ENIX ENERGIES
Unit 20 Monkspath Business Park
Highlands road
Shirley
B90 4NZ
0845 602 5562
info@enix-energies.com
Sealed lead acid: Spiral-wound
A sealed battery is equipped with a system that prevents evaporation. These batteries do not need to be filled before use and are maintenance free. They can be transported by air freight but can still be hazardous in the event of breakage (the acid will leak). Dedicated to special high current applications with a wide temperature range, this technology is still a niche market exclusively for industrial use.
Sealed lead acid: Spiral-wound NX
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| BPA88109 RT 6V2.1 - RT6V2.1 - RT6 V2.1 - RT 6 V2.1 - RT6V 2.1 - RT 6V 2.1 - RT6 V 2.1 - RT 6 V 2.1 - RT6V2 .1 - RT 6V2 .1 - RT6 V2 .1 - RT 6 V2 .1 - RT6V 2 .1 - RT 6V 2 .1 - RT6 V 2 .1 - RT 6 V 2 .1 - RT6V2. 1 - RT 6V2. 1 - RT6 V2. 1 - RT 6 V2. 1 - RT6V 2. 1 - RT 6V 2. 1 - RT6 V 2. 1 - RT 6 V 2. 1 - RT6V2 . 1 - RT 6V2 . 1 - RT6 V2 . 1 - RT 6 V2 . 1 - RT6V 2 . 1 - RT 6V 2 . 1 - RT6 V 2 . 1 - RT 6 V 2 . 1 - RTS-2.1 - RTS2.1 - RTS 2.1 - RTS2 .1 - RTS 2 .1 - RTS2. 1 - RTS 2. 1 - RTS2 . 1 - RTS 2 . 1 - RTS-2.1 (6V) - RTS2.1(6V) - RTS 2.1(6V) - RTS2 .1(6V) - RTS 2 .1(6V) - RTS2. 1(6V) - RTS 2. 1(6V) - RTS2 . 1(6V) - RTS 2 . 1(6V) - RTS2.1 (6V) - RTS 2.1 (6V) - RTS2 .1 (6V) - RTS 2 .1 (6V) - RTS2. 1 (6V) - RTS 2. 1 (6V) - RTS2 . 1 (6V) - RTS 2 . 1 (6V) - RTS2.1( 6V) - RTS 2.1( 6V) - RTS2 .1( 6V) - RTS 2 .1( 6V) - RTS2. 1( 6V) - RTS 2. 1( 6V) - RTS2 . 1( 6V) - RTS 2 . 1( 6V) - RTS2.1 ( 6V) - RTS 2.1 ( 6V) - RTS2 .1 ( 6V) - RTS 2 .1 ( 6V) - RTS2. 1 ( 6V) - RTS 2. 1 ( 6V) - RTS2 . 1 ( 6V) - RTS 2 . 1 ( 6V) - RTS2.1(6 V) - RTS 2.1(6 V) - RTS2 .1(6 V) - RTS 2 .1(6 V) - RTS2. 1(6 V) - RTS 2. 1(6 V) - RTS2 . 1(6 V) - RTS 2 . 1(6 V) - RTS2.1 (6 V) - RTS 2.1 (6 V) - RTS2 .1 (6 V) - RTS 2 .1 (6 V) - RTS2. 1 (6 V) - RTS 2. 1 (6 V) - RTS2 . 1 (6 V) - RTS 2 . 1 (6 V) - RTS2.1( 6 V) - RTS 2.1( 6 V) - RTS2 .1( 6 V) - RTS 2 .1( 6 V) - RTS2. 1( 6 V) - RTS 2. 1( 6 V) - RTS2 . 1( 6 V) - RTS 2 . 1( 6 V) - RTS2.1 ( 6 V) - RTS 2.1 ( 6 V) - RTS2 .1 ( 6 V) - RTS 2 .1 ( 6 V) - RTS2. 1 ( 6 V) - RTS 2. 1 ( 6 V) - RTS2 . 1 ( 6 V) - RTS 2 . 1 ( 6 V) - 583747 - 8010-355 - 8010355 - 810 355 000 888 2 - 8103550008882 - OPTIMA REDTOP RT S 2.1 - OPTIMAREDTOPRTS2.1 - OPTIMAREDTOPRTS 2.1 - OPTIMAREDTOPRTS2 .1 - OPTIMAREDTOPRTS 2 .1 - OPTIMAREDTOPRTS2. 1 - OPTIMAREDTOPRTS 2. 1 - OPTIMAREDTOPRTS2 . 1 - OPTIMAREDTOPRTS 2 . 1 | High Performance Starter Battery Optima RedTop RT S 2.1 6V 50Ah | 6 V | 50000 mAh | Valve-Regulated Lead-Acid Absorbent Glass Mat | - | 254 x 204 x 89 mm | 8 900 g | ![]() |
|
| BPA88107 RTR 4.2 - RTR4.2 - RTR4 .2 - RTR 4 .2 - RTR4. 2 - RTR 4. 2 - RTR4 . 2 - RTR 4 . 2 - 8032510008882 - OPTIMA REDTOP RT R 4.2 - OPTIMAREDTOPRTR4.2 - OPTIMAREDTOPRTR 4.2 - OPTIMAREDTOPRTR4 .2 - OPTIMAREDTOPRTR 4 .2 - OPTIMAREDTOPRTR4. 2 - OPTIMAREDTOPRTR 4. 2 - OPTIMAREDTOPRTR4 . 2 - OPTIMAREDTOPRTR 4 . 2 | High Performance Starter Battery Optima RedTop RT R 4.2 12V 50Ah | 12 V | 50000 mAh | Valve-Regulated Lead-Acid Absorbent Glass Mat | - | 254 x 199 x 172 mm | 18 000 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| MGP0059 | Cyclon battery 3S1 ST1/SG 6V 2.5Ah JST | 6 V | 2500 mAh | Pure Lead | JST | 101 x 63.2 x 34.2 mm | 567 g | ![]() |
|
| MGP0084 0800-0009 - 08000009 - 57383-E/4V-5.0AH/9191W - 57383E4V5.0AH9191W - 57383E4V5.AH9191W - 57383 E4V5.AH9191W - 57383E 4V5.AH9191W - 57383 E 4V5.AH9191W - 57383E4 V5.AH9191W - 57383 E4 V5.AH9191W - 57383E 4 V5.AH9191W - 57383 E 4 V5.AH9191W - 57383E4V 5.AH9191W - 57383 E4V 5.AH9191W - 57383E 4V 5.AH9191W - 57383 E 4V 5.AH9191W - 57383E4 V 5.AH9191W - 57383 E4 V 5.AH9191W - 57383E 4 V 5.AH9191W - 57383 E 4 V 5.AH9191W - 57383E4V5 .AH9191W - 57383 E4V5 .AH9191W - 57383E 4V5 .AH9191W - 57383 E 4V5 .AH9191W - 57383E4 V5 .AH9191W - 57383 E4 V5 .AH9191W - 57383E 4 V5 .AH9191W - 57383 E 4 V5 .AH9191W - 57383E4V 5 .AH9191W - 57383 E4V 5 .AH9191W - 57383E 4V 5 .AH9191W - 57383 E 4V 5 .AH9191W - 57383E4 V 5 .AH9191W - 57383 E4 V 5 .AH9191W - 57383E 4 V 5 .AH9191W - 57383 E 4 V 5 .AH9191W - 57383E4V5. AH9191W - 57383 E4V5. AH9191W - 57383E 4V5. AH9191W - 57383 E 4V5. AH9191W - 57383E4 V5. AH9191W - 57383 E4 V5. AH9191W - 57383E 4 V5. AH9191W - 57383 E 4 V5. AH9191W - 57383E4V 5. AH9191W - 57383 E4V 5. AH9191W - 57383E 4V 5. AH9191W - 57383 E 4V 5. AH9191W - 57383E4 V 5. AH9191W - 57383 E4 V 5. AH9191W - 57383E 4 V 5. AH9191W - 57383 E 4 V 5. AH9191W - 57383E4V5 . AH9191W - 57383 E4V5 . AH9191W - 57383E 4V5 . AH9191W - 57383 E 4V5 . AH9191W - 57383E4 V5 . AH9191W - 57383 E4 V5 . AH9191W - 57383E 4 V5 . AH9191W - 57383 E 4 V5 . AH9191W - 57383E4V 5 . AH9191W - 57383 E4V 5 . AH9191W - 57383E 4V 5 . AH9191W - 57383 E 4V 5 . AH9191W - 57383E4 V 5 . AH9191W - 57383 E4 V 5 . AH9191W - 57383E 4 V 5 . AH9191W - 57383 E 4 V 5 . AH9191W - 57383E4V5.AH 9191W - 57383 E4V5.AH 9191W - 57383E 4V5.AH 9191W - 57383 E 4V5.AH 9191W - 57383E4 V5.AH 9191W - 57383 E4 V5.AH 9191W - 57383E 4 V5.AH 9191W - 57383 E 4 V5.AH 9191W - 57383E4V 5.AH 9191W - 57383 E4V 5.AH 9191W - 57383E 4V 5.AH 9191W - 57383 E 4V 5.AH 9191W - 57383E4 V 5.AH 9191W - 57383 E4 V 5.AH 9191W - 57383E 4 V 5.AH 9191W - 57383 E 4 V 5.AH 9191W - 57383E4V5 .AH 9191W - 57383 E4V5 .AH 9191W - 57383E 4V5 .AH 9191W - 57383 E 4V5 .AH 9191W - 57383E4 V5 .AH 9191W - 57383 E4 V5 .AH 9191W - 57383E 4 V5 .AH 9191W - 57383 E 4 V5 .AH 9191W - 57383E4V 5 .AH 9191W - 57383 E4V 5 .AH 9191W - 57383E 4V 5 .AH 9191W - 57383 E 4V 5 .AH 9191W - 57383E4 V 5 .AH 9191W - 57383 E4 V 5 .AH 9191W - 57383E 4 V 5 .AH 9191W - 57383 E 4 V 5 .AH 9191W - 57383E4V5. AH 9191W - 57383 E4V5. AH 9191W - 57383E 4V5. AH 9191W - 57383 E 4V5. AH 9191W - 57383E4 V5. AH 9191W - 57383 E4 V5. AH 9191W - 57383E 4 V5. AH 9191W - 57383 E 4 V5. AH 9191W - 57383E4V 5. AH 9191W - 57383 E4V 5. AH 9191W - 57383E 4V 5. AH 9191W - 57383 E 4V 5. AH 9191W - 57383E4 V 5. AH 9191W - 57383 E4 V 5. AH 9191W - 57383E 4 V 5. AH 9191W - 57383 E 4 V 5. AH 9191W - 57383E4V5 . AH 9191W - 57383 E4V5 . AH 9191W - 57383E 4V5 . AH 9191W - 57383 E 4V5 . AH 9191W - 57383E4 V5 . AH 9191W - 57383 E4 V5 . AH 9191W - 57383E 4 V5 . AH 9191W - 57383 E 4 V5 . AH 9191W - 57383E4V 5 . AH 9191W - 57383 E4V 5 . AH 9191W - 57383E 4V 5 . AH 9191W - 57383 E 4V 5 . AH 9191W - 57383E4 V 5 . AH 9191W - 57383 E4 V 5 . AH 9191W - 57383E 4 V 5 . AH 9191W - 57383 E 4 V 5 . AH 9191W - 57383E4V5.AH9191 W - 57383 E4V5.AH9191 W - 57383E 4V5.AH9191 W - 57383 E 4V5.AH9191 W - 57383E4 V5.AH9191 W - 57383 E4 V5.AH9191 W - 57383E 4 V5.AH9191 W - 57383 E 4 V5.AH9191 W - 57383E4V 5.AH9191 W - 57383 E4V 5.AH9191 W - 57383E 4V 5.AH9191 W - 57383 E 4V 5.AH9191 W - 57383E4 V 5.AH9191 W - 57383 E4 V 5.AH9191 W - 57383E 4 V 5.AH9191 W - 57383 E 4 V 5.AH9191 W - 57383E4V5 .AH9191 W - 57383 E4V5 .AH9191 W - 57383E 4V5 .AH9191 W - 57383 E 4V5 .AH9191 W - 57383E4 V5 .AH9191 W - 57383 E4 V5 .AH9191 W - 57383E 4 V5 .AH9191 W - 57383 E 4 V5 .AH9191 W - 57383E4V 5 .AH9191 W - 57383 E4V 5 .AH9191 W - 57383E 4V 5 .AH9191 W - 57383 E 4V 5 .AH9191 W - 57383E4 V 5 .AH9191 W - 57383 E4 V 5 .AH9191 W - 57383E 4 V 5 .AH9191 W - 57383 E 4 V 5 .AH9191 W - 57383E4V5. AH9191 W - 57383 E4V5. AH9191 W - 57383E 4V5. AH9191 W - 57383 E 4V5. AH9191 W - 57383E4 V5. AH9191 W - 57383 E4 V5. AH9191 W - 57383E 4 V5. AH9191 W - 57383 E 4 V5. AH9191 W - 57383E4V 5. AH9191 W - 57383 E4V 5. AH9191 W - 57383E 4V 5. AH9191 W - 57383 E 4V 5. AH9191 W - 57383E4 V 5. AH9191 W - 57383 E4 V 5. AH9191 W - 57383E 4 V 5. AH9191 W - 57383 E 4 V 5. AH9191 W - 57383E4V5 . AH9191 W - 57383 E4V5 . AH9191 W - 57383E 4V5 . AH9191 W - 57383 E 4V5 . AH9191 W - 57383E4 V5 . AH9191 W - 57383 E4 V5 . AH9191 W - 57383E 4 V5 . AH9191 W - 57383 E 4 V5 . AH9191 W - 57383E4V 5 . AH9191 W - 57383 E4V 5 . AH9191 W - 57383E 4V 5 . AH9191 W - 57383 E 4V 5 . AH9191 W - 57383E4 V 5 . AH9191 W - 57383 E4 V 5 . AH9191 W - 57383E 4 V 5 . AH9191 W - 57383 E 4 V 5 . AH9191 W - 57383E4V5.AH 9191 W - 57383 E4V5.AH 9191 W - 57383E 4V5.AH 9191 W - 57383 E 4V5.AH 9191 W - 57383E4 V5.AH 9191 W - 57383 E4 V5.AH 9191 W - 57383E 4 V5.AH 9191 W - 57383 E 4 V5.AH 9191 W - 57383E4V 5.AH 9191 W - 57383 E4V 5.AH 9191 W - 57383E 4V 5.AH 9191 W - 57383 E 4V 5.AH 9191 W - 57383E4 V 5.AH 9191 W - 57383 E4 V 5.AH 9191 W - 57383E 4 V 5.AH 9191 W - 57383 E 4 V 5.AH 9191 W - 57383E4V5 .AH 9191 W - 57383 E4V5 .AH 9191 W - 57383E 4V5 .AH 9191 W - 57383 E 4V5 .AH 9191 W - 57383E4 V5 .AH 9191 W - 57383 E4 V5 .AH 9191 W - 57383E 4 V5 .AH 9191 W - 57383 E 4 V5 .AH 9191 W - 57383E4V 5 .AH 9191 W - 57383 E4V 5 .AH 9191 W - 57383E 4V 5 .AH 9191 W - 57383 E 4V 5 .AH 9191 W - 57383E4 V 5 .AH 9191 W - 57383 E4 V 5 .AH 9191 W - 57383E 4 V 5 .AH 9191 W - 57383 E 4 V 5 .AH 9191 W - 57383E4V5. AH 9191 W - 57383 E4V5. AH 9191 W - 57383E 4V5. AH 9191 W - 57383 E 4V5. AH 9191 W - 57383E4 V5. AH 9191 W - 57383 E4 V5. AH 9191 W - 57383E 4 V5. AH 9191 W - 57383 E 4 V5. AH 9191 W - 57383E4V 5. AH 9191 W - 57383 E4V 5. AH 9191 W - 57383E 4V 5. AH 9191 W - 57383 E 4V 5. AH 9191 W - 57383E4 V 5. AH 9191 W - 57383 E4 V 5. AH 9191 W - 57383E 4 V 5. AH 9191 W - 57383 E 4 V 5. AH 9191 W - 57383E4V5 . AH 9191 W - 57383 E4V5 . AH 9191 W - 57383E 4V5 . AH 9191 W - 57383 E 4V5 . AH 9191 W - 57383E4 V5 . AH 9191 W - 57383 E4 V5 . AH 9191 W - 57383E 4 V5 . AH 9191 W - 57383 E 4 V5 . AH 9191 W - 57383E4V 5 . AH 9191 W - 57383 E4V 5 . AH 9191 W - 57383E 4V 5 . AH 9191 W - 57383 E 4V 5 . AH 9191 W - 57383E4 V 5 . AH 9191 W - 57383 E4 V 5 . AH 9191 W - 57383E 4 V 5 . AH 9191 W - 57383 E 4 V 5 . AH 9191 W | Cyclon battery 2x Ciclon 2S1P ST1 4V 5Ah Molex | 4 V | 5000 mAh | Pure Lead | Molex | 88.3 x 76.13 x 44.84 mm | 773 g | ![]() |
|
| MGP0074 | Cyclon battery pack 20x Cyclon 10S1P ST2 20V 2.5Ah F150 | 20 V | 2500 mAh | Pure Lead | F | 170 x 65 x 68 mm | 1 890 g | ![]() |
|
| MGP0073 | Cyclon battery 6x Cyl Cyclon ST5 12V 2.5Ah F300 | 12 V | 2500 mAh | Pure Lead | F300 | 68.1 x 128 x 64 mm | 1 174 g | ![]() |
|
| MMP0049 | Cyclon battery ST2 24V 5Ah F150 | 24 V | 5000 mAh | Pure Lead | F150 | 276 x 75.5 x 104.7 mm | 4 156 g | ![]() |
|
| MGP0070 | Cyclon battery 6x Cyl Cyclon ST2 6V 5Ah MOLEX | 6 V | 5000 mAh | Pure Lead | MOLEX | 104 x 65 x 66 mm | 1 173 g | ![]() |
|
| MGP0065 | Cyclon Battery 5x cyclon 5S1P 10V 2.5Ah Wire *NVE | 10 V | 2500 mAh | Valve-Regulated Lead-Acid | Fils | 36.4 x 314 mm | 977 g | ![]() |
|
| MGP0063 | Batterie cyclon 24x cyclon 6S4P 12V 20Ah Fils | 12 V | 5000 mAh | Pure Lead | Fils | 175.5 x 229 x 89 mm | 8 830 g | ![]() |
|
| MGP0062 | Cyclon battery Enersys 3 x 0810-0004 (D cell) 6V 2.5Ah | 6 V | 2500 mAh | Pure Lead | - | 34.5 x 188 mm | 588 g | ![]() |
|
| MGP0061 0860-0109 - 08600109 | Batterie cyclon 0860-0109 ST1 E 12V 4.5Ah Fils | 12 V | 4500 mAh | Pure Lead | Fils | 205 x 106 x 34 mm | 1 700 g | ![]() |
|
| MGP0057 | Batterie cyclon 2x Cyl 2S1P ST4 4V 5Ah Fils | 4 V | 5000 mAh | Pure Lead | Fils | 49.3 x 151 mm | 777 g | ![]() |
|
| MGP0044 VACU-AIDE 7305P - VACUAIDE7305P - VACUAIDE 7305P - VACUAIDE7305 P - VACUAIDE 7305 P | Medical battery Sunrise Devilbiss 12V 2.5Ah Molex | 12 V | 2500 mAh | Pure Lead | Molex | 104 x 65 x 66 mm | 1 200 g | ![]() |
|
| MGP0051 2/0800-WD - 20800WD - 20800 WD - 12-46670-01 - 124667001 - H35X-BA - H35XBA - H 35XBA - H35 XBA - H 35 XBA - H35X-BD - H35XBD - H 35XBD - H35 XBD - H 35 XBD - H35X-XX - H35XXX - H 35XXX - H35 XXX - H 35 XXX - HS35X-BA - HS35XBA - HS 35XBA - HS35 XBA - HS 35 XBA - HS35X-BD - HS35XBD - HS 35XBD - HS35 XBD - HS 35 XBD - HS35X-XX - HS35XXX - HS 35XXX - HS35 XXX - HS 35 XXX | Cyclon battery Enersys 2 x 0800-0004 (X cell) 4V 5Ah | 4 V | 5000 mAh | Pure Lead | - | 44.3 x 149.5 mm | 747 g | ![]() |
|
| MMP0034 0819-0019 - 08190019 | Cyclon battery Enersys 0819-0019 D Monobloc 8V 2.5Ah | 8 V | 2500 mAh | Pure Lead | - | 87 x 69 x 76.35 mm | 756 g | ![]() |
|
| MMP0029 | Batterie cyclon série paralèl.ST1/SG 12V 16Ah F100 | 12 V | 16000 mAh | Pure Lead | F100 | 210 x 100 x 135 mm | 7 035 g | ![]() |
|
| MMP0028 | Pure lead cyclon battery 24V 4.5Ah ST2/FL/FC | 24 V | 4500 mAh | Pure Lead | FC | 208.5 x 104 x 70.6 mm | 3 240 g | ![]() |
|
| MMP0023 0810-0016 - 08100016 | Cyclon battery ST1/ABS/12V 2.5Ah F200 | 12 V | 2500 mAh | Pure Lead | F200 | 209.6 x 69.6 x 39.4 mm | 1 155 g | ![]() |
|
| MMP0013 0819-0016 - 08190016 | Cyclon battery 0819-0016 (D) FL/1x6 12V 2.5Ah FC | 12 V | 2500 mAh | Pure Lead | FC | 200.8 x 69.5 x 37 mm | 1 200 g | ![]() |
|
| MMP0009 0819-0024 - 08190024 - 9819-7178 - 98197178 - PB2.5-12 - PB2.512 - PB 2.512 - PB2 .512 - PB 2 .512 - PB2. 512 - PB 2. 512 - PB2 . 512 - PB 2 . 512 - 55-7520 - 557520 - BS1225 - BS 1225 - MOT8707 - MOT 8707 | Lawnmower battery BS1225 / FBS1225 Cyclon AGM 12V 2.5Ah | 12 V | 2500 mAh | Pure Lead | - | 114 x 71 x 90 mm | 1 073 g | ![]() |
|
| MGP0050 D3X - D 3X - D3 X - D 3 X - PM98137A - PM 98137A - PM98137 A - PM 98137 A - WILPA 0906 - WILPA0906 - WILPA 0906 | Batterie cyclon 2x D Cyclon 2S1P ST1 4V 2.5Ah PHR2 | 4 V | 2500 mAh | Pure Lead | PHR2 | 67.8 x 63 x 67.8 mm | 360 g | ![]() |
|
| MGP0033 0800-0114 - 08000114 | Pure Lead Cyclon battery pack 12V 5Ah 0800-114 ST2/SG | 12 V | 5000 mAh | Pure Lead | - | 132 x 76 x 87.6 mm | 2 350 g | ![]() |
|
| MGP0010 0810-0115 - 08100115 | Cyclon battery 6S1P ST2/SG 12V 2.5Ah F | 12 V | 2500 mAh | Pure Lead | F | 102 x 69 x 68 mm | 11 190 g | ![]() |
|
| MGP0075 | Cyclon battery pack 12x Cyclon 12S1P ST2 24V 2.5Ah | 24 V | 2500 mAh | Pure Lead | - | 10 x 10 x 10 mm | 1 g | ![]() |
|
| MMP0027 | Batterie cyclon ST1/ 12V 5Ah F | 12 V | 5000 mAh | Pure Lead | F | 10 x 10 x 10 mm | 3 507 g | ![]() |
|
| MMP0026 | Cyclon battery ST1/12V 5Ah F | 12 V | 5000 mAh | Pure Lead | F | 10 x 10 x 10 mm | 378 g | ![]() |
|
| MGP0007 | Medical Battery Transmitter 8V 5Ah T2 | 8 V | 5000 mAh | Pure Lead | T2 | 1 x 1 x 1 mm | 1 565 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| ACP3704B 0840-0004 - 08400004 | Cyclon battery Enersys 0840-0004 (J cell) 2V 12Ah F7.92 | 2 V | 12000 mAh | Pure Lead | F7.92 | 52 x 136 mm | 920 g | ![]() |
|
| ACP3705B 0860-0004 - 08600004 | Cyclon battery Enersys 0860-0004 (DT cell) 2V 4.5Ah F4.8 | 2 V | 4500 mAh | Pure Lead | F4.8 | 34.3 x 102 mm | 280 g | ![]() |
|
| ACP3702B 0810-0004 - 08100004 - 0810-0004N0D2 - 08100004N0D2 - 08100004ND2 - 08100004 ND2 - 08100004N D2 - 08100004 N D2 - 08100004ND 2 - 08100004 ND 2 - 08100004N D 2 - 08100004 N D 2 - 4000 - 4001 | Cyclon battery Enersys 0810-0004 (D cell) 2V 2.5Ah F4.8 | 2 V | 2500 mAh | Pure Lead | F4.8 | 34 x 62 mm | 180 g | ![]() |
|
| ACP3703B 0820-0004 - 08200004 - 4003 | Cyclon battery Enersys 0820-0004 (BC cell) 2V 25Ah M6/M8 | 2 V | 25000 mAh | Pure Lead | M6/M8 | 64.77 x 172.31 mm | 1 670 g | ![]() |
|
| ACP3706B 0850-0004 - 08500004 - 4005 | Cyclon battery Enersys 0850-0004 (E cell) 2V 8Ah F6.35 | 2 V | 8000 mAh | Pure Lead | F6.35 | 43.9 x 107.2 mm | 578 g | ![]() |
|
| ACP3701B 4001 | Cyclon battery Enersys 0800-0004 (X cell) 2V 5Ah F4.8 | 2 V | 5000 mAh | Pure Lead | F4.8 | 44.07 x 80.26 mm | 400 g | ![]() |
|
| AMP3728 0859-0010 - 08590010 - 0859-0010N0D2 - 08590010N0D2 - 08590010ND2 - 08590010 ND2 - 08590010N D2 - 08590010 N D2 - 08590010ND 2 - 08590010 ND 2 - 08590010N D 2 - 08590010 N D 2 - 4036 | Cyclon battery Enersys 0859-0010 Monobloc (E cell) 4V 8Ah F6.35 | 4 V | 8000 mAh | Pure Lead | F6.35 | 96 x 102 x 54 mm | 960 g | ![]() |
|
| AMP3710 M3926A - M 3926A - M3926 A - M 3926 A - M3927A - M 3927A - M3927 A - M 3927 A - M3928A - M 3928A - M3928 A - M 3928 A - 0859-0012 - 08590012 - 0859-0012N0D2 - 08590012N0D2 - 08590012ND2 - 08590012 ND2 - 08590012N D2 - 08590012 N D2 - 08590012ND 2 - 08590012 ND 2 - 08590012N D 2 - 08590012 N D 2 - 4031 | Cyclon battery Enersys 0859-0012 Monobloc (E cell) 6V 8Ah F6.35 | 6 V | 8000 mAh | Pure Lead | F6.35 | 139 x 54 x 102 mm | 1 670 g | ![]() |
|
| AMP3706 0819-0010 - 08190010 - 0819-0010N0D2 - 08190010N0D2 - 08190010ND2 - 08190010 ND2 - 08190010N D2 - 08190010 N D2 - 08190010ND 2 - 08190010 ND 2 - 08190010N D 2 - 08190010 N D 2 - 4010 | Cyclon battery Enersys 0819-0010 Monobloc (D cell) 4V 2.5Ah F4.8 | 4 V | 2500 mAh | Pure Lead | F4.8 | 78 x 70 x 45 mm | 350 g | ![]() |
|
| AMP3702 0809-0012 - 08090012 - 0809-0012N0D2 - 08090012N0D2 - 08090012ND2 - 08090012 ND2 - 08090012N D2 - 08090012 N D2 - 08090012ND 2 - 08090012 ND 2 - 08090012N D 2 - 08090012 N D 2 - 4021 | Cyclon battery Enersys 0809-0012 Monobloc (X cell) 6V 5Ah F6.35 | 6 V | 5000 mAh | Pure Lead | F6.35 | 139 x 54 x 77 mm | 1 100 g | ![]() |
|
| AMP3701 0809-0010 - 08090010 - 0809-0010N0D2 - 08090010N0D2 - 08090010ND2 - 08090010 ND2 - 08090010N D2 - 08090010 N D2 - 08090010ND 2 - 08090010 ND 2 - 08090010N D 2 - 08090010 N D 2 - 4020 | Cyclon battery Enersys 0809-0010 Monobloc (X cell) 4V 5Ah F6.35 | 4 V | 5000 mAh | Pure Lead | F6.35 | 96 x 77 x 54 mm | 740 g | ![]() |
|
| ACP3706 0850-0004 - 08500004 - 0850-0004N0D2 - 08500004N0D2 - 08500004ND2 - 08500004 ND2 - 08500004N D2 - 08500004 N D2 - 08500004ND 2 - 08500004 ND 2 - 08500004N D 2 - 08500004 N D 2 | Cyclon battery Enersys 0850-0004 (E cell) 2V 8Ah F6.35 | 2 V | 8000 mAh | Pure Lead | F6.35 | 43.9 x 107.2 mm | 550 g | ![]() |
|
| ACP3705 0860-0004 - 08600004 - 0860-0004N0D2 - 08600004N0D2 - 08600004ND2 - 08600004 ND2 - 08600004N D2 - 08600004 N D2 - 08600004ND 2 - 08600004 ND 2 - 08600004N D 2 - 08600004 N D 2 - 4006 | Cyclon battery Enersys 0860-0004 (DT cell) 2V 4.5Ah F4.8 | 2 V | 4500 mAh | Pure Lead | F4.8 | 34.3 x 102 mm | 270 g | ![]() |
|
| ACP3703 0820 - 0004 - 08200004 - 0820-0004 - 0820-0004N0D2 - 08200004N0D2 - 08200004ND2 - 08200004 ND2 - 08200004N D2 - 08200004 N D2 - 08200004ND 2 - 08200004 ND 2 - 08200004N D 2 - 08200004 N D 2 | Cyclon battery Enersys 0820-0004 (BC cell) 2V 25Ah M6/M8 | 2 V | 25000 mAh | Pure Lead | M6/M8 | 64.77 x 172.31 mm | 1 670 g | ![]() |
|
| ACP3702 0810-0004 - 08100004 - 0810-0004N0D2 - 08100004N0D2 - 08100004ND2 - 08100004 ND2 - 08100004N D2 - 08100004 N D2 - 08100004ND 2 - 08100004 ND 2 - 08100004N D 2 - 08100004 N D 2 | Cyclon battery Enersys 0810-0004 (D cell) 2V 2.5Ah F4.8 | 2 V | 2500 mAh | Pure Lead | F4.8 | 34 x 62 mm | 180 g | ![]() |
|
| ACP3701 0800-0004 - 08000004 - 0800-0004N0D2 - 08000004N0D2 - 08000004ND2 - 08000004 ND2 - 08000004N D2 - 08000004 N D2 - 08000004ND 2 - 08000004 ND 2 - 08000004N D 2 - 08000004 N D 2 | Cyclon battery Enersys 0800-0004 (X cell) 2V 5Ah F4.8 | 2 V | 5000 mAh | Pure Lead | F4.8 | 44.07 x 80.26 mm | 370 g | ![]() |
|
| ACP3704 0840-0004 - 08400004 - 0840 - 0004 | Cyclon battery Enersys 0840-0004 (J cell) 2V 12Ah F7.92 | 2 V | 12000 mAh | Pure Lead | F7.92 | 52 x 136 mm | 840 g | ![]() |
|
| MMP0016 0820-2020 - 08202020 | Cyclon battery Enersys 0820-0004 (BC cell) 12V 25Ah | 12 V | 25000 mAh | Pure Lead | - | 205 x 185 x 139 mm | 10 740 g | ![]() |
|
| MMP0012 | Cyclon battery Enersys 0819-0012 Monobloc (D cell) 24V 2.5Ah F200 | 24 V | 2500 mAh | Pure Lead | F200 | 10 x 10 x 10 mm | 2 289 g | ![]() |
|
| MMP0011 0819-0020 - 08190020 | Cyclon battery Enersys 0819-0020 Monobloc (D cell) 12V 2.5Ah | 12 V | 2500 mAh | Pure Lead | - | 111 x 86.5 x 90 mm | 1 090 g | ![]() |
|
| MMP0008 0859-0016 - 08590016 | Cyclon battery Enersys 0859-0016 Monobloc (E cell) 12V 8Ah | 12 V | 8000 mAh | Pure Lead | - | 277 x 102 x 54 mm | 2 860 g | ![]() |
|
| MMP0007 0859-0020 - 08590020 | Cyclon battery Enersys 0859-0020 Monobloc (E cell) 12V 8Ah F6.35 | 12 V | 8000 mAh | Pure Lead | F6.35 | 136 x 102 x 104 mm | 2 930 g | ![]() |
|
