ENIX ENERGIES
Unit 20 Monkspath Business Park
Highlands road
Shirley
B90 4NZ
0845 602 5562
info@enix-energies.com
NiMH batteries
Batteries which can be recharged are known as accumulators. An ensemble of accumulators is called a battery pack. The chemical composition of NiMH consists of a positive electrode (metal absorber/hydrogen) and a negative electrode of nickel hydride on nickel. The electrolyte is an alkaline solution and the accumulator has a spiral-wound structure with a safety vent. NiMH is more fragile than NiCd and is more sensitive to high temperatures. Fields of use: All portable applications, communication, measurement, electronics, industrial watchmaking, robotics and IT.
NiMH batteries NX
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| ACH6437 ENELOOP | NiMH battery (blister) x4 AA PANASONIC READY TO USE 1.2V 1900mAh | 1.2 V | 1900 mAh | Nickel Metal Hydride | - | 5 x 50.5 x 14.5 mm | 115 g | ![]() |
|
| CEH6409 ENELOOP - CEH9025 - CEH 9025 | Fast charger for 4AA/4AAA PANASONIC BQ-CC55+ 4AA READY TO USE with EU plug EU Plug | - | - | - | - | 120 x 76 x 68 mm | 270 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| ACL4803 501001 - ACL4802 - ACL 4802 | LED LENSER Battery 3400mAh for MT10 MH10 F1R H8R M7R P7R IH8R | - | - | Lithium-Ion | - | 18 x 70 mm | 65 g | ![]() |
|
| ETX48104 502136 - ETX4880 - ETX 4880 - ETX4881 - ETX 4881 | LED LENSER WORKER'S FRIEND 4-in-1 Torch | Rechargeable - 280 Lumens | - | - | LED | - | 35 x 204 mm | 931 g | ![]() |
|
| EZX4838 502123 | LED LENSER H5R CORE Rechargeable Head Torch | 2500 Lumens | - | - | LED | - | 47 x mm | 540 g | ![]() |
|
| ACL4801 7703 - 500985 | LED LENSER P5R Core and IH5R Battery | - | - | Lithium-Ion | - | 143.5 x 520 mm | 38 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| AMH9092 491708 - 491825 - 492591 - 494917 - 491821 - 492277 - 492268 - 493348 - 494522 - BPS 12 C - BPS12C - BPS 12C - BPS12 C - BPS12 C/S - BPS12CS - BPS 12CS - BPS12 CS - BPS 12 CS - BPS 12 S - BPS12S - BPS 12S - BPS12 S - AMH90103 - AMH 90103 | Power tool battery compatible Festool 12V 3Ah | 12 V | 3000 mAh | Nickel Metal Hydride | - | 125 x 62 x 60.5 mm | 713 g | ![]() |
|
| ACH9040 ENELOOP | NiMH battery (blister) x2 AAA NX READY 1.2V 800mAh | 1.2 V | 800 mAh | Nickel Metal Hydride | - | 10.5 x 44.5 mm | 35 g | ![]() |
|
| ACH9060 ENELOOP | NiMH battery (blister) x4 AA NX READY Xtrem 1.2V 2400mAh | 1.2 V | 2400 mAh | Nickel Metal Hydride | - | 14.5 x 50.5 mm | 130 g | ![]() |
|
| AMH9005 4932353637 - 192532-2 - 1925322 - 191679-9 - 1916799 - 632002-4 - 6320024 - 632003-2 - 6320032 - 7000 - 7002 - 7033 - 192695-4 - 1926954 - 193888-6 - 1938886 - 7001 - 191676-9 - 1916769 | Power tool battery compatible Makita 7.2V 3Ah | 7.2 V | 3000 mAh | Nickel Metal Hydride | - | 139 x 30 x 48 mm | 415 g | ![]() |
|
| ACH9020 ENELOOP | NiMH battery (blister) x4 AAA NX READY 1.2V 800mAh | 1.2 V | 800 mAh | Nickel Metal Hydride | - | 10.5 x 44.5 mm | 61 g | ![]() |
|
| AMH9044 6.31729 - 6 .31729 - 6. 31729 - 6 . 31729 - 6.31748 - 6 .31748 - 6. 31748 - 6 . 31748 - 6.31776 - 6 .31776 - 6. 31776 - 6 . 31776 - 6.02153.51 - 6 .02153.51 - 6. 02153.51 - 6 . 02153.51 - 6.02153 .51 - 6 .02153 .51 - 6. 02153 .51 - 6 . 02153 .51 - 6.02153. 51 - 6 .02153. 51 - 6. 02153. 51 - 6 . 02153. 51 - 6.02153 . 51 - 6 .02153 . 51 - 6. 02153 . 51 - 6 . 02153 . 51 - 6.25473 - 6 .25473 - 6. 25473 - 6 . 25473 - 6.25474 - 6 .25474 - 6. 25474 - 6 . 25474 - 6.25486 - 6 .25486 - 6. 25486 - 6 . 25486 - 6.31747 - 6 .31747 - 6. 31747 - 6 . 31747 | Power tool battery for Metabo 12V 3Ah | 12 V | 3000 mAh | Nickel Metal Hydride | - | 108 x 113 x 53 mm | 785 g | ![]() |
|
| RMH0610 | 2-Way Radio battery 7.2V 2300mAh | 7.2 V | 2300 mAh | Nickel Metal Hydride | - | 117.1 x 62.5 x 23 mm | 220 g | ![]() |
|
| ARH9002 0 405 61 - 040561 - 040755 - LEG040755 - LEG 040755 - 6140-12-36628/50 - 6140123662850 - FR2:LB350298 - FR 2:LB350298 - FR2 :LB350298 - FR 2 :LB350298 - FR2:LB 350298 - FR 2:LB 350298 - FR2 :LB 350298 - FR 2 :LB 350298 - 6140-12-3662850 - 386020 - ARH6402 - ARH 6402 - ENELOOP - ARH8801 - ARH 8801 | NiMH battery (blister) NX READY 9V 200mAh | 9 V | 200 mAh | Nickel Metal Hydride | - | 48 x 15 x 25.8 mm | 48 g | ![]() |
|
| AMH9016 EB1433X - EB 1433X - EB1433 X - EB 1433 X - 315-128 - 315128 - 315-129 - 315129 - 315-130 - 315130 - 315-552 - 315552 - 316-552 - 316552 - 316-953 - 316953 - 318-372 - 318372 - 319-933 - 319933 - 320-633 - 320633 - EB1412 - EB 1412 - EB1412S - EB 1412S - EB1412 S - EB 1412 S - EB1414 - EB 1414 - EB1414S - EB 1414S - EB1414 S - EB 1414 S - EB1424 - EB 1424 - EB1426 - EB 1426 - EB1430 - EB 1430 - EB1430H - EB 1430H - EB1430 H - EB 1430 H - EB14B - EB 14B - EB14 B - EB 14 B - EB14S - EB 14S - EB14 S - EB 14 S - EB1430X - EB 1430X - EB1430 X - EB 1430 X - EB1414L - EB 1414L - EB1414 L - EB 1414 L - EB1420RS - EB 1420RS - EB1420 RS - EB 1420 RS - EB1426H - EB 1426H - EB1426 H - EB 1426 H - EB1430R - EB 1430R - EB1430 R - EB 1430 R - EB14H - EB 14H - EB14 H - EB 14 H - EBL1430 - EBL 1430 - 326-236 - 326236 - 326-823 - 326823 - 326-824 - 326824 - 327-728 - 327728 - 327-729 - 327729 - 334-422 - 334422 - 334-423 - 334423 - BCL1415 - BCL 1415 - BCL1420 - BCL 1420 - BCL1430 - BCL 1430 - BCL1440 - BCL 1440 | Power tool battery compatible Hitachi / Hikoki 14.4V 2.5Ah | 14.4 V | 2500 mAh | Nickel Metal Hydride | - | 101.2 x 106.26 x 76.34 mm | 790 g | ![]() |
|
| AMH9007 0700900320 - 571513 - DE 9037 - DE9037 - XR2 - XR 2 - DW927 - DW 927 - 571510 - EZWA60 - EZWA 60 - 700 900 320 - DE9086 - DE 9086 - 0700103X - 0700103 X - 07001331 - 07004031 - DE9501 - DE 9501 - DC9071 - DC 9071 - DE9071 - DE 9071 - DE9074 - DE 9074 - DE9075 - DE 9075 - DW9071 - DW 9071 - DW9072 - DW 9072 - 152250-27 - 15225027 - 397745-01 - 39774501 - 121915 - DE9141 - DE 9141 - DC9182 - DC 9182 - DE9140 - DE 9140 - DE9140-XJ - DE9140XJ - DE 9140XJ - DE9140 XJ - DE 9140 XJ - 152250-40 - 15225040 - 254533 - 97745-01 - 9774501 - 419086-00 - 41908600 - DE9274 - DE 9274 - DW9057 - DW 9057 - DW9074 - DW 9074 - EZWA49 - EZWA 49 - EZWA50 - EZWA 50 - EZWA57 - EZWA 57 - 25453 - A9252 - A 9252 - A9266 - A 9266 - A9271 - A 9271 - A9275 - A 9275 - DC9071XRP - DC 9071XRP - DC9071 XRP - DC 9071 XRP - DE9072 - DE 9072 - EZWA61 - EZWA 61 - FS12 - FS 12 - PS130 - PS 130 - PS130A - PS 130A - PS130 A - PS 130 A | Power tool battery for Black & Decker / DeWalt 12V 3Ah | 12 V | 3000 mAh | Nickel Metal Hydride | - | 94 x 108 x 81 mm | 695 g | ![]() |
|
| ACH9027 HR20 - HR 20 - ENELOOP | NiMH battery (blister) x2 D NX READY 1.2V 8000mAh | 1.2 V | 8000 mAh | Nickel Metal Hydride | - | 32.2 x 60.7 mm | 297 g | ![]() |
|
| ACH9026 N/A - NA | NiMH industrial battery SC HD paper wrapped 1.2V 3000mAh FT | 1.2 V | 3000 mAh | Nickel Metal Hydride | FT | 23 x 42 mm | 55 g | ![]() |
|
| ACH9024 ENELOOP | NiMH battery (blister) x2 C NX READY 1.2V 4000mAh | 1.2 V | 4000 mAh | Nickel Metal Hydride | - | 25.2 x 49.5 mm | 165 g | ![]() |
|
| ACH9019 ENELOOP | NiMH battery (blister) x4 AA NX READY 1.2V 2000mAh | 1.2 V | 2000 mAh | Nickel Metal Hydride | - | 14.5 x 50.5 mm | 120 g | ![]() |
|
| ETX9097 | NX TRACKER PRO Wireless Rechargeable LED Torch | 600 Lumens | - | - | LED | - | 31 x 135 mm | 421 g | ![]() |
|
| AML90117CC BOS 10.8 - BOS10.8 - BOS10 .8 - BOS 10 .8 - BOS10. 8 - BOS 10. 8 - BOS10 . 8 - BOS 10 . 8 - 2607336669 - 2607336671 - 2607336762 - 2607336864 - 2607336879 - 2607336881 - 2607336971 - 2607336977 - 2607336979 - 2607336996 - 2607337001 - 2607337223 - 54198 - 607336909 - 700996213 - BAT411 - BAT 411 - BAT411A - BAT 411A - BAT411 A - BAT 411 A - BAT412 - BAT 412 - BAT412A - BAT 412A - BAT412 A - BAT 412 A - BAT413 - BAT 413 - BAT413A - BAT 413A - BAT413 A - BAT 413 A - BAT414 - BAT 414 - BAT415 - BAT 415 - BAT420 - BAT 420 - BOSCH - D-70745 - D70745 - D 70745 - S 10-A POWER - S10APOWER - S 10APOWER - S10 APOWER - S 10 APOWER - 1600A0049P - 1600 A0049P - 1600A 0049P - 1600 A 0049P - 1600A0049 P - 1600 A0049 P - 1600A 0049 P - 1600 A 0049 P - 1600A00H3D - 1600 A00H3D - 1600A 00H3D - 1600 A 00H3D - 1600A00 H3D - 1600 A00 H3D - 1600A 00 H3D - 1600 A 00 H3D - 1600A00H 3D - 1600 A00H 3D - 1600A 00H 3D - 1600 A 00H 3D - 1600A00 H 3D - 1600 A00 H 3D - 1600A 00 H 3D - 1600 A 00 H 3D - 1600A00H3 D - 1600 A00H3 D - 1600A 00H3 D - 1600 A 00H3 D - 1600A00 H3 D - 1600 A00 H3 D - 1600A 00 H3 D - 1600 A 00 H3 D - 1600A00H 3 D - 1600 A00H 3 D - 1600A 00H 3 D - 1600 A 00H 3 D - 1600A00 H 3 D - 1600 A00 H 3 D - 1600A 00 H 3 D - 1600 A 00 H 3 D - 2607336867 - 26150875JA - 26150875 JA - 2607337215 - 1600Z0003K - 1600 Z0003K - 1600Z 0003K - 1600 Z 0003K - 1600Z0003 K - 1600 Z0003 K - 1600Z 0003 K - 1600 Z 0003 K - 1617B0001Z - 1617 B0001Z - 1617B 0001Z - 1617 B 0001Z - 1617B0001 Z - 1617 B0001 Z - 1617B 0001 Z - 1617 B 0001 Z - 87510.8P - 87510 .8P - 87510. 8P - 87510 . 8P - 87510.8 P - 87510 .8 P - 87510. 8 P - 87510 . 8 P - BA10.8 - BA 10.8 - BA10 .8 - BA 10 .8 - BA10. 8 - BA 10. 8 - BA10 . 8 - BA 10 . 8 - PBA10.8V - PBA 10.8V - PBA10 .8V - PBA 10 .8V - PBA10. 8V - PBA 10. 8V - PBA10 . 8V - PBA 10 . 8V - PBA10.8 V - PBA 10.8 V - PBA10 .8 V - PBA 10 .8 V - PBA10. 8 V - PBA 10. 8 V - PBA10 . 8 V - PBA 10 . 8 V - PBA12 - PBA 12 - POWER4ALL10.8V - POWER 4ALL10.8V - POWER4 ALL10.8V - POWER 4 ALL10.8V - POWER4ALL 10.8V - POWER 4ALL 10.8V - POWER4 ALL 10.8V - POWER 4 ALL 10.8V - POWER4ALL10 .8V - POWER 4ALL10 .8V - POWER4 ALL10 .8V - POWER 4 ALL10 .8V - POWER4ALL 10 .8V - POWER 4ALL 10 .8V - POWER4 ALL 10 .8V - POWER 4 ALL 10 .8V - POWER4ALL10. 8V - POWER 4ALL10. 8V - POWER4 ALL10. 8V - POWER 4 ALL10. 8V - POWER4ALL 10. 8V - POWER 4ALL 10. 8V - POWER4 ALL 10. 8V - POWER 4 ALL 10. 8V - POWER4ALL10 . 8V - POWER 4ALL10 . 8V - POWER4 ALL10 . 8V - POWER 4 ALL10 . 8V - POWER4ALL 10 . 8V - POWER 4ALL 10 . 8V - POWER4 ALL 10 . 8V - POWER 4 ALL 10 . 8V - POWER4ALL10.8 V - POWER 4ALL10.8 V - POWER4 ALL10.8 V - POWER 4 ALL10.8 V - POWER4ALL 10.8 V - POWER 4ALL 10.8 V - POWER4 ALL 10.8 V - POWER 4 ALL 10.8 V - POWER4ALL10 .8 V - POWER 4ALL10 .8 V - POWER4 ALL10 .8 V - POWER 4 ALL10 .8 V - POWER4ALL 10 .8 V - POWER 4ALL 10 .8 V - POWER4 ALL 10 .8 V - POWER 4 ALL 10 .8 V - POWER4ALL10. 8 V - POWER 4ALL10. 8 V - POWER4 ALL10. 8 V - POWER 4 ALL10. 8 V - POWER4ALL 10. 8 V - POWER 4ALL 10. 8 V - POWER4 ALL 10. 8 V - POWER 4 ALL 10. 8 V - POWER4ALL10 . 8 V - POWER 4ALL10 . 8 V - POWER4 ALL10 . 8 V - POWER 4 ALL10 . 8 V - POWER4ALL 10 . 8 V - POWER 4ALL 10 . 8 V - POWER4 ALL 10 . 8 V - POWER 4 ALL 10 . 8 V - POWER4ALL12V - POWER 4ALL12V - POWER4 ALL12V - POWER 4 ALL12V - POWER4ALL 12V - POWER 4ALL 12V - POWER4 ALL 12V - POWER 4 ALL 12V - POWER4ALL12 V - POWER 4ALL12 V - POWER4 ALL12 V - POWER 4 ALL12 V - POWER4ALL 12 V - POWER 4ALL 12 V - POWER4 ALL 12 V - POWER 4 ALL 12 V - 1600A00X79 - 1600 A00X79 - 1600A 00X79 - 1600 A 00X79 - 1600A00 X79 - 1600 A00 X79 - 1600A 00 X79 - 1600 A 00 X79 - 1600A00X 79 - 1600 A00X 79 - 1600A 00X 79 - 1600 A 00X 79 - 1600A00 X 79 - 1600 A00 X 79 - 1600A 00 X 79 - 1600 A 00 X 79 - 1600A00X7H - 1600 A00X7H - 1600A 00X7H - 1600 A 00X7H - 1600A00 X7H - 1600 A00 X7H - 1600A 00 X7H - 1600 A 00 X7H - 1600A00X 7H - 1600 A00X 7H - 1600A 00X 7H - 1600 A 00X 7H - 1600A00 X 7H - 1600 A00 X 7H - 1600A 00 X 7H - 1600 A 00 X 7H - 1600A00X7 H - 1600 A00X7 H - 1600A 00X7 H - 1600 A 00X7 H - 1600A00 X7 H - 1600 A00 X7 H - 1600A 00 X7 H - 1600 A 00 X7 H - 1600A00X 7 H - 1600 A00X 7 H - 1600A 00X 7 H - 1600 A 00X 7 H - 1600A00 X 7 H - 1600 A00 X 7 H - 1600A 00 X 7 H - 1600 A 00 X 7 H - 1600Z0002X - 1600 Z0002X - 1600Z 0002X - 1600 Z 0002X - 1600Z0002 X - 1600 Z0002 X - 1600Z 0002 X - 1600 Z 0002 X - 1600Z0002Y - 1600 Z0002Y - 1600Z 0002Y - 1600 Z 0002Y - 1600Z0002 Y - 1600 Z0002 Y - 1600Z 0002 Y - 1600 Z 0002 Y - 1617S00T4M - 1617 S00T4M - 1617S 00T4M - 1617 S 00T4M - 1617S00 T4M - 1617 S00 T4M - 1617S 00 T4M - 1617 S 00 T4M - 1617S00T 4M - 1617 S00T 4M - 1617S 00T 4M - 1617 S 00T 4M - 1617S00 T 4M - 1617 S00 T 4M - 1617S 00 T 4M - 1617 S 00 T 4M - 1617S00T4 M - 1617 S00T4 M - 1617S 00T4 M - 1617 S 00T4 M - 1617S00 T4 M - 1617 S00 T4 M - 1617S 00 T4 M - 1617 S 00 T4 M - 1617S00T 4 M - 1617 S00T 4 M - 1617S 00T 4 M - 1617 S 00T 4 M - 1617S00 T 4 M - 1617 S00 T 4 M - 1617S 00 T 4 M - 1617 S 00 T 4 M - 2607336013 - 2607336014 - 2607336015 - 2607336017 - 2607336027 - 2607336139 - 2607336213 - 2607336333 - 2607336523 - 2607336663 - 2607336761 - 2607336780 - 2607336805 - 2607336880 - GBA10.8 - GBA 10.8 - GBA10 .8 - GBA 10 .8 - GBA10. 8 - GBA 10. 8 - GBA10 . 8 - GBA 10 . 8 - GBA10.8V - GBA 10.8V - GBA10 .8V - GBA 10 .8V - GBA10. 8V - GBA 10. 8V - GBA10 . 8V - GBA 10 . 8V - GBA10.8 V - GBA 10.8 V - GBA10 .8 V - GBA 10 .8 V - GBA10. 8 V - GBA 10. 8 V - GBA10 . 8 V - GBA 10 . 8 V - GBA12V - GBA 12V - GBA12 V - GBA 12 V - 2607336759 | Power tool battery for Bosch 10.8V 2Ah | 10.8 V | 2000 mAh | Lithium-Ion | - | 83.38 x 50.34 x 46.32 mm | 200 g | ![]() |
|
| ACN9234 | NiCd indutrial rechargeable battery C1C2-8 1.2V 2800mAh T2 | 1.2 V | 2800 mAh | Nickel Cadmium | T2 | 25.3 x 49.2 mm | 74 g | ![]() |
|
| ACN9023 | NiCd industrial battery C High discharge 1.2V 3000mAh FT | 1.2 V | 3000 mAh | Nickel Cadmium | FT | 25.2 x 49 mm | 74 g | ![]() |
|
| AML9030 BSL1450 - BSL 1450 - BSL1440 - BSL 1440 - BSL-1415 - BSL1415 - BSL 1415 - BSL1430 - BSL 1430 - DS14DJL - DS 14DJL - DS14 DJL - DS 14 DJL - BSL1415X - BSL 1415X - BSL1415 X - BSL 1415 X | Power tool battery compatible Hitachi / Hikoki 14.4V 3Ah | 14.4 V | 3000 mAh | Lithium-Ion | - | 96.3 x 66.7 x 79.2 mm | 562 g | ![]() |
|
| RML9101 BP227 - BP 227 | 2-Way Radio battery 7.4V 1800mAh | 7.4 V | 1800 mAh | Lithium-Ion | - | 91.1 x 19.3 x 58.5 mm | 105 g | ![]() |
|
| RMH9102 6140 14 602 5671 - 6140146025671 | 2-Way Radio battery 7.2V 1650mAh | 7.2 V | 1650 mAh | Nickel Metal Hydride | - | 1173 x 190 x 625 mm | 195 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| ACH9230 | NiMH industrial battery D 1DMP9-0 HD 1.2V 9Ah FT | 1.2 V | 9000 mAh | Nickel Metal Hydride | FT | 32.1 x 59 mm | 164 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| PCL8013 1110360300 - TL5104/P - TL5104P - TL 5104P - TL5104 P - TL 5104 P | Lithium battery SL-360/P AA 3.6V 2.4Ah CNA | 3.6 V | 2400 mAh | Lithium-Thionyl Chloride | CNA | 14.7 x 50.5 mm | 19 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| ACH2402 ACH6418 - ACH 6418 - ACH6420 - ACH 6420 - AM3 - AM 3 - KR6 - KR 6 - LR6 - LR 6 - MIGNON - MN1500 - MN 1500 - R6 - R 6 - SP/HP7 - SPHP7 - SPHP 7 | NiMH battery (blister) x4 AA DURACELL ULTRA 1.2V 2500mAh | 1.2 V | 2500 mAh | Nickel Metal Hydride | - | 14.5 x 48 mm | 120 g | ![]() |
|
| ACH2407 ARH6402 - ARH 6402 | NiMH battery (blister) 9V DURACELL ULTRA 8.4V 170mAh | 8.4 V | 170 mAh | Nickel Metal Hydride | - | 26.5 x 48.5 x 17.5 mm | 50 g | ![]() |
|
| ACH2405 AM2 - AM 2 - BABY - LR14 - LR 14 - MN1400 - MN 1400 - R14 - R 14 - SP/HP11 - SPHP11 - SPHP 11 | NiMH battery (blister) x2 C DURACELL ULTRA 1.2V 3000mAh | 1.2 V | 3000 mAh | Nickel Metal Hydride | - | 25.5 x 50 mm | 170 g | ![]() |
|
| ACH2404 AM4 - AM 4 - KR03 - KR 03 - LR03 - LR 03 - MICRO - MN2400 - MN 2400 - R03 - R 03 - SP/HP16 - SPHP16 - SPHP 16 - ACH6451 - ACH 6451 | NiMH battery (blister) x4 AAA DURACELL ULTRA 1.2V 900mAh | 1.2 V | 900 mAh | Nickel Metal Hydride | - | 10.5 x 45 mm | 120 g | ![]() |
|
| ACH2403 AM4 - AM 4 - KR03 - KR 03 - LR03 - LR 03 - MICRO - MN2400 - MN 2400 - R03 - R 03 - SP/HP16 - SPHP16 - SPHP 16 - ACH6441 - ACH 6441 | NiMH battery (blister) x4 AAA DURACELL PLUS 1.2V 750mAh | 1.2 V | 750 mAh | Nickel Metal Hydride | - | 10.5 x 45 mm | 75 g | ![]() |
|
| ACH2401 LR6 - LR 6 - MIGNON - AM3 - AM 3 - KR6 - KR 6 - MN15000 - MN 15000 - R6 - R 6 - SP/HP7 - SPHP7 - SPHP 7 | NiMH battery (blister) x4 AA DURACELL PLUS 1.2V 1300mAh | 1.2 V | 1300 mAh | Nickel Metal Hydride | - | 14.5 x 48 mm | 120 g | ![]() |
|
| ACH2406 AM1 - AM 1 - KR20 - KR 20 - LR20 - LR 20 - MN1300 - MN 1300 - MONO - R20 - R 20 - SP/HP2 - SPHP2 - SPHP 2 - ACH6409 - ACH 6409 | NiMH battery (blister) x2 D DURACELL ULTRA 1.2V 3000mAh | 1.2 V | 3000 mAh | Nickel Metal Hydride | - | 32 x 61 mm | 300 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| ACH0004 | NiMH rechargeable battery AA 1.2V 1.6Ah P2 | 1.2 V | 1700 mAh | Nickel Metal Hydride | P2 | 14 x 49.7 mm | 30 g | ![]() |
|











