ENIX ENERGIES
Unit 20 Monkspath Business Park
Highlands road
Shirley
B90 4NZ
0845 602 5562
info@enix-energies.com
Battery packs
Enix ENERGIES stocks a full range of battery packs in the following technologies and formats: Alkaline battery packs Lithium battery packs NiCd flange packs NiCd soft case packs Unsleeved NiCd packs NiMH flange packs NiMH soft case packs Unsleeved NiMH packs If you would like more information about our range of battery packs or […]
- Alkaline battery packs
- Lithium battery packs
- NiCd flange packs
- NiCd soft case packs
- Unsleeved NiCd packs
- NiMH flange packs
- NiMH soft case packs
- Unsleeved NiMH packs
Telephone: 0121 506 8610
Email: info@enix-energies.com
Complete our contact form
Brands
Brands:
Battery packs NX
Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
---|---|---|---|---|---|---|---|---|---|
MGA28176 | Alkaline battery pack 6x AA+ batt holder 6S1P ST2 9V 3.4Ah PP3 to EHR3 | 9 V | 3400 mAh | Alkaline | PP3 to EHR3 | 45 x 57 x 28 mm | 160 g | ![]() |
|
MGA00124 1285001 - 16204 - 6401021 - 6404015 - 6404016 - 6416204 - BAT16204 - BAT 16204 | Alarm battery MGA 9V 15.48Ah FC | 9 V | 15480 mAh | Alkaline | FC | 210 x 63.51 x 39 mm | 844 g | ![]() |
|
MGA0061 BAT1010 - BAT 1010 - BATLI10 - BATLI 10 - 9V - 9 V - BAT10 - BAT 10 - CR9V - CR 9V - CR9 V - CR 9 V - CRV9 - CRV 9 | Alkaline battery ST5/SG/FC 9V 19.76Ah equivalent BAT1010 | 9 V | 19760 mAh | Alkaline | - | 101 x 124 x 33.9 mm | 882 g | ![]() |
|
PCA0002 PX26 - PX 26 - 4A625 - 4 A625 - 4A 625 - 4 A 625 - 4LR9 - 4 LR9 - 4LR 9 - 4 LR 9 - 4MR9 - 4 MR9 - 4MR 9 - 4 MR 9 - A26PX - A 26PX - A26 PX - A 26 PX - EN114A - EN 114A - EN114 A - EN 114 A - H-4D - H4D - H 4D - H4 D - H 4 D - PC114A - PC 114A - PC114 A - PC 114 A - PX26A - PX 26A - PX26 A - PX 26 A - TR114A - TR 114A - TR114 A - TR 114 A - V114PX - V 114PX - V114 PX - V 114 PX - V26PXA - V 26PXA - V26 PXA - V 26 PXA | Alkaline 6V 190mAh ST4/SG/ PP (4LR9) | 6 V | 190 mAh | Alkaline | - | 15.7 x 25.4 mm | 14 g | ![]() |
|
MGA0060 BAT1401 - BAT 1401 | Alkaline battery pack 6x D NX 6S1P ST5 9V 19.76Ah HE13 | 9 V | 19760 mAh | Alkaline | HE13 | 67.2 x 185.3 x 33.7 mm | 862 g | ![]() |
|
MGA0053 FBPS1223 - FBPS 1223 | Alkaline battery pack 6x 23A 1S6P ST1 12V 55mAh Molex | 12 V | 55 mAh | Alkaline | Molex | 62 x 30.3 x 10.8 mm | 54 g | ![]() |
|
MGA0037 16204 - BAT16204 - BAT 16204 - 1285001 - 6401021 - 6404015 - 6404016 - 6416204 | Alarm battery BPX - 6x LR20 (ST1/SG) 9V 19.76Ah FC | 9 V | 19760 mAh | Alkaline | FC | 220 x 64 x 33.5 mm | 900 g | ![]() |
|
MGA0036 | Alkaline battery pack 6LR20 (2 batons of 3) 9V 19.76Ah T2 | 9 V | 19760 mAh | Alkaline | T2 | 67.03 x 180 x 33.3 mm | 894 g | ![]() |
|
MGA0018 | Alkaline battery 2x AA NX 2S1P ST1 3V 3.4Ah Flying Leads | 3 V | 3400 mAh | Alkaline | Fils | 27.9 x 51.9 x 14.5 mm | 50 g | ![]() |
|
MGA28184 | Alkaline battery pack Hazelgrove 10x D 10S1P ST5 15V 15.48Ah RCA | 15 V | 15480 mAh | Alkaline | RCA | 172 x 124 x 35 mm | 1 420 g | ![]() |
|
MGA00129 WABC2017 - WABC 2017 | Alkaline battery pack 15x LR20 6S2P & 3S1P ST3 9V 36Ah Bulgi | 9 V | 36000 mAh | Alkaline | Bulgi | 130 x 64 x 133 mm | 2 300 g | ![]() |
|
MGA00128 | Alkaline battery pack 12x LR20 6S2P ST2 9V 39.5Ah Fils | 9 V | 39500 mAh | Alkaline | Fils | 200 x 64 x 67 mm | 1 890 g | ![]() |
|
MGA00127 38400200 | Alkaline battery pack 3x AAA 3S1P 4.5V 1.46Ah PHR-2 | 4.5 V | 1460 mAh | Alkaline | PHR-2 | 30.94 x 46.12 x 10.9 mm | 38 g | ![]() |
|
MGA00125 S7400-12 - S740012 - S 740012 - 7400-12 - 740012 - 885008 - A740012 - A 740012 | Alkaline battery pack 4x LR6 4S1P ST1 6V 3.4Ah FC | 6 V | 3400 mAh | Alkaline | FC | 57 x 52.3 x 14.57 mm | 98 g | ![]() |
|
MGA00123 | Alkaline battery 2x D 2S1P ST1 3V 19760mAh F | 3 V | 19760 mAh | Alkaline | F | 66.48 x 63.56 x 33.56 mm | 302 g | ![]() |
|
MGA28156 | Alkaline battery pack 2 x 3 V625U 3S2P ST1 4.5V 390mAh PP3 | 4.5 V | 390 mAh | Alkaline | PP3 | 16 x 37 mm | 20 g | ![]() |
|
MGA00118 | Alkaline battery pack 5x LR20 5S1P ST1 F180 7.5V 19.76Ah JST | 7.5 V | 19760 mAh | Alkaline | JST | 166.3 x 62.65 x 33.57 mm | 748 g | ![]() |
|
MGA00117 | Alkaline battery pack 4x D 4S1P F155 6V 7.75Ah Molex | 9 V | 7750 mAh | Alkaline | Molex | 105 x 76 x 27 mm | 462 g | ![]() |
|
MGA00116 | Alkaline battery pack 9x AA ST3 9S1P 13.5V 3.4Ah F100 | 13.5 V | 3400 mAh | Alkaline | F100 | 68.4 x 52.3 x 28.4 mm | 211 g | ![]() |
|
MGA00114 | Alkaline battery pack 5x AA 5S1P ST7 F100 7.5V 3.4Ah MOLEX | 7.5 V | 3400 mAh | Alkaline | MOLEX | 42.18 x 53.07 x 26.89 mm | 128 g | ![]() |
|
MGA00103 | Alkaline battery pack 10x LR20 10S1P ST5 15V 19.76Ah F200 | 15 V | 19760 mAh | Alkaline | F200 | 168 x 124.1 x 33.9 mm | 1 521 g | ![]() |
|
MGA00102 | Alkaline battery 12x LR14 12S1P ST5 18V 7.8Ah F100*JGR | 18 V | 7800 mAh | Alkaline | F100 | 51.5 x 301 x 26 mm | 895 g | ![]() |
|
MGA00101 | Alkaline battery 8x LR20 8S1P ST5 12V 19.76Ah FC | 12 V | 19760 mAh | Alkaline | FC | 67.2 x 125 x 67.2 mm | 1 170 g | ![]() |
|
MGA0099 | Alkaline battery pack 21x C NX 21S1P ST5 31.5V 18Ah Molex | 31.5 V | 18000 mAh | Alkaline | Molex | 10 x 10 x 10 mm | 1 g | ![]() |
|
MGA0097 | Alkaline battery 4x AA NX 4S1P ST1 6V 3.4Ah 51021 *NVE | 6 V | 3400 mAh | Alkaline | MOLEX | 57.2 x 51.8 x 14.3 mm | 96 g | ![]() |
|
MGA0095 | Alkaline battery pack 3x C 3S1P ST1 4.5V 9300mAh wire | 4.5 V | 9300 mAh | Alkaline | Fils | 76.4 x 52.1 x 25.5 mm | 223 g | ![]() |
|
MGA0093 | Alkaline battery pack 6x D LR20 6S1P ST5 9V 15.48Ah AMP | 9 V | 15480 mAh | Alkaline | AMP | 101 x 124 x 33.9 mm | 872 g | ![]() |
|
MGA0092 | Alkaline battery pack 6LR20 (2 sticks of 3) 9V 19.76Ah T2 | 12 V | 165 mAh | Alkaline | tamya | 30 x 28.3 x 10.4 mm | 29 g | ![]() |
|
PBA0004 PX23 - PX 23 - 4LR42 - 4 LR42 - 4LR 42 - 4 LR 42 - 4NR42 - 4 NR42 - 4NR 42 - 4 NR 42 - 4SR42 - 4 SR42 - 4SR 42 - 4 SR 42 - EPX23 - EPX 23 - HS3C - HS 3C - HS3 C - HS 3 C - PX-23A - PX23A - PX 23A - PX23 A - PX 23 A - PX23S - PX 23S - PX23 S - PX 23 S - RPX23A - RPX 23A - RPX23 A - RPX 23 A - RPX23S - RPX 23S - RPX23 S - RPX 23 S - RPX3 - RPX 3 - S23PX - S 23PX - S23 PX - S 23 PX - U23PX - U 23PX - U23 PX - U 23 PX - V23PX - V 23PX - V23 PX - V 23 PX | Alkaline battery pack ST4 SG S 6V 110mAh | 6 V | 110 mAh | Alkaline | - | 11.9 x 17 mm | 6 g | ![]() |
|
MGA0086 | Alkaline battery pack 6LR20 (2 sticks of 3) 9V 19.76Ah T2 | 9 V | 9300 mAh | Alkaline | fils | 77.8 x 102.5 x 25.9 mm | 441 g | ![]() |
|
MGA0084 | Alkaline battery pack 6LR20 (2 batons of 3) 9V 19.76Ah T2 | 6 V | 1460 mAh | Alkaline | Fils | 21.7 x 90.6 x 11 mm | 52 g | ![]() |
|
PCA0012 | Alkaline battery LR20 1.5V 19.76Ah HBL | 1.5 V | 19760 mAh | Alkaline | HBL | 33.1 x 60.3 mm | 148 g | ![]() |
|
MGA0080 | Alkaline battery pack 6x D PRO 6S1P ST1 9V 19.67Ah Fils | 9 V | 19670 mAh | Alkaline | Fils | 200 x 64.2 x 36 mm | 935 g | ![]() |
|
MGA0065 | Alkaline Battery Pack 2x AAA NX 2S1P ST1 3V 1460mAh PHR | 3 V | 1460 mAh | Alkaline | PHR | 20.4 x 45.6 x 10.6 mm | 27 g | ![]() |
|
MGA0064 A28110 - A 28110 | Alkaline Battery Pack 4x AA NX 4S1P ST1 6V 3.4Ah JST | 6 V | 3400 mAh | Alkaline | JST | 56.1 x 52.1 x 14.6 mm | 97 g | ![]() |
|
PCA0003 H7D - H 7D - H7 D - H 7 D | Alkaline battery 10.5V 190mAh H7D S | 10.5 V | 190 mAh | Alkaline | S | 15.7 x 43.4 mm | 25 g | ![]() |
|
MGA0049 | Alkaline Battery Pack 4x AA 4S1P ST5 6V 3.4Ah FC | 6 V | 3400 mAh | Alkaline | FC | 101 x 15 x 29 mm | 71 g | ![]() |
|
MGA0039 | Alkaline Battery Pack 6x LR20 6S1P ST1 9V 19.76Ah F200 | 9 V | 19760 mAh | Alkaline | F200 | 200 x 64 x 33.3 mm | 862 g | ![]() |
|
MGA0033 | Alkaline battery pack 16x D Pana 16S1P ST2 24V 19.76Ah Tamya | 24 V | 19760 mAh | Alkaline | Tamya | 263 x 64 x 66 mm | 2 287 g | ![]() |
|
MGA0032 | Alkaline battery pack ST1/SG/ 6V 1.46Ah FC | 6 V | 1460 mAh | Alkaline | 51021 | 41 x 46 x 10.1 mm | 50 g | ![]() |
|
MGA0028 AU060436 RENOV PACK - AU060436RENOVPACK - AU 060436RENOVPACK - AU060436 RENOVPACK - AU 060436 RENOVPACK | Alkaline Battery Pack 3x AAA 3S1P 4.5V 1.46Ah PHR-2 | 4.5 V | 1460 mAh | Alkaline | PHR-2 | 31 x 46 x 11.1 mm | 39 g | ![]() |
|
MGA0026 | Alkaline battery pack 13.5V 3.4Ah ST3/SG/FC | 13.5 V | 3400 mAh | Alkaline | FC | 69 x 53 x 28.5 mm | 217 g | ![]() |
|
MGA0024 | Alkaline battery pack 6V 3.4Ah ST1/SG/FC | 6 V | 3400 mAh | Alkaline | PHR-2 | 56.5 x 52 x 14.2 mm | 105 g | ![]() |
|
MGA0016 | Alkaline battery pack 12V 19.76Ah ST2/SG2/F150 | 12 V | 19760 mAh | Alkaline | F150 | 134 x 61 x 68 mm | 1 197 g | ![]() |
|
MGA0010 | Alkaline battery pack 4x 3LR12 2S2P ST5 9V 8.8Ah Fils | 9 V | 8800 mAh | Alkaline | Fils | 61.2 x 130 x 44.5 mm | 679 g | ![]() |
|
MGA0008 | Alkaline battery pack 24V 18Ah ST2/SG/F110 | 24 V | 19760 mAh | Alkaline | F110 | 264 x 63.5 x 66 mm | 2 373 g | ![]() |
|
PCA0017 | Alkaline battery LR1 NX 1.5V 907mAh T2 | 1.5 V | 907 mAh | Alkaline | T2 | 11.3 x 29.7 mm | 10 g | ![]() |
|
PCA0016 | Alkaline battery AAAA NX 1.5V 625mAh T2 *NVE | 1.5 V | 625 mAh | Alkaline | T2 | 7.8 x 42 mm | 7 g | ![]() |
|
PCA0015 | Alkaline battery 1x LR06 1.5V 3.125Ah T2 | 1.5 V | 3125 mAh | Alkaline | T2 | 14 x 50.3 mm | 26 g | ![]() |
|
MGL00565 PCL8704 - PCL 8704 - 1770-XYC - 1770XYC - 1770 XYC - 9556902 - 96831384 - 1770-XYC/A - 1770XYCA - 1770 XYCA - 9556902-LITH - 9556902LITH - 9556902 LITH - 96831384-BATT - 96831384BATT - 96831384 BATT - SB9758T - SB 9758T - SB9758 T - SB 9758 T | Lithium battery pack CR17450 3V 2.5Ah Molex | 3 V | 2500 mAh | Lithium-Manganese Dioxide | Molex | 17.18 x 45.98 mm | 26 g | ![]() |
|
AML9154 | Lithium iron phosphate battery NX LiFePO4 POWER (1920Wh) 12.8V 150Ah M8-F | 12.8 V | 150000 mAh | Lithium Iron Phosphate | M8-F | 483 x 239 x 170 mm | 20 200 g | ![]() |
|
AML90219 56455701099 - EASYPACK - EASYPACK S - EASYPACKS - EASYPACK 550 - EASYPACK550 - EASYPACK 610 - EASYPACK610 - EZPACK S-3 - EZPACKS3 - EZPACKS 3 - POLIFLEX 550 - POLIFLEX550 - 56455 701 099 - EZPACK S - EZPACKS - 66590711099 | Mobile phone battery pour Easypack S 3.7V 500mAh | 3.7 V | 500 mAh | Lithium-Ion | - | 43.41 x 5.92 x 35.52 mm | 35 g | ![]() |
|
AML9142 LOGITOYS - M3921A - M 3921A - M3921 A - M 3921 A - PEG 4.6-6 - PEG4.66 - PEG 4.66 - PEG4 .66 - PEG 4 .66 - PEG4. 66 - PEG 4. 66 - PEG4 . 66 - PEG 4 . 66 - PEG PEREGO 4.5-6 - PEGPEREGO4.56 - PEGPEREGO 4.56 - PEGPEREGO4 .56 - PEGPEREGO 4 .56 - PEGPEREGO4. 56 - PEGPEREGO 4. 56 - PEGPEREGO4 . 56 - PEGPEREGO 4 . 56 - PS-640 - PS640 - PS 640 - RS-AC3172 - RSAC3172 - RSAC 3172 - SMOBY - URB6450 - URB 6450 - Y4-6 - Y46 - Y 46 | Lithium iron phosphate battery UN38.3 (28.8Wh) 6.4V 4.5Ah F4.8 | 6.4 V | 4500 mAh | Lithium Iron Phosphate | F4.8 | 70 x 101 x 47 mm | 356 g | ![]() |
|
AML90164 BTR5072B - BTR 5072B - BTR5072 B - BTR 5072 B - HB5A5P2 - HB 5A5P2 - HB5 A5P2 - HB 5 A5P2 - HB5A 5P2 - HB 5A 5P2 - HB5 A 5P2 - HB 5 A 5P2 - HB5A5 P2 - HB 5A5 P2 - HB5 A5 P2 - HB 5 A5 P2 - HB5A 5 P2 - HB 5A 5 P2 - HB5 A 5 P2 - HB 5 A 5 P2 - HB5A5P 2 - HB 5A5P 2 - HB5 A5P 2 - HB 5 A5P 2 - HB5A 5P 2 - HB 5A 5P 2 - HB5 A 5P 2 - HB 5 A 5P 2 - HB5A5 P 2 - HB 5A5 P 2 - HB5 A5 P 2 - HB 5 A5 P 2 - HB5A 5 P 2 - HB 5A 5 P 2 - HB5 A 5 P 2 - HB 5 A 5 P 2 - HWD06UAA - HWD 06UAA - HWD06 UAA - HWD 06 UAA - PBD02GPZ10 - PBD 02GPZ10 - PBD02 GPZ10 - PBD 02 GPZ10 - PBD02GPZ 10 - PBD 02GPZ 10 - PBD02 GPZ 10 - PBD 02 GPZ 10 | Li-Ion battery 3.7V 2000mAh | 3.7 V | 2000 mAh | Lithium-Ion | - | 53.9 x 11 x 35.7 mm | 110 g | ![]() |
|
ACL0025 ACL0002 - ACL 0002 - 3600H33003 - 3600 H33003 - 3600H 33003 - 3600 H 33003 - INR18650-20R 1S1P - INR1865020R1S1P - INR 1865020R1S1P - INR1865020 R1S1P - INR 1865020 R1S1P - INR1865020R 1S1P - INR 1865020R 1S1P - INR1865020 R 1S1P - INR 1865020 R 1S1P - INR1865020R1 S1P - INR 1865020R1 S1P - INR1865020 R1 S1P - INR 1865020 R1 S1P - INR1865020R 1 S1P - INR 1865020R 1 S1P - INR1865020 R 1 S1P - INR 1865020 R 1 S1P - INR1865020R1S 1P - INR 1865020R1S 1P - INR1865020 R1S 1P - INR 1865020 R1S 1P - INR1865020R 1S 1P - INR 1865020R 1S 1P - INR1865020 R 1S 1P - INR 1865020 R 1S 1P - INR1865020R1 S 1P - INR 1865020R1 S 1P - INR1865020 R1 S 1P - INR 1865020 R1 S 1P - INR1865020R 1 S 1P - INR 1865020R 1 S 1P - INR1865020 R 1 S 1P - INR 1865020 R 1 S 1P - INR1865020R1S1 P - INR 1865020R1S1 P - INR1865020 R1S1 P - INR 1865020 R1S1 P - INR1865020R 1S1 P - INR 1865020R 1S1 P - INR1865020 R 1S1 P - INR 1865020 R 1S1 P - INR1865020R1 S1 P - INR 1865020R1 S1 P - INR1865020 R1 S1 P - INR 1865020 R1 S1 P - INR1865020R 1 S1 P - INR 1865020R 1 S1 P - INR1865020 R 1 S1 P - INR 1865020 R 1 S1 P - INR1865020R1S 1 P - INR 1865020R1S 1 P - INR1865020 R1S 1 P - INR 1865020 R1S 1 P - INR1865020R 1S 1 P - INR 1865020R 1S 1 P - INR1865020 R 1S 1 P - INR 1865020 R 1S 1 P - INR1865020R1 S 1 P - INR 1865020R1 S 1 P - INR1865020 R1 S 1 P - INR 1865020 R1 S 1 P - INR1865020R 1 S 1 P - INR 1865020R 1 S 1 P - INR1865020 R 1 S 1 P - INR 1865020 R 1 S 1 P - INR18650 20R - INR1865020R - INR 1865020R - INR1865020 R - INR 1865020 R - INR18650 SAMSUNG 20R - INR18650SAMSUNG20R - INR 18650SAMSUNG20R - INR18650 SAMSUNG20R - INR 18650 SAMSUNG20R - INR18650SAMSUNG 20R - INR 18650SAMSUNG 20R - INR 18650 SAMSUNG 20R - INR18650SAMSUNG20 R - INR 18650SAMSUNG20 R - INR18650 SAMSUNG20 R - INR 18650 SAMSUNG20 R - INR18650SAMSUNG 20 R - INR 18650SAMSUNG 20 R - INR18650 SAMSUNG 20 R - INR 18650 SAMSUNG 20 R - SAMSUNG INR18650-20R - SAMSUNGINR1865020R - SAMSUNGINR 1865020R - SAMSUNGINR1865020 R - SAMSUNGINR 1865020 R | Lithium-Ion battery INCR18650-25R HD 1S1P 3.7V 2.5Ah T2 (25mm après cellule) | 3.7 V | 2500 mAh | Lithium-Ion | T2 (25mm après cellule) | 18.43 x 65.15 mm | 47 g | ![]() |
|
PCL28152 | Lithium battery pack 1x 1/2 AA CR 1S1P ST4 3V 950mAh XHP-2 | 3 V | 950 mAh | Lithium-Manganese Dioxide | XHP-2 | 15 x 26 mm | 13 g | ![]() |
|
MGL00414 80604331 | Li-Ion battery pack 9x 18650 3S3P ST5 3bat3 F200 11.1V 7.8Ah JST 2 | 10.8 V | 7800 mAh | Lithium-Ion | VHR | 54.45 x 202 x 19 mm | 444 g | ![]() |
|
AML9135 URB12350 - URB 12350 - AGM-34-MOB - AGM34MOB - AGM 34MOB - AGM34 MOB - AGM 34 MOB - GP12-34 - GP1234 - GP 1234 - MU-1 SLD M FT - MU1SLDMFT - MU 1SLDMFT - MU1 SLDMFT - MU 1 SLDMFT | Lithium iron phosphate battery NX LiFePO4 POWER UN38.3 (409.6Wh) 12.8V 32Ah M6-F | 12.8 V | 32000 mAh | Lithium Iron Phosphate | M6-F | 195 x 162 x 130 mm | 4 600 g | ![]() |
|
AML9134 CSB GP12170 - CSBGP12170 - CSBGP 12170 - FR2:LB352612 - FR 2:LB352612 - FR2 :LB352612 - FR 2 :LB352612 - FR2:LB 352612 - FR 2:LB 352612 - FR2 :LB 352612 - FR 2 :LB 352612 - GP12170 - GP 12170 - NP17-12IFR - NP1712IFR - NP 1712IFR - NP1712 IFR - NP 1712 IFR - Y17-12FR - Y1712FR - Y 1712FR - Y1712 FR - Y 1712 FR - URB12200 - URB 12200 - AJC D18S - AJCD18S - AJCD 18S - AJCD18 S - AJCD 18 S - ENDURING 6-FM-18 - ENDURING6FM18 - ENDURING 6FM18 - ENDURING6 FM18 - ENDURING 6 FM18 - ENDURING6FM 18 - ENDURING 6FM 18 - ENDURING6 FM 18 - ENDURING 6 FM 18 - AGM-22-MOB - AGM22MOB - AGM 22MOB - AGM22 MOB - AGM 22 MOB - ES17-12 - ES1712 - ES 1712 - GP12-20 - GP1220 - GP 1220 - BAT512020705 - BAT 512020705 | Lithium iron phosphate battery NX LiFePO4 POWER UN38.3 (230.4Wh) 12.8V 18Ah M6-M | 12.8 V | 18000 mAh | Lithium Iron Phosphate | M6-M | 181 x 166 x 76 mm | 2 800 g | ![]() |
|
AML9133 A212/12G - A21212G - A 21212G - A21212 G - A 21212 G - BP12-12 - BP1212 - BP 1212 - CB12-12 - CB1212 - CB 1212 - ES12-12 - ES1212 - ES 1212 - FR2:LB352611 - FR 2:LB352611 - FR2 :LB352611 - FR 2 :LB352611 - FR2:LB 352611 - FR 2:LB 352611 - FR2 :LB 352611 - FR 2 :LB 352611 - GH12100 - GH 12100 - GP12110 - GP 12110 - HP12-12 - HP1212 - HP 1212 - KB12120 - KB 12120 - LC-RA1212P - LCRA1212P - LCRA 1212P - LCRA1212 P - LCRA 1212 P - NP12-12 - NP1212 - NP 1212 - PE12V12F2 - PE 12V12F2 - PE12 V12F2 - PE 12 V12F2 - PE12V 12F2 - PE 12V 12F2 - PE12 V 12F2 - PE 12 V 12F2 - PE12V12 F2 - PE 12V12 F2 - PE12 V12 F2 - PE 12 V12 F2 - PE12V 12 F2 - PE 12V 12 F2 - PE12 V 12 F2 - PE 12 V 12 F2 - PE12V12F 2 - PE 12V12F 2 - PE12 V12F 2 - PE 12 V12F 2 - PE12V 12F 2 - PE 12V 12F 2 - PE12 V 12F 2 - PE 12 V 12F 2 - PE12V12 F 2 - PE 12V12 F 2 - PE12 V12 F 2 - PE 12 V12 F 2 - PE12V 12 F 2 - PE 12V 12 F 2 - PE12 V 12 F 2 - PE 12 V 12 F 2 - PORTALAC PX12090 - PORTALACPX12090 - PORTALACPX 12090 - PS-12100 - PS12100 - PS 12100 - PS12120 - PS 12120 - ROCKET ES12-12 - ROCKETES1212 - ROCKETES 1212 - UC12-12 - UC1212 - UC 1212 - YUASA NP12-12 - YUASANP1212 - YUASANP 1212 - PBQ 10-12 - PBQ1012 - PBQ 1012 - AGM-12-MOB - AGM12MOB - AGM 12MOB - AGM12 MOB - AGM 12 MOB - GP12-12 - GP1212 - GP 1212 - AGM-15-MOB - AGM15MOB - AGM 15MOB - AGM15 MOB - AGM 15 MOB - GP12-14 - GP1214 - GP 1214 | Lithium iron phosphate battery NX LiFePO4 POWER UN38.3 (153.6Wh) 12.8V 12Ah F6.35 | 12.8 V | 12000 mAh | Lithium Iron Phosphate | F6.35 | 151 x 94 x 98 mm | 1 700 g | ![]() |
|
AML9131 NP7-12FR - NP712FR - NP 712FR - NP712 FR - NP 712 FR - AML9113 - AML 9113 - B12007 - B 12007 - 01-631-5638 - 016315638 - 6140-01-631-5638 - 6140016315638 - K2B12V10EB - K 2B12V10EB - K2 B12V10EB - K 2 B12V10EB - K2B 12V10EB - K 2B 12V10EB - K2 B 12V10EB - K 2 B 12V10EB - K2B12 V10EB - K 2B12 V10EB - K2 B12 V10EB - K 2 B12 V10EB - K2B 12 V10EB - K 2B 12 V10EB - K2 B 12 V10EB - K 2 B 12 V10EB - K2B12V 10EB - K 2B12V 10EB - K2 B12V 10EB - K 2 B12V 10EB - K2B 12V 10EB - K 2B 12V 10EB - K2 B 12V 10EB - K 2 B 12V 10EB - K2B12 V 10EB - K 2B12 V 10EB - K2 B12 V 10EB - K 2 B12 V 10EB - K2B 12 V 10EB - K 2B 12 V 10EB - K2 B 12 V 10EB - K 2 B 12 V 10EB - K2B12V10 EB - K 2B12V10 EB - K2 B12V10 EB - K 2 B12V10 EB - K2B 12V10 EB - K 2B 12V10 EB - K2 B 12V10 EB - K 2 B 12V10 EB - K2B12 V10 EB - K 2B12 V10 EB - K2 B12 V10 EB - K 2 B12 V10 EB - K2B 12 V10 EB - K 2B 12 V10 EB - K2 B 12 V10 EB - K 2 B 12 V10 EB - K2B12V 10 EB - K 2B12V 10 EB - K2 B12V 10 EB - K 2 B12V 10 EB - K2B 12V 10 EB - K 2B 12V 10 EB - K2 B 12V 10 EB - K 2 B 12V 10 EB - K2B12 V 10 EB - K 2B12 V 10 EB - K2 B12 V 10 EB - K 2 B12 V 10 EB - K2B 12 V 10 EB - K 2B 12 V 10 EB - K2 B 12 V 10 EB - K 2 B 12 V 10 EB - SAS00045 - SAS 00045 - URB1270 - URB 1270 - 1136-0834-01 - 1136083401 - 118120004/0 - 1181200040 - 118120012/0 - 1181200120 - 18120004/0 - 181200040 - 4137 - 6 DZM 7 - 6DZM7 - 6 DZM7 - 6DZM 7 - DJW127 - DJW 127 - UL7-12 - UL712 - UL 712 - 040749 - 43205 - 43207 - 43341 - 76718 | Lithium iron phosphate battery UN38.3 (96Wh) 12.8V 7.5Ah F6.35 | 12.8 V | 7500 mAh | Lithium Iron Phosphate | F6.35 | 151 x 94 x 65 mm | 1 200 g | ![]() |
|
MGL2868 N/A - NA | Li-Ion battery 1S1P-ICR-18650 3.6V 2.2Ah | 3.6 V | 2200 mAh | Lithium-Ion | - | 69 x 19 x 21 mm | 210 g | ![]() |
|
MGL0029 TL-5101 - TL5101 - TL 5101 | Lithium battery SL-350 1/2AA 3.6V 1.2Ah JST | 3.6 V | 1200 mAh | Lithium-Thionyl Chloride | JST | 14.3 x 25.3 mm | 20 g | ![]() |
|
AML9118PACK | Lithium iron phosphate battery 12V 16Ah NX Power Swing UN38.3 + 4A Charger 12V 16Ah | 12 V | 16000 mAh | Lithium Iron Phosphate | - | 168 x 75 x 128 mm | 2 300 g | ![]() |
|
AML9119PACK | Lithium iron phosphate battery pack 12V 22Ah + 4A charger | 12 V | 22000 mAh | Lithium Iron Phosphate | - | 168 x 100 x 128 mm | 3 000 g | ![]() |
|
