ENIX ENERGIES
Unit 20 Monkspath Business Park
Highlands road
Shirley
B90 4NZ
0845 602 5562
info@enix-energies.com
Unsleeved NiMH
A pack which is assembled in our workshop is assembled with bespoke components. This pack will include at the very least a rechargeable or non-rechargeable cell which could be accompanied by a connector, one or several wires and protective components. All of our packs are subject to electrical testing at the end of production and are built using spot welding in order to fully protect the performance of the cells in the pack. Entrust your assemblies to our team of knowledgeable professionals in order to optimise your battery pack’s life. If your application does not need insulation and is not at risk of short circuiting, the pack can be built without protection according to your need.
Unsleeved NiMH NX
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| MXH0020 2460-302-004 - 2460302004 - PELICAN 2479 - PELICAN2479 | NiMH battery pack 4x AA 4S1P ST5 (2 x 2,4V) 4.8V 2Ah | 4.8 V | 2000 mAh | Nickel Metal Hydride | - | 99.1 x 29 x 14.6 mm | 114 g | ![]() |
|
| MXH0005 | NiMH AA razor battery 2.4V 2000mAh | 2.4 V | 2000 mAh | Nickel Metal Hydride | T2 | 28 x 51 x 14 mm | 56 g | ![]() |
|
| ACH0053 | NiMH industrial battery 1x C 1S1P ST1 1.2V 4.5Ah T2 | 1.2 V | 4500 mAh | Nickel Metal Hydride | T2 | 25.53 x 49.86 mm | 83 g | ![]() |
|
| MMH0003RE | NiMH refurbished Reconditioned BPMH casing 6V 2Ah | 6 V | 2000 mAh | Nickel Metal Hydride | - | 10 x 10 x 10 mm | 1 g | ![]() |
|
| MMH0049RE N2605A-135 - N2605A135 - N 2605A135 - N2605 A135 - N 2605 A135 - N2605A 135 - N 2605A 135 - N2605 A 135 - N 2605 A 135 | Recond. NiMH Battery Agilent 7.2V 4Ah Terminal | 7.2 V | 3800 mAh | Nickel Metal Hydride | - | 10 x 10 x 10 mm | 357 g | ![]() |
|
| ACH0054 | NiMH industrial battery 1x 1/3AAA 1S1P ST1 1.2V 120mAh T2 | 1.2 V | 120 mAh | Nickel Metal Hydride | T2 | 10.5 x 15.2 mm | 4 g | ![]() |
|
| MMH0046RE | Medical refurbished Reconditioned medical 7.2V 2.7Ah | 7.2 V | 2700 mAh | Nickel Metal Hydride | - | 10 x 10 x 10 mm | 1 g | ![]() |
|
| MMH0041RE | Medical refurbished Molift Quick Raiser 14.4V 3Ah | 14.4 V | 3000 mAh | Nickel Metal Hydride | - | 173 x 33 x 63 mm | 692 g | ![]() |
|
| MMH0011RE | Medical refurbished Taema Osiris 3, 9.6V 1.4Ah | 9.6 V | 1400 mAh | Nickel Metal Hydride | - | 56.4 x 51 x 28.4 mm | 224 g | ![]() |
|











