ENIX ENERGIES
Unit 20 Monkspath Business Park
Highlands road
Shirley
B90 4NZ
0845 602 5562
info@enix-energies.com
Power tool batteries
Power tool batteries NX
Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
---|---|---|---|---|---|---|---|---|---|
AML90276 WA3505 - WA 3505 | Power tool battery compatible Hitachi / Hikoki 12V 2Ah | 12 V | 2000 mAh | Lithium-Ion | - | 46.04 x 80.8 x 45.67 mm | 210 g |
| |
AMH90161 9517T - 9517 T - 98050-F - 98050F - 98050 F - AMN9030 - AMN 9030 - DW9050 - DW 9050 - DW945 - DW 945 | Power tool battery compatible Black & Decker / De 12V 2Ah | 12 V | 2000 mAh | Nickel Metal Hydride | - | 159 x 54 x 76 mm | 619 g |
| |
AML90241 DCB-141-XJ - DCB141XJ - DCB 141XJ - DCB141 XJ - DCB 141 XJ - DCB-142-XJ - DCB142XJ - DCB 142XJ - DCB142 XJ - DCB 142 XJ - DCB140 - DCB 140 - DCB140XR - DCB 140XR - DCB140 XR - DCB 140 XR - DCB141 - DCB 141 - DCB142 - DCB 142 - DCB145 - DCB 145 - DCB145XJ - DCB 145XJ - DCB145 XJ - DCB 145 XJ - DCB143 - DCB 143 | Power tool battery compatible Dewalt 14.4V 5Ah | 14.4 V | 5000 mAh | Lithium-Ion | - | 109.3 x 58.4 x 75.58 mm | 1 g |
| |
AML90221 PF 180 - PF180 - PF 180/ 4.2 - PF1804.2 - PF 1804.2 - PF1804 .2 - PF 1804 .2 - PF1804. 2 - PF 1804. 2 - PF1804 . 2 - PF 1804 . 2 - 40227 - 98044608 - AML86108 - AML 86108 - 054397 - S2315 - S 2315 | Power tool battery compatible Kress 18V 3Ah | 18 V | 3000 mAh | Lithium-Ion | - | 121.5 x 63.75 x 85.1 mm | 675 g |
| |
AMH86116 201714 - 2017140 - 2017143 - BP40 - BP 40 - BP60 - BP 60 - BP72 - BP 72 | Power tool battery compatible Hilti 24V 3.3Ah | 24 V | 3300 mAh | Nickel Metal Hydride | - | 200.7 x 104.66 x 111 mm | 1 570 g |
| |
AML90212 B18A.165.01 - B 18A.165.01 - B18 A.165.01 - B 18 A.165.01 - B18A. 165.01 - B 18A. 165.01 - B18 A. 165.01 - B 18 A. 165.01 - B18A.165 .01 - B 18A.165 .01 - B18 A.165 .01 - B 18 A.165 .01 - B18A. 165 .01 - B 18A. 165 .01 - B18 A. 165 .01 - B 18 A. 165 .01 - B18A.165. 01 - B 18A.165. 01 - B18 A.165. 01 - B 18 A.165. 01 - B18A. 165. 01 - B 18A. 165. 01 - B18 A. 165. 01 - B 18 A. 165. 01 - B18A.165 . 01 - B 18A.165 . 01 - B18 A.165 . 01 - B 18 A.165 . 01 - B18A. 165 . 01 - B 18A. 165 . 01 - B18 A. 165 . 01 - B 18 A. 165 . 01 - B18A16501 - B 18A16501 - B18 A16501 - B 18 A16501 - B18A 16501 - B 18A 16501 - B18 A 16501 - B 18 A 16501 - AML86113 - AML 86113 - 92604175020 | Power tool battery compatible Fein 18V 4Ah | 18 V | 4000 mAh | Lithium-Ion | - | 124.9 x 71.5 x 78.6 mm | 714 g |
| |
AML90210 01866-00.600.02 - 0186600.600.02 - 0186600 .600.02 - 0186600. 600.02 - 0186600 . 600.02 - 0186600.600 .02 - 0186600 .600 .02 - 0186600. 600 .02 - 0186600 . 600 .02 - 0186600.600. 02 - 0186600 .600. 02 - 0186600. 600. 02 - 0186600 . 600. 02 - 0186600.600 . 02 - 0186600 .600 . 02 - 0186600. 600 . 02 - 0186600 . 600 . 02 - 018660060002 | Power tool battery compatible Gardena 7.4V 0.8Ah | 7.4 V | 800 mAh | Lithium-Ion | - | 51.7 x 14.3 x 28.5 mm | 126 g |
| |
AMH90147 AMN9049 - AMN 9049 - 2610392670 | Power tool battery compatible Skil 18V 2Ah | 18 V | 2000 mAh | Nickel Metal Hydride | - | 132.8 x 80 x 83.9 mm | 890 g |
| |
AMH90146 AMN9041 - AMN 9041 - 31723000 - 6.30071 - 6 .30071 - 6. 30071 - 6 . 30071 - 6.30073 - 6 .30073 - 6. 30073 - 6 . 30073 - 6.31723 - 6 .31723 - 6. 31723 - 6 . 31723 - 630071 - 630073 - 631723 | Power tool battery compatible Metabo 12V 2Ah | 12 V | 2000 mAh | Nickel Metal Hydride | - | 70 x 130 x 55 mm | 730 g |
| |
AMH86114 AMN8642 - AMN 8642 - 070291510 - 7251017 | Power tool battery compatible Gesipa 12V 3Ah | 12 V | 3000 mAh | Nickel Metal Hydride | - | 87 x 122 x 65 mm | 720 g |
| |
AML90200 0824-24 - 082424 - 48-11-1830 - 48111830 - 4932399512 | Power tool battery compatible Millwaukee 18V 4Ah | 18 V | 4000 mAh | Lithium-Ion | - | 117 x 86.3 x 87 mm | 795 g |
| |
AMH90144 AMN9035 - AMN 9035 - 486828 - 486930 - 489072 - 489257 - 490014 - 490355 - 490598 - BP-CDD9.6 - BPCDD9.6 - BPCDD 9.6 - BPCDD9 .6 - BPCDD 9 .6 - BPCDD9. 6 - BPCDD 9. 6 - BPCDD9 . 6 - BPCDD 9 . 6 - BPH9.6C - BPH 9.6C - BPH9 .6C - BPH 9 .6C - BPH9. 6C - BPH 9. 6C - BPH9 . 6C - BPH 9 . 6C - BPH9.6 C - BPH 9.6 C - BPH9 .6 C - BPH 9 .6 C - BPH9. 6 C - BPH 9. 6 C - BPH9 . 6 C - BPH 9 . 6 C - FSP-487512 - FSP487512 - FSP 487512 - FSP488437 - FSP 488437 | Power tool battery compatible Festool 9.6V 2Ah | 9.6 V | 2000 mAh | Nickel Metal Hydride | - | 85.4 x 165 x 52.8 mm | 550 g |
| |
AMH90143 AMN9015 - AMN 9015 - A9252 - A 9252 - A9266 - A 9266 - PS130 - PS 130 - PS130A - PS 130A - PS130 A - PS 130 A - A9275 - A 9275 | Power tool battery for Black & Decker 12V 1.5Ah | 12 V | 1500 mAh | Nickel Metal Hydride | - | 90.8 x 100.3 x 81.1 mm | 670 g |
| |
AMH90142 AMN9013 - AMN 9013 - 1201 - 1201A - 1201 A - 1202 - 1202A - 1202 A - 1220 - 1222 - 1235 - 192271-4 - 1922714 - 192293-4 - 1922934 - 192296-8 - 1922968 - 192407-5 - 1924075 - 192536-4 - 1925364 - 192537-2 - 1925372 - 1925797-4 - 19257974 - 192681-5 - 1926815 - 193981-6 - 1939816 - 632268-6 - 6322686 - ES1235 - ES 1235 - PA12 - PA 12 - RA3 - RA 3 - 252923 | Power tool battery compatible Makita 12V 2Ah | 12 V | 2000 mAh | Nickel Metal Hydride | - | 94.68 x 102.61 x 87.43 mm | 610 g |
| |
AMH90141 AMN9006 - AMN 9006 - 192019-4 - 1920194 - 192534-A - 192534A - 192534 A - 9100 - 9100A - 9100 A - 9101A - 9101 A - 9102 | Power tool battery compatible Makita 9.6V 3Ah | 9.6 V | 3000 mAh | Nickel Metal Hydride | - | 88.05 x 99.2 x 56.95 mm | 560 g |
| |
AMH90140 DE9057 - DE 9057 - DE9064 - DE 9064 - DE9085 - DE 9085 - DW9057 - DW 9057 - AMN9024 - AMN 9024 | Power tool battery compatible Dewalt 7.2V 2Ah | 7.2 V | 2000 mAh | Nickel Metal Hydride | - | 78.5 x 114.6 x 64.5 mm | 385 g |
| |
AMH90139 DE9054 - DE 9054 - DE9054XJ - DE 9054XJ - DE9054 XJ - DE 9054 XJ - AMN9052 - AMN 9052 | Power tool battery compatible Dewalt 3.6V 1.5Ah | 3.6 V | 1500 mAh | Nickel Metal Hydride | - | 56.5 x 109.5 x 45.7 mm | 235 g |
| |
AMH90137 07001502 - 0700950013 - 6.2727 - 6 .2727 - 6. 2727 - 6 . 2727 - 6 .27270 - 6. 27270 - 6 . 27270 - 6.27271 - 6 .27271 - 6. 27271 - 6 . 27271 - 6.27273 - 6 .27273 - 6. 27273 - 6 . 27273 - 6.31858 - 6 .31858 - 6. 31858 - 6 . 31858 - D-72622 - D72622 - D 72622 - AMN9028 - AMN 9028 | Power tool battery compatible Metabo / Würth 4.8V 2.1Ah | 4.8 V | 2100 mAh | Nickel Metal Hydride | - | 63.5 x 75.6 x 57.2 mm | 250 g |
| |
AMH90136 48-11-1000 - 48111000 - 48-11-1014 - 48111014 - 48-11-1024 - 48111024 - 4932366100 - 4932399484 - 4932399485 - B1415 - B 1415 - AMN9023 - AMN 9023 - 4932 3991 31 - 4932399131 | Power tool battery for AEG / Milwaukee 14.4V 1.5Ah | 14.4 V | 1500 mAh | Nickel Metal Hydride | - | 120 x 70 x 76 mm | 695 g |
| |
AMH90134 A9282 - A 9282 - KC1882F - KC 1882F - KC1882 F - KC 1882 F - PS145 - PS 145 - AMN9031 - AMN 9031 | Power tool battery compatible Black & Decker 18V 3Ah | 18 V | 3000 mAh | Nickel Metal Hydride | - | 133.1 x 113.1 x 87.7 mm | 1 020 g |
| |
AMH90132 070236 - EB12 - EB 12 - EB120BL - EB 120BL - EB120 BL - EB 120 BL - EB1212S - EB 1212S - EB1212 S - EB 1212 S - EB1224 - EB 1224 - EB12B - EB 12B - EB12 B - EB 12 B - EB12G - EB 12G - EB12 G - EB 12 G - EB12H - EB 12H - EB12 H - EB 12 H - EB12M - EB 12M - EB12 M - EB 12 M - EB12S - EB 12S - EB12 S - EB 12 S - FEB12 - FEB 12 - FEB12G - FEB 12G - FEB12 G - FEB 12 G - FEB12S - FEB 12S - FEB12 S - FEB 12 S - AMN8626 - AMN 8626 - 320386 - 320387 - 320388 - 320606 - 320608 - 320686 - 321652 - 322434 - 322629 - 323226 - 324279 - 324360 - 324361 - 324362 - BCC1215 - BCC 1215 - BCH1220 - BCH 1220 - EB1212C - EB 1212C - EB1212 C - EB 1212 C - EB1214L - EB 1214L - EB1214 L - EB 1214 L - EB1214S - EB 1214S - EB1214 S - EB 1214 S - EB1220BL - EB 1220BL - EB1220 BL - EB 1220 BL - EB1220HL - EB 1220HL - EB1220 HL - EB 1220 HL - EB1220HS - EB 1220HS - EB1220 HS - EB 1220 HS - EB1220RS - EB 1220RS - EB1220 RS - EB 1220 RS - EB1222HL - EB 1222HL - EB1222 HL - EB 1222 HL - EB1226HL - EB 1226HL - EB1226 HL - EB 1226 HL - EB1230H - EB 1230H - EB1230 H - EB 1230 H - EB1230HL - EB 1230HL - EB1230 HL - EB 1230 HL - EB1230R - EB 1230R - EB1230 R - EB 1230 R - EB1230X - EB 1230X - EB1230 X - EB 1230 X - EB1233X - EB 1233X - EB1233 X - EB 1233 X - 300002 - 300003 - 300004 - 302758 - 310378 - 310453 - 314602 - 315754 - 318241 - 318370 - 320380 - 330730 - 333156 - 300-002 - 300-003 - 300-004 - 302-758 - 310-378 - 310-453 - 314-602 - 315-754 - 318-241 - 318-370 - 320-380 - 320-386 - 320-387 - 320-388 - 320-606 - 320-608 - 320-686 - 321-652 - 322-434 - 322-629 - 323-226 - 324-279 - 324-360 - 324-361 - 324-362 - 330-730 - 333-156 - BCC1212 - BCC 1212 - EB1220L - EB 1220L - EB1220 L - EB 1220 L | Power tool battery compatible Hitachi 12V 2Ah | 12 V | 2000 mAh | Nickel Metal Hydride | - | 68.03 x 123.3 x 73.39 mm | 605 g |
| |
AMH90131 244760-00 - 24476000 - A1718 - A 1718 - A18 - A 18 - A18-XJ - A18XJ - A 18XJ - A18 XJ - A 18 XJ - A18NH - A 18NH - A18 NH - A 18 NH - B8317 - B 8317 - BPT1049 - BPT 1049 - FS180BX - FS 180BX - FS180 BX - FS 180 BX - FS18BX - FS 18BX - FS18 BX - FS 18 BX - FSB18 - FSB 18 - HPB18 - HPB 18 - AMN9017 - AMN 9017 - NST2118 - NST 2118 - FS18FL - FS 18FL - FS18 FL - FS 18 FL - HPB18-OPE - HPB18OPE - HPB 18OPE - HPB18 OPE - HPB 18 OPE - HPB18-OPE2 - HPB18OPE2 - HPB 18OPE2 - HPB18 OPE2 - HPB 18 OPE2 - HPB18OPE 2 - HPB 18OPE 2 - HPB18 OPE 2 - HPB 18 OPE 2 - A18E - A 18E - A18 E - A 18 E - A18E-XJ - A18EXJ - A 18EXJ - A18 EXJ - A 18 EXJ - 499936-34 - 49993634 - 499936-35 - 49993635 - 90534824 - A12 - A 12 - A12EX - A 12EX - A12 EX - A 12 EX - A12-XJ - A12XJ - A 12XJ - A12 XJ - A 12 XJ - A14 - A 14 - A144 - A 144 - A144EX - A 144EX - A144 EX - A 144 EX - A14F - A 14F - A14 F - A 14 F - A1712 - A 1712 - A9251 - A 9251 - A9262 - A 9262 - A9274 - A 9274 - A9276 - A 9276 - B8236 - B 8236 - B-8315 - B8315 - B 8315 - B-8316 - B8316 - B 8316 - BD1204L - BD 1204L - BD1204 L - BD 1204 L - BD-1204L - BD1444L - BD 1444L - BD1444 L - BD 1444 L - BD-1444L - BPT1047 - BPT 1047 - BPT1048 - BPT 1048 - BPT1058 - BPT 1058 - EZWA77 - EZWA 77 - EZWA80 - EZWA 80 - FS120B - FS 120B - FS120 B - FS 120 B - FS120BX - FS 120BX - FS120 BX - FS 120 BX - FSB 14 - FSB14 - FSB12 - FSB 12 - HPB12 - HPB 12 - HPB14 - HPB 14 - HPB14-CA - HPB14CA - HPB 14CA - HPB14 CA - HPB 14 CA - PS140 - PS 140 - PS140A - PS 140A - PS140 A - PS 140 A - FS140BX - FS 140BX - FS140 BX - FS 140 BX | Power tool battery compatible Black & Decker / Fi 18V 1.5Ah | 18 V | 1500 mAh | Nickel Metal Hydride | - | 145.6 x 72.2 x 78.9 mm | 856 g |
| |
AMH90130 AMN9044 - AMN 9044 - 325292 - EB7 - EB 7 - EB712S - EB 712S - EB712 S - EB 712 S - EB714S - EB 714S - EB714 S - EB 714 S - FEB7S - FEB 7S - FEB7 S - FEB 7 S - P411 - P 411 - P413 - P 413 | Power tool battery compatible Hitachi / Hikoki 7.2V 2Ah | 7.2 V | 2000 mAh | Nickel Metal Hydride | - | 67 x 98 x 56 mm | 370 g |
| |
AMH90129 AMN9045 - AMN 9045 - 2610388954 - 2610388964 - 2610389468 | Power tool battery compatible Skil 14.4V 2Ah | 14.4 V | 2000 mAh | Nickel Metal Hydride | - | 109 x 111 x 92 mm | 695 g |
| |
AMH90128 AMN9048 - AMN 9048 - 2607335567 - 2610392669 | Power tool battery compatible Skil 14.4V 2.1Ah | 14.4 V | 2100 mAh | Nickel Metal Hydride | - | 132.6 x 71.7 x 84.5 mm | 770 g |
| |
AMH90127 AMN9026 - AMN 9026 - 31738000 - 6.31738 - 6 .31738 - 6. 31738 - 6 . 31738 - 6.31749 - 6 .31749 - 6. 31749 - 6 . 31749 - 6.31749.00 - 6 .31749.00 - 6. 31749.00 - 6 . 31749.00 - 6.31749 .00 - 6 .31749 .00 - 6. 31749 .00 - 6 . 31749 .00 - 6.31749. 00 - 6 .31749. 00 - 6. 31749. 00 - 6 . 31749. 00 - 6.31749 . 00 - 6 .31749 . 00 - 6. 31749 . 00 - 6 . 31749 . 00 - 631738 - 631749 - 63174900 | Power tool battery compatible Metabo 15.6V 1.5Ah | 15.6 V | 1500 mAh | Nickel Metal Hydride | - | 125 x 108 x 73 mm | 800 g |
| |
AMH90125 2610389470 - F0152697 - F 0152697 - F0152955 - F 0152955 - AMN9042 - AMN 9042 | Power tool battery compatible Skil 18V 2Ah | 18 V | 2000 mAh | Nickel Metal Hydride | - | 130.3 x 112.4 x 90.6 mm | 880 g |
| |
AMH90124 1201 - 1213 - 1242 - 1244 - 218-787 - 218787 - AMN9039 - AMN 9039 | Power tool battery compatible Lincoln 12V 2Ah | 12 V | 2000 mAh | Nickel Metal Hydride | - | 98.2 x 78.8 x 81.7 mm | 601 g |
| |
AMH90123 A9251 - A 9251 - FSB96 - FSB 96 - PS120 - PS 120 - PS120A - PS 120A - PS120 A - PS 120 A - AMN9037 - AMN 9037 | Power tool battery compatible Black & Decker 9.6V 2Ah | 9.6 V | 2000 mAh | Nickel Metal Hydride | - | 78.6 x 101.55 x 80.3 mm | 590 g |
| |
AMH90122 AMN9033 - AMN 9033 - 486831 - 487512 - 487701 - 488438 - 488844 - 489073 - 489726 - 489728 - 489823 - 489824 - 489825 - 490358 - 490359 - 490360 - 490592 - 490882 - 490889 - 491150 | Power tool battery compatible Festool 12V 2Ah | 12 V | 2000 mAh | Nickel Metal Hydride | - | 160 x 55 x 85 mm | 630 g |
| |
AMH90121 404400 - 404717 - 900400 - 900420 - 900421 - 900600 - 901000 - 902000 - B20544E - B 20544E - B20544 E - B 20544 E - BCPAS-404717HC - BCPAS404717HC - BCPAS 404717HC - BCPAS404717 HC - BCPAS 404717 HC - BCPAS-404717 - BCPAS404717 - BCPAS 404717 | Power tool battery compatible Paslode 6V 2Ah | 6 V | 2000 mAh | Nickel Metal Hydride | - | 135.3 x 28.1 x 49.4 mm | 330 g |
| |
AMH90120 AMN9025 - AMN 9025 - AMN8645 - AMN 8645 - 48-11-1900 - 48111900 - 48-11-1950 - 48111950 - 48-11-1960 - 48111960 - 48-11-1967 - 48111967 - 48-11-1970 - 48111970 - 49-24-0150 - 49240150 - 4932353639 - 4932366341 - 4932367904 - 4932373522 - 4932376508 - 53251220 - PBS3000 - PBS 3000 | Power tool battery compatible AEG / Milwaukee 12V 2Ah | 12 V | 2000 mAh | Nickel Metal Hydride | - | 108 x 69.5 x 74.3 mm | 620 g |
| |
AMH90119 A12 - A 12 - A12EX - A 12EX - A12 EX - A 12 EX - A12XJ - A 12XJ - A12 XJ - A 12 XJ - A1712 - A 1712 - B-8315 - B8315 - B 8315 - BD-1204L - BD1204L - BD 1204L - BD1204 L - BD 1204 L - BPT1047 - BPT 1047 - FS120B - FS 120B - FS120 B - FS 120 B - FSB12 - FSB 12 - HPB12 - HPB 12 - AMN9021 - AMN 9021 | Power tool battery compatible Black & Decker 12V 1.5Ah | 12 V | 1500 mAh | Nickel Metal Hydride | - | 109.75 x 66.2 x 79.3 mm | 622 g |
| |
AMH90118 499936-34 - 49993634 - 499936-35 - 49993635 - A14 - A 14 - A144 - A 144 - A144EX - A 144EX - A144 EX - A 144 EX - A14F - A 14F - A14 F - A 14 F - A1714 - A 1714 - A9251 - A 9251 - A9274 - A 9274 - B-8316 - B8316 - B 8316 - BD1444L - BD 1444L - BD1444 L - BD 1444 L - BPT1048 - BPT 1048 - FS140BX - FS 140BX - FS140 BX - FS 140 BX - FSB14 - FSB 14 - HPB14 - HPB 14 - AMN9020 - AMN 9020 - CP1421KB - CP 1421KB - CP1421 KB - CP 1421 KB - CP141KB - CP 141KB - CP141 KB - CP 141 KB - CP142KB - CP 142KB - CP142 KB - CP 142 KB - HP146F2B - HP 146F2B - HP146 F2B - HP 146 F2B - HP146F 2B - HP 146F 2B - HP146 F 2B - HP 146 F 2B - HP146F2 B - HP 146F2 B - HP146 F2 B - HP 146 F2 B - HP146F 2 B - HP 146F 2 B - HP146 F 2 B - HP 146 F 2 B - HP148F2B - HP 148F2B - HP148 F2B - HP 148 F2B - HP148F 2B - HP 148F 2B - HP148 F 2B - HP 148 F 2B - HP148F2 B - HP 148F2 B - HP148 F2 B - HP 148 F2 B - HP148F 2 B - HP 148F 2 B - HP148 F 2 B - HP 148 F 2 B - PS142KB - PS 142KB - PS142 KB - PS 142 KB - 499936-00 - 49993600 - 499936-03 - 49993603 - 499936-28 - 49993628 - 499936-46 - 49993646 - A14E - A 14E - A14 E - A 14 E - BD-1444L - HPB14-CA - HPB14CA - HPB 14CA - HPB14 CA - HPB 14 CA - A14EH1 - A 14EH1 - A14 EH1 - A 14 EH1 - A14EH 1 - A 14EH 1 - A14 EH 1 - A 14 EH 1 | Power tool battery compatible Black & Decker 14.4V 1.5Ah | 14.4 V | 1500 mAh | Nickel Metal Hydride | - | 122.6 x 79 x 71.7 mm | 730 g |
| |
AMH90117 192595-6 - 1925956 - 192595-8 - 1925958 - 192638-6 - 1926386 - 9120 - 9122 - PA09 - PA 09 - AMN9009 - AMN 9009 | Power tool battery compatible Makita 9.6V 2Ah | 9.6 V | 2000 mAh | Nickel Metal Hydride | - | 88.45 x 102.1 x 76.4 mm | 650 g |
| |
AMH90116 1420 - 1422 - 192600-1 - 1926001 - AMN9008 - AMN 9008 | Power tool battery for Makita 14.4V 1.5Ah | 14.4 V | 1500 mAh | Nickel Metal Hydride | - | 94.23 x 102.9 x 93.8 mm | 690 g |
| |
AMH90115 AMN9038 - AMN 9038 - 316965 - EB2430H - EB 2430H - EB2430 H - EB 2430 H - EB24B - EB 24B - EB24 B - EB 24 B | Power tool battery compatible Hitachi / Hikoki 24V 2Ah | 24 V | 2000 mAh | Nickel Metal Hydride | - | 119 x 109 x 99 mm | 450 g |
| |
AMH90114 AMN9043 - AMN 9043 - 6.31739 - 6 .31739 - 6. 31739 - 6 . 31739 - 6.31740 - 6 .31740 - 6. 31740 - 6 . 31740 - 6.31857 - 6 .31857 - 6. 31857 - 6 . 31857 | Power tool battery compatible Metabo 18V 2Ah | 18 V | 2000 mAh | Nickel Metal Hydride | - | 138 x 124 x 74 mm | 900 g |
| |
AMH90113 AMN8641 - AMN 8641 - 3.1746 - 3 .1746 - 3. 1746 - 3 . 1746 - 31728000 - 31746 - 6.31728 - 6 .31728 - 6. 31728 - 6 . 31728 - 6.31746 - 6 .31746 - 6. 31746 - 6 . 31746 - 6.31775 - 6 .31775 - 6. 31775 - 6 . 31775 - 6.31728.00 - 6 .31728.00 - 6. 31728.00 - 6 . 31728.00 - 6.31728 .00 - 6 .31728 .00 - 6. 31728 .00 - 6 . 31728 .00 - 6.31728. 00 - 6 .31728. 00 - 6. 31728. 00 - 6 . 31728. 00 - 6.31728 . 00 - 6 .31728 . 00 - 6. 31728 . 00 - 6 . 31728 . 00 - 6.31775.00 - 6 .31775.00 - 6. 31775.00 - 6 . 31775.00 - 6.31775 .00 - 6 .31775 .00 - 6. 31775 .00 - 6 . 31775 .00 - 6.31775. 00 - 6 .31775. 00 - 6. 31775. 00 - 6 . 31775. 00 - 6.31775 . 00 - 6 .31775 . 00 - 6. 31775 . 00 - 6 . 31775 . 00 - 31775000 | Power tool battery compatible Metabo 9.6V 2Ah | 9.6 V | 2000 mAh | Nickel Metal Hydride | - | 100 x 74 x 124 mm | 550 g |
| |
AMH90112 AMN8640 - AMN 8640 - 2000 - 325100 - A13 - A 13 - P9.6 - P 9.6 - P9 .6 - P 9 .6 - P9. 6 - P 9. 6 - P9 . 6 - P 9 . 6 - P96 - P 96 | Power tool battery compatible AEG 9.6V 1.5Ah | 9.6 V | 1500 mAh | Nickel Metal Hydride | - | 72 x 48 x 148 mm | 470 g |
| |
AMH90111 AMN8635 - AMN 8635 - 341774 - B2 - B 2 - BC-2 - BC2 - BC 2 - 069611406 - 971066-94 - 97106694 | Power tool battery for Hitachi / Hikoki 7.2V 2Ah | 7.2 V | 2000 mAh | Nickel Metal Hydride | - | 102 x 62 x 56 mm | 391 g |
| |
AMH90110 2607300001 - 2607335178 - AMN8638 - AMN 8638 | Power tool battery compatible Bosch 7.2V 2Ah | 7.2 V | 2000 mAh | Nickel Metal Hydride | - | 70 x 100 x 50 mm | 386 g |
| |
AMH90108 AMN8613 - AMN 8613 - 300730000 - 31723 - 42872794000 - 6.31179 - 6 .31179 - 6. 31179 - 6 . 31179 - 6.31723 - 6 .31723 - 6. 31723 - 6 . 31723 - 631179 - 631723 | Power tool battery compatible Metabo 12V 1.5Ah | 12 V | 1500 mAh | Nickel Metal Hydride | - | 70 x 130 x 55 mm | 546 g |
| |
AMH90107 2607335062 - 92940 - AMN1T17 - AMN 1T17 - AMN1 T17 - AMN 1 T17 - AMN1T 17 - AMN 1T 17 - AMN1 T 17 - AMN 1 T 17 | Power tool battery compatible Bosch / Skil 3.6V 1.5Ah | 3.6 V | 1500 mAh | Nickel Metal Hydride | - | 141 x 25 x 26 mm | 191 g |
| |
AMH90106 31178 - 52762735000 - 6.30070 - 6 .30070 - 6. 30070 - 6 . 30070 - 6.30072 - 6 .30072 - 6. 30072 - 6 . 30072 - 6.31721 - 6 .31721 - 6. 31721 - 6 . 31721 - 630070 - 630072 - 631721 - AMN8612 - AMN 8612 - ME-974 - ME974 - ME 974 | Power tool battery compatible Metabo 9.6V 1.5Ah | 9.6 V | 1500 mAh | Nickel Metal Hydride | - | 74 x 110 x 57 mm | 451 g |
| |
AMH90105 2607300002 - 2607335069 - 2607335103 - 2607335309 - 2607335501 - 2607336095 - 3607300500 - 3607300501 - 3607300502 - 92955 - AMN1T02 - AMN 1T02 - AMN1 T02 - AMN 1 T02 - AMN1T 02 - AMN 1T 02 - AMN1 T 02 - AMN 1 T 02 | Power tool battery compatible Bosch 9.6V 1.5Ah | 9.6 V | 1500 mAh | Nickel Metal Hydride | - | 75 x 140 x 55 mm | 470 g |
| |
AMH90102 BPH12T - BPH 12T - BPH12 T - BPH 12 T - AMN8634 - AMN 8634 - 489003 - 4900214 - BPH 12 - BPH12 - TBP 12T - TBP12T - TBP12 T - TBP 12 T | Power tool battery compatible Festool 12V 2Ah | 12 V | 2000 mAh | Nickel Metal Hydride | - | 105.77 x 63.34 x 72.38 mm | 612 g |
| |
AMH90101 A10 - A 10 - B72 - B 72 - B72A - B 72A - B72 A - B 72 A - AMN8633 - AMN 8633 - AEG ABS10 - AEGABS10 - AEGABS 10 - AEG ABSE10 - AEGABSE10 - AEGABSE 10 - MILWAUKEE AL7 - MILWAUKEEAL7 - MILWAUKEEAL 7 - RYOBI ABS10 - RYOBIABS10 - RYOBIABS 10 - RYOBI ABSE10 - RYOBIABSE10 - RYOBIABSE 10 - RYOBI AL7 - RYOBIAL7 - RYOBIAL 7 - RYOBI B72A - RYOBIB72A - RYOBIB 72A - RYOBIB72 A - RYOBIB 72 A - RYOBI B-72A - RYOBI BD102CR - RYOBIBD102CR - RYOBIBD 102CR - RYOBIBD102 CR - RYOBIBD 102 CR - RYOBI HBD72TR - RYOBIHBD72TR - RYOBIHBD 72TR - RYOBIHBD72 TR - RYOBIHBD 72 TR - ABSE10 - ABSE 10 - AL7 - AL 7 - B-72A | Power tool battery compatible Ryobi / AEG 7.2V 2Ah | 7.2 V | 2000 mAh | Nickel Metal Hydride | - | 140 x 27 x 47 mm | 315 g |
| |
AMH90100 DE9036 - DE 9036 - DE9061 - DE 9061 - DE9062 - DE 9062 - DW9061 - DW 9061 - DW9062 - DW 9062 - AMN8632 - AMN 8632 | Power tool battery compatible Dewalt 9.6V 2Ah | 9.6 V | 2000 mAh | Nickel Metal Hydride | - | 81 x 107 x 81 mm | 505 g |
| |
AMH9099 2607335260 - 2607335272 - 2607335439 - 2607335524 - 2607335540 - 2607335665 - 2607335674 - 2607335682 - 2607335707 - 2607335877 - A48908U-651 - A48908U651 - A 48908U651 - A48908 U651 - A 48908 U651 - A48908U 651 - A 48908U 651 - A48908 U 651 - A 48908 U 651 - BAT048 - BAT 048 - BH984 - BH 984 - BPT1041 - BPT 1041 - 2607335529 - 2607335605 - AMN8629 - AMN 8629 | Power tool battery compatible Bosch 9.6V 2Ah | 9.6 V | 2000 mAh | Nickel Metal Hydride | - | 82 x 111 x 79.5 mm | 515 g |
| |
AMH9098 388183-00 - 38818300 - AMN2T03 - AMN 2T03 - AMN2 T03 - AMN 2 T03 - AMN2T 03 - AMN 2T 03 - AMN2 T 03 - AMN 2 T 03 | Power tool battery compatible Black & Decker 3.6V 2.1Ah | 3.6 V | 2100 mAh | Nickel Metal Hydride | - | 27 x 113 mm | 190 g |
| |
