ENIX ENERGIES
Unit 20 Monkspath Business Park
Highlands road
Shirley
B90 4NZ
0845 602 5562
info@enix-energies.com
NiCd flange pack
A pack which is assembled in our workshop is assembled with bespoke components. This pack will include at the very least a rechargeable or non-rechargeable cell which could be accompanied by a connector, one or several wires and protective components. Flange assemblies are designed based on the needs of your application with a possible fitting. It protects all of the parts of the pack (batteries, components, welds) from dislocation, corrosion, etc.
NiCd flange pack NX
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| MFN00137 | NiCd battery 10 VTF2 12V 14Ah terminal | 12 V | 14000 mAh | Nickel Cadmium | Cosse | 327 x 96 x 69 mm | 4 621 g | ![]() |
|
| MFN00125 6140-14-5885957 - 6140145885957 | NiCd battery 10x C 10S1P ST2 12V 2.8Ah terminal | 12 V | 2800 mAh | Nickel Cadmium | Cosse | 13 x 5.38 x 5.4 mm | 768 g | ![]() |
|
| MFN00115 | Pack NiCd 12V 1.8Ah ST2/SF/ FAST | 12 V | 1800 mAh | Nickel Cadmium | Cosse | 115.5 x 47 x 48 mm | 540 g | ![]() |
|
| MFN00119 | NiCd Pack 6x SC 6S1P ST2 7.2V 1.3Ah FAST | 7.2 V | 1300 mAh | Nickel Cadmium | FAST | 70.5 x 40.7 x 48 mm | 280 g | ![]() |
|
| MFN00112 | NiCd battery 10x D 10S1P ST2 12V 4.5Ah terminal | 12 V | 5000 mAh | Nickel Cadmium | COSSE | 16.8 x 6.5 x 7.01 mm | 1 480 g | ![]() |
|
| MFN00116 804789 | NiCd pack 20x D 20S1P ST2 24V 5Ah terminal | 24 V | 5000 mAh | Nickel Cadmium | Cosse | 16.8 x 6.5 x 13.3 mm | 2 960 g | ![]() |
|
| MFN00120 | NiCd battery 6x SC 6S1P ST2 7.2V 1.6Ah FAST | 7.2 V | 1600 mAh | Nickel Cadmium | FAST | 67 x 42.5 x 45 mm | 300 g | ![]() |
|
| MFN0076 802188 - 132937 - 783639 | NiCd battery 9 VNTCU 2500 10.8V 2.5Ah tagged | 10.8 V | 2500 mAh | Nickel Cadmium | COSSE | 12.6 x 5.1 x 5.1 mm | 739 g | ![]() |
|
| MFN0068 955288 - 954216 - 138764 - 954218 - URA955288 - URA 955288 - URA954218 - URA 954218 - SAFT 134886 - SAFT134886 - 6N1800SC R2HSL - 6N1800SCR2HSL - 6 N1800SCR2HSL - 6N 1800SCR2HSL - 6 N 1800SCR2HSL - 6N1800 SCR2HSL - 6 N1800 SCR2HSL - 6N 1800 SCR2HSL - 6 N 1800 SCR2HSL - 6N1800SCR 2HSL - 6 N1800SCR 2HSL - 6N 1800SCR 2HSL - 6 N 1800SCR 2HSL - 6N1800 SCR 2HSL - 6 N1800 SCR 2HSL - 6N 1800 SCR 2HSL - 6 N 1800 SCR 2HSL - 6N1800SCR2 HSL - 6 N1800SCR2 HSL - 6N 1800SCR2 HSL - 6 N 1800SCR2 HSL - 6N1800 SCR2 HSL - 6 N1800 SCR2 HSL - 6N 1800 SCR2 HSL - 6 N 1800 SCR2 HSL - 6N1800SCR 2 HSL - 6 N1800SCR 2 HSL - 6N 1800SCR 2 HSL - 6 N 1800SCR 2 HSL - 6N1800 SCR 2 HSL - 6 N1800 SCR 2 HSL - 6N 1800 SCR 2 HSL - 6 N 1800 SCR 2 HSL | NiCd battery 6x SC VNT 6S1P ST2 7.2V 1.6Ah FAST | 7.2 V | 1600 mAh | Nickel Cadmium | FAST | 67 x 42.5 x 45 mm | 315 g | ![]() |
|
| MFN0067 120465 - 607561 - URA607561 - URA 607561 | NiCd battery 9VRE FL 8000 10.8V 8Ah FAST | 10.8 V | 8000 mAh | Nickel Cadmium | FAST | 168 x 70.5 x 97.5 mm | 2 290 g | ![]() |
|
| MFN0064 120447 - 606035 - 124969 - 804752 - 9VR4D - 9 VR4D - 9VR 4D - 9 VR 4D - 9VR4 D - 9 VR4 D - 9VR 4 D - 9 VR 4 D - 30104057 | NiCd battery pack 9VTD FL 10.8V 4Ah | 10.8 V | 4000 mAh | Nickel Cadmium | - | 168 x 68 x 70 mm | 1 302 g | ![]() |
|
| MFN0048 954081 - 131774 - 138777 - PC9750 - PC 9750 - 958475 - 131794 - 5VTD-2 - 5VTD2 - 5 VTD2 - 5VTD 2 - 5 VTD 2 - URA954081 - URA 954081 - URA615931 - URA 615931 - 615931 | NiCd battery pack10x D VNT 5S2P ST2 6V 8Ah tagged series and parallel | 6 V | 8000 mAh | Nickel Cadmium | Cosse | 168 x 67.7 x 70 mm | 2 368 g | ![]() |
|
| MFN0038 785504 - 120199 - 605253 - 764-510-201 - 764510201 | NiCd battery pack 10x SC VRE 10S1P ST2 12V 1.6Ah Fast | 12 V | 1600 mAh | Nickel Cadmium | Fast | 114.6 x 48 x 47.5 mm | 460 g | ![]() |
|
| MFN0035 784096 - 120412 | NiCd battery pack 8x AA VRE 8S1P ST2 9.6V 700mAh Fast | 9.6 V | 700 mAh | Nickel Cadmium | Fast | 60 x 54 x 31.5 mm | 208 g | ![]() |
|
| MFN0030 782032 - PC01349 - PC 01349 - 6 VRE AA 700 FLASQUE - 6VREAA700FLASQUE - 6 VREAA700FLASQUE - 6VREAA 700FLASQUE - 6 VREAA 700FLASQUE - 6VREAA700 FLASQUE - 6 VREAA700 FLASQUE - 6VREAA 700 FLASQUE - 6 VREAA 700 FLASQUE - ELKRON 133613 - ELKRON133613 | NiCd battery pack 7.2V 700mAh 6 VRE AA ST2/FL/ T2 | 7.2 V | 700 mAh | Nickel Cadmium | - | 54 x 46 x 31.5 mm | 126 g | ![]() |
|
| MFN0014 120185 - 606436 - 804605 - 804604 | NiCd battery pack 10x F VRE 10S1P ST2 12V 8Ah T2 | 12 V | 8000 mAh | Nickel Cadmium | T2 | 167 x 95.7 x 70 mm | 2 300 g | ![]() |
|
| MFN0013 606107 - 120212 - 804607 - 133048 - URA606107 - URA 606107 - 110076 - 10VR4D - 10 VR4D - 10VR 4D - 10 VR 4D - 10VR4 D - 10 VR4 D - 10VR 4 D - 10 VR 4 D | NiCd battery pack12V 4.5Ah ST2/FL/ tagged | 12 V | 4500 mAh | Nickel Cadmium | COSSE | 168 x 67 x 70.1 mm | 1 550 g | ![]() |
|
| MFN0012 784397 - 802183 - GEB70 - GEB 70 | NiCd battery 10x C VRE 10S1P ST2 12V 2.3Ah terminal | 12 V | 2300 mAh | Nickel Cadmium | Cosse | 13.05 x 5.45 x 5.45 mm | 800 g | ![]() |
|
| MFN0005 133352 - 135868 | NiCd battery pack 10x SC VRE 10S1P ST2 12V 1.8Ah tagged | 12 V | 1800 mAh | Nickel Cadmium | Cosse | 11.55 x 4.7 x 4.8 mm | 510 g | ![]() |
|
| MFN0004 131774 - 138777 - 615931 | Emergency lighting battery pack 10x D VRE 5S2P ST2 6V 9Ah tag | 6 V | 9000 mAh | Nickel Cadmium | Cosse | 168 x 65 x 70.5 mm | 1 460 g | ![]() |
|
| MFN00175 804220 | NiCd battery pack 20x D HT10S2P ST2 12V 8Ah Cosse | 12 V | 8000 mAh | Nickel Cadmium | Cosse | 330 x 66.02 x 70.16 mm | 2 625 g | ![]() |
|
| MFN00173 607651 | NiCd battery pack 9x F VRE 9S1P ST2 10.8V 8Ah T2 | 10.8 V | 8000 mAh | Nickel Cadmium | T2 | 167.33 x 95.85 x 70.11 mm | 1 g | ![]() |
|
| MFN00171 789055 | NiCd battery pack 4x AA 4S1P ST2 4.8V 700mAh FAST | 4.8 V | 700 mAh | Nickel Cadmium | FAST | 31.15 x 52.62 x 32.6 mm | 95 g | ![]() |
|
| MFN00169 | NiCd battery pack 5x F YU 5S1P ST2 6V 7Ah Cosse | 6 V | 7000 mAh | Nickel Cadmium | Cosse | 101.8 x 96 x 69.3 mm | 2 020 g | ![]() |
|
| MFN00162 | NiCd battery 18x F 9S2P ST2 10.8V 16Ah terminals | 10.8 V | 16000 mAh | Nickel Cadmium | Cosse | 327 x 97.8 x 70 mm | 3 904 g | ![]() |
|
| MFN00159 | NiCd battery pack 15x F1F8 5S3P ST2 6V 24Ah Terminal | 6 V | 24000 mAh | Nickel Cadmium | Cosse | 264 x 96.6 x 69 mm | 3 580 g | ![]() |
|
| MFN00154 783635D - 783635 D | NiCd battery pack 6x C 5S1P SF ST2 6V 2.5Ah cosse | 6 V | 2500 mAh | Nickel Cadmium | cosse | 80.67 x 53.79 x 55 mm | 462 g | ![]() |
|
| MFN0009 40743 - 120246 - PC9807 - PC 9807 - 784097 - 789061 - PC01208 - PC 01208 - GEB79 - GEB 79 | NiCd battery pack 10x AA VRE 10S1P ST2 12V 700mAh T2 | 12 V | 700 mAh | Nickel Cadmium | T2 | 7.4 x 5.3 x 3.15 mm | 228 g | ![]() |
|
| MFN00151 | NiCd battery 4x 1/3AA 4S1P ST2 4.8V 150mAh terminal | 4.8 V | 150 mAh | Nickel Cadmium | Cosse | 31 x 20 x 31 mm | 32 g | ![]() |
|
| MFN00150 | NiCd battery 18x F 9S2P ST2 10.8V 14Ah tagged | 10.8 V | 14000 mAh | Nickel Cadmium | Cosse | 327 x 97.8 x 70 mm | 3 904 g | ![]() |
|
| MFN00149 | NiCd battery 20x D VRE 10S2P ST2 12V 9Ah terminal | 12 V | 9000 mAh | Nickel Cadmium | Cosse | 168 x 66 x 135.6 mm | 3 082 g | ![]() |
|
| MFN00144 | NiCd battery 6x AA 6S1P 700 ST2 7.2V 700mAh | 7.2 V | 700 mAh | Nickel Cadmium | - | 45.3 x 51.8 x 31 mm | 124 g | ![]() |
|
| MFN00146 | NiCd battery 8x SC 8S1P 1300 ST2 9.6V 1.3Ah | 9.6 V | 1300 mAh | Nickel Cadmium | - | 48 x 47 x 115.5 mm | 320 g | ![]() |
|
| MFN00145 | NiCd battery 6S1P 1800 SC 7.2V 1.8Ah | 7.2 V | 1800 mAh | Nickel Cadmium | - | 48 x 46 x 70 mm | 307 g | ![]() |
|
| MFN00142 120664 - PC0727 - PC 0727 | NiCd battery 9x 1/3AA VRE 9S1P 10.8V 150mAh T2 | 10.8 V | 150 mAh | Nickel Cadmium | T2 | 73.2 x 20.7 x 31.1 mm | 79 g | ![]() |
|
| MFN00141 | NiCd battery 18x F 18S1P ST2 21.6V 8Ah terminal | 21.6 V | 8000 mAh | Nickel Cadmium | COSSE | 168 x 96.5 x 135 mm | 3 896 g | ![]() |
|
| MFN00140 | NiCd battery 9x F 9S1P ST2 10.8V 7Ah terminal | 10.8 V | 7000 mAh | Nickel Cadmium | COSSE | 170 x 98 x 70 mm | 2 004 g | ![]() |
|
| MFN00138 804220 | NiCd battery 10S2P VTD70/20KRMT 12V 18Ah terminal | 12 V | 8000 mAh | Nickel Cadmium | Cosse | 327 x 67.5 x 70 mm | 2 766 g | ![]() |
|
| MFN00136 | NiCd battery 9VTD FL 10.8V 4Ah | 10.8 V | 4000 mAh | Nickel Cadmium | Fast | 168 x 68 x 70 mm | 1 302 g | ![]() |
|
| MFN00134 | NiCd battery 12x AA 12S1P ST2 14.4V 700mAh T2 | 14.4 V | 700 mAh | Nickel Cadmium | T2 | 89.1 x 50.9 x 30.8 mm | 261 g | ![]() |
|
| MFN00133 | NiCd battery 9VEC 2200 + Elt fact 10.8V 2.8Ah *NVE | 10.8 V | 2800 mAh | Nickel Cadmium | - | 130.5 x 54.5 x 54.5 mm | 800 g | ![]() |
|
| MFN00131 788816 - PC01175 - PC 01175 | NiCd battery 20x CsSAFT 20S1P ST2 24V 1300mAh T2 | 24 V | 1600 mAh | Nickel Cadmium | T2 | 114.2 x 46.7 x 91.9 mm | 995 g | ![]() |
|
| MFN00132 PC01175 - PC 01175 - 788816 | NiCd battery 20x Cs 20A1P ST2 24V 1300mAh T2 | 24 V | 1800 mAh | Nickel Cadmium | T2 | 114.2 x 46.7 x 91.9 mm | 995 g | ![]() |
|
| MFN00129 | NiCd Battery 5x SC VNT 5S1P ST2 6V 1600mAh FAST | 6 V | 1600 mAh | Nickel Cadmium | FAST | 70 x 46.4 x 47.4 mm | 302 g | ![]() |
|
| MFN00128 | NiCd Battery 8xAA 2x4S1P ST2 - 2 x 4.8V 700mAh Berg | 4.8 V | 700 mAh | Nickel Cadmium | Berg | 59 x 52 x 31 mm | 158 000 g | ![]() |
|
| MFN00121 | NiCd pack 10x F 10S1P ST2 12V 8Ah T2 | 12 V | 8000 mAh | Nickel Cadmium | T2 | 168 x 97.5 x 70.5 mm | 2 024 g | ![]() |
|
| MFN00117 | NiCd battery 7x AA 7S1P ST2 8.4V 700mAh T2 | 8.4 V | 700 mAh | Nickel Cadmium | T2 | 59 x 52.5 x 29 mm | 163 g | ![]() |
|
| MFN00109 120456 | Pack NiCd 24V 4Ah 20VR4D ST2/ FL COSSE | 22.8 V | 4500 mAh | Nickel Cadmium | Cosse | 168 x 65 x 133 mm | 2 900 g | ![]() |
|
| MFN00108 | Batterie Nicd 16x AA VST 16S1P ST2 19.2V 800mAh molex | 19.2 V | 800 mAh | Nickel Cadmium | molex | 59.4 x 54 x 59.4 mm | 378 g | ![]() |
|
| MFN00107 | NiCd Battery Pack 10x F VRE 10S1P ST2 12V 8Ah Faston | 12 V | 8000 mAh | Nickel Cadmium | Fast | 168 x 70.5 x 97.5 mm | 2 290 g | ![]() |
|
| MFN00106 | Batterie Nicd 10x VNT CS 10S1P ST2 12V 1.6Ah Fast | 12 V | 1600 mAh | Nickel Cadmium | Fast | 115 x 46.8 x 47.2 mm | 504 g | ![]() |
|
| MFN00105 | NiCd Battery Pack 20x AA 20S1P ST2 24V 0.7Ah Wire output | 24 V | 700 mAh | Nickel Cadmium | Fil | 73.6 x 52.2 x 59.6 mm | 488 g | ![]() |
|
| MFN00104 | NiCd Battery Pack 10x F 5S2P ST2 6V 16Ah Faston | 6 V | 16000 mAh | Nickel Cadmium | Fasto | 167 x 95.5 x 70 mm | 2 020 g | ![]() |
|
| MFN00102 | NiCd Battery EDF 24V 4000mAh terminal | 24 V | 4000 mAh | Nickel Cadmium | COSSE | 114.6 x 48 x 47.5 mm | 441 g | ![]() |
|
| MFN00101 | NiCd battery pack 9 x SC 10S1P 1800 10.8V 1800mAh tagged | 10.8 V | 1800 mAh | Nickel Cadmium | COSSE | 114.6 x 48 x 47.5 mm | 504 g | ![]() |
|
| MFN0097 132671 | Pack NiCd 6V 14Ah ST2/SF/SERIE PARALEL COSSE | 6 V | 14000 mAh | Nickel Cadmium | - | 168 x 97.5 x 70.5 mm | 2 290 g | ![]() |
|
| MFN0096 120197 | NiCd battery pack 2x3 (1 dummy cell) 6V 1.3Ah FAST | 6 V | 1600 mAh | Nickel Cadmium | FAST | 70.5 x 48 x 47 mm | 280 g | ![]() |
|
| MFN0095 135744 - PCO842 - PCO 842 - 805692 - NUG 38426 - NUG38426 | NiCd battery pack 10VTAA 2x5AA 12V 800mAh | 12 V | 800 mAh | Nickel Cadmium | - | 74 x 53 x 31.5 mm | 220 g | ![]() |
|
| MFN0093 | NiCd battery 5x D 5S1P ST1 6V 4500mAh tagged | 6 V | 4500 mAh | Nickel Cadmium | Cosse | 167.3 x 38.7 x 70 mm | 882 g | ![]() |
|
| MFN0090 120483 - 784396 | NiCd battery pack 9VEC 2200 + dummy cell 10.8V 2.3Ah | 10.8 V | 2300 mAh | Nickel Cadmium | - | 130.5 x 54.5 x 54.5 mm | 800 g | ![]() |
|
| MFN0089 125222 - PC0902 - PC 0902 | NiCd battery pack 2VREFL-4 ST2/SF/T2 DMKTSX premium 2.4V 32Ah | 2.4 V | 32000 mAh | Nickel Cadmium | - | 135.5 x 96.2 x 70 mm | 1 995 g | ![]() |
|
| MFN0085 120217 | NiCd battery pack ST2/FL 7.2V 8Ah tagged | 7.2 V | 8000 mAh | Nickel Cadmium | COSSE | 102.4 x 96 x 70 mm | 1 430 g | ![]() |
|
| MFN0084 784095 - 789058 | NiCd battery pack 7x AA VRE 7S1P ST2 8.4V 700mAh T2 | 8.4 V | 700 mAh | Nickel Cadmium | T2 | 59 x 51 x 29 mm | 189 g | ![]() |
|
| MFN0083 | NiCd battery pack 6V 4Ah 5VTD70 ST2/FL | 6 V | 4000 mAh | Nickel Cadmium | - | 102.5 x 67.2 x 70 mm | 837 g | ![]() |
|
| MFN0082 789054 - 784091 | NiCd Battery Pack 4x AA VRE 3S1P ST2 3.6V 700mAh Terminal | 3.6 V | 700 mAh | Nickel Cadmium | Cosse | 31 x 31 x 53 mm | 80 g | ![]() |
|
| MFN0080 125317 | NiCd battery pack 2 x 3 VTAA 6V 800mAh terminal | 6 V | 800 mAh | Nickel Cadmium | COSSE | 45 x 53 x 30 mm | 145 g | ![]() |
|
| MFN0079 125321 | NiCd battery pack 9VTAA ST2/FL 10.8V 700mAh T2 | 10.8 V | 700 mAh | Nickel Cadmium | T2 | 73.3 x 53.3 x 31.1 mm | 228 g | ![]() |
|
| MFN0078 124130 - PC0613 - PC 0613 - 610785 - 804196 | NiCd battery pack 4 VRF-2 4.8V 16Ah | 4.8 V | 16000 mAh | Nickel Cadmium | - | 135 x 93 x 70 mm | 1 830 g | ![]() |
|
| MFN0074 138867 | NiCd battery pack 10VSEAA 2x5AA 12V 940mAh FAST | 12 V | 940 mAh | Nickel Cadmium | FAST | 74 x 53 x 31.5 mm | 215 g | ![]() |
|
| MFN0073 132648 | NiCd battery pack 9VTF 10.8V 7Ah tagged | 10.8 V | 7000 mAh | Nickel Cadmium | COSSE | 170 x 96 x 70 mm | 1 870 g | ![]() |
|
| MFN0072 134889 | NiCd battery pack 9VTCS1600 SC 10.8V 1.6Ah T2 | 10.8 V | 1600 mAh | Nickel Cadmium | T2 | 114.5 x 46.2 x 47.6 mm | 504 g | ![]() |
|
| MFN0071 135743 - 802790 - 783640 - 132938 - 137746 - 802189 - 6140-14-0432133 - 6140140432133 | NiCd battery 10VNTCU 2x5 12V 2.5Ah | 12 V | 2500 mAh | Nickel Cadmium | - | 131 x 55 x 54 mm | 1 600 g | ![]() |
|
| MFN0070 WILPA1700 - WILPA 1700 | NiCd battery 10x AA VRE ST2 12V 700mAh FAST | 12 V | 700 mAh | Nickel Cadmium | FAST | 74 x 53 x 31.5 mm | 252 g | ![]() |
|
| MFN0069 132645 | NiCd battery pack 6x F VT 6S1P ST2 7.2V 7Ah FT | 7.2 V | 7000 mAh | Nickel Cadmium | FT | 102.5 x 98 x 70.5 mm | 1 302 g | ![]() |
|
| MFN0065 120444 | NiCd battery pack 3VTD70 + 1 DUMMY CELL 3.6V 4Ah | 3.6 V | 4000 mAh | Nickel Cadmium | - | 70.2 x 66.8 x 70.2 mm | 420 g | ![]() |
|
| MFN0063 URA606436 - URA 606436 | NiCd battery pack 10x F VRE 10S1P ST2 12V 8Ah Fast | 12 V | 8000 mAh | Nickel Cadmium | Fast | 168 x 70.5 x 97.5 mm | 2 290 g | ![]() |
|
| MFN0062 131407 - 615944 - 804611 - URA615944 - URA 615944 - 5VB7FL3 - 5 VB7FL3 - 5VB 7FL3 - 5 VB 7FL3 - 5VB7 FL3 - 5 VB7 FL3 - 5VB 7 FL3 - 5 VB 7 FL3 - 5VB7FL 3 - 5 VB7FL 3 - 5VB 7FL 3 - 5 VB 7FL 3 - 5VB7 FL 3 - 5 VB7 FL 3 - 5VB 7 FL 3 - 5 VB 7 FL 3 - 5VR7FL3 - 5 VR7FL3 - 5VR 7FL3 - 5 VR 7FL3 - 5VR7 FL3 - 5 VR7 FL3 - 5VR 7 FL3 - 5 VR 7 FL3 - 5VR7FL 3 - 5 VR7FL 3 - 5VR 7FL 3 - 5 VR 7FL 3 - 5VR7 FL 3 - 5 VR7 FL 3 - 5VR 7 FL 3 - 5 VR 7 FL 3 - 30104025 | NiCd battery pack 15x F VRE 5S3P ST2 6V 24Ah tagged | 6 V | 24000 mAh | Nickel Cadmium | Cosse | 264 x 96.6 x 69 mm | 3 580 g | ![]() |
|
| MFN0061 131973 - 615999 - PC0417 - PC 0417 - URA615999 - URA 615999 | NiCd battery pack 5 VR7FL 6V 32Ah | 6 V | 32000 mAh | Nickel Cadmium | - | 327 x 94.1 x 69 mm | 4 450 g | ![]() |
|
| MFN0057 | NiCd battery 4x5 ST2/FL/ 24V 0.7Ah FAST | 24 V | 700 mAh | Nickel Cadmium | FAST | 74 x 52.5 x 59.5 mm | 462 g | ![]() |
|
| MFN0055 136644 - PC01045 - PC 01045 - 782545 | NiCd battery pack 10-2/3A 12V 700mAh T2 | 12 V | 700 mAh | Nickel Cadmium | T2 | 88 x 31.2 x 37 mm | 191 g | ![]() |
|
| MFN0049 124255 | Batterie Nicd 12;9.6;7.2V/ST2/ 12V 8Ah COSSE | 12 V | 8000 mAh | Nickel Cadmium | COSSE | 168 x 97.1 x 70 mm | 2 368 g | ![]() |
|
| MFN0046 PC01182 - PC 01182 - 120431 - 612135 - 787169 | NiCd battery pack 9x SC 9S1P ST2 FL 10.8V 1.6Ah COSSE | 10.8 V | 1600 mAh | Nickel Cadmium | COSSE | 114.44 x 46.19 x 47.75 mm | 504 g | ![]() |
|
| MFN0043 120218 - 120224 | Batterie Nicd 20x F VRE 20S1P ST2 24V 8Ah Cosse | 24 V | 8000 mAh | Nickel Cadmium | Cosse | 170 x 93.5 x 135 mm | 4 600 g | ![]() |
|
| MFN0042 124966 | NiCd battery 6VTD 3x2 ST2/FL 7.2V 4Ah tagged | 7.2 V | 4000 mAh | Nickel Cadmium | COSSE | 102.5 x 67.2 x 70 mm | 840 g | ![]() |
|
| MFN0041 | NiCd battery pack 8 VRE FL 9.6V 8Ah tagged | 9.6 V | 8000 mAh | Nickel Cadmium | COSSE | 135 x 95 x 70 mm | 1 860 g | ![]() |
|
| MFN0040 | NiCd battery 8x D VRE 8S1P ST2 9.6V 4.5Ah tagged | 9.6 V | 4500 mAh | Nickel Cadmium | Cosse | 135.2 x 64.8 x 70.3 mm | 1 260 g | ![]() |
|
| MFN0037 785503 | NiCd battery pack 9.6V 1.3Ah 8/1300SC FAST | 9.6 V | 1300 mAh | Nickel Cadmium | - | 4.8 x 4.7 x 11.55 mm | 320 g | ![]() |
|
| MFN0036 | NiCd battery pack ST2/SF/ 9.6V 1.8Ah tagged | 9.6 V | 1800 mAh | Nickel Cadmium | COSSE | 92 x 45.5 x 47 mm | 441 g | ![]() |
|
| MFN0034 784092 | NiCd battery pack 4x AA 4S1P ST2 4.8V 700mAh T2 | 4.8 V | 700 mAh | Nickel Cadmium | T2 | 31.5 x 52 x 31.5 mm | 1 g | ![]() |
|
| MFN0032 785502 | NiCd battery pack 6x SC VRE 6S1P ST2 7.2V 1.6Ah FAST | 7.2 V | 1600 mAh | Nickel Cadmium | FAST | 70.5 x 47 x 48 mm | 280 g | ![]() |
|
| MFN0031 | NiCd battery pack 7.2V 2.3Ah ST2/FL/ T2 | 7.2 V | 2300 mAh | Nickel Cadmium | T2 | 80.6 x 54 x 55 mm | 504 g | ![]() |
|
| MFN0029 133348 - 135864 | NiCd battery pack 6 VRECs1800 SC 7.2V 1.8Ah | 7.2 V | 1800 mAh | Nickel Cadmium | - | 47 x 70.5 x 48 mm | 308 g | ![]() |
|
| MFN0025 802205 | NiCd battery 5 VREC2800 6V 2.3Ah tagged | 6 V | 2300 mAh | Nickel Cadmium | COSSE | 79 x 53.5 x 54.5 mm | 468 g | ![]() |
|
| MFN0023 120196 - PC01191 - PC 01191 | NiCd battery pack 4.8V 1.3Ah ST2/FL/ T2 | 4.8 V | 1600 mAh | Nickel Cadmium | - | 47 x 45.5 x 47 mm | 181 g | ![]() |
|
| MFN0018 | NiCd battery 12 VTD 4000 14.4 4Ah | 14.4 V | 4000 mAh | Nickel Cadmium | FAST | 200 x 67 x 70 mm | 1 582 g | ![]() |
|
| MFN0017 | NiCd battery pack 12 VRE F8000 14.4V 8Ah tagged | 14.4 V | 8000 mAh | Nickel Cadmium | COSSE | 200 x 96 x 70 mm | 2 850 g | ![]() |
|
| MFN0016 120449 | Pack NiCd 14.4V 4Ah ST2/FL/ COSSE | 14.4 V | 4500 mAh | Nickel Cadmium | COSSE | 200 x 65 x 70.5 mm | 1 820 g | ![]() |
|
| MFN0011 784093 | NiCd battery pack 6x AA VRE 5S1P ST2 6V 700mAh T2 | 6 V | 700 mAh | Nickel Cadmium | T2 | 45.5 x 51.4 x 31.1 mm | 137 g | ![]() |
|
| MFN00164 615931 | NiCd battery pack 10x D VNT 5S2P ST2 6V 8Ah terminal | 6 V | 8000 mAh | Nickel Cadmium | Cosse | 168 x 67.7 x 70 mm | 2 368 g | ![]() |
|
| MFN00163 | NiCd battery pack 12x C 2x 5S1P ST2 F150 6V 3Ah MOLEX | 6 V | 2800 mAh | Nickel Cadmium | MOLEX | 135 x 55.63 x 54.08 mm | 777 g | ![]() |
|
| MFN00158 | NiCd battery pack 10x F VRE 5S2P ST2 6V 16Ah terminal | 6 V | 16000 mAh | Nickel Cadmium | Cosse | 168 x 97.5 x 70.5 mm | 2 290 g | ![]() |
|
| MFN00157 | NiCd battery pack 6x 1AA700 5S1P ST2 6V 700mAh T2 | 6 V | 700 mAh | Nickel Cadmium | T2 | 45.5 x 51.4 x 31.1 mm | 137 g | ![]() |
|
| MFN00156 | NiCd battery 6x 1/2AA 6S1P/FL 7.2V 300mAh FAST | 7.2 V | 300 mAh | Nickel Cadmium | FAST | 10 x 10 x 10 mm | 1 g | ![]() |
|
| MFN00155 | NiCd battery 20x D VRE 10S2P ST2 12V 9Ah FAST | 12 V | 9000 mAh | Nickel Cadmium | FAST | 168 x 66 x 135.6 mm | 3 082 g | ![]() |
|
| MFN00153 | NiCd battery 8x D 8S1P ST2 9.6V 4Ah terminal | 9.6 V | 4000 mAh | Nickel Cadmium | COSSE | 10 x 10 x 10 mm | 1 g | ![]() |
|
| MFN00147 | NiCd battery 6S1P D 4500 7.2V 4.5Ah | 7.2 V | 4500 mAh | Nickel Cadmium | - | 65 x 103 x 70.5 mm | 958 g | ![]() |
|
| MFN00135 | NiCd battery pack 10x AA HT 10S1P ST2 12V 800mAh Fast | 12 V | 800 mAh | Nickel Cadmium | Fast | 74 x 53 x 31.5 mm | 220 g | ![]() |
|
| MFN00100 133787 - 8VTF-2 - 8VTF2 - 8 VTF2 - 8VTF 2 - 8 VTF 2 | NiCd battery pack 8 VTF-2 9.6V 14Ah | 9.6 V | 14000 mAh | Nickel Cadmium | - | 10 x 10 x 10 mm | 273 g | ![]() |
|
| MFN0092 | NiCd battery pack 10x Cs VNT 10S1P F4.8/F6.35 12V 1.6Ah | 12 V | 1600 mAh | Nickel Cadmium | - | 114.5 x 50 x 48 mm | 599 g | ![]() |
|
| MFN00166 | Emergency lighting battery 24x F VT 12S2P ST2 14.4V 14Ah F200 | 14.4 V | 14000 mAh | Nickel Cadmium | F200 | 135 x 97 x 212 mm | 5 145 g | ![]() |
|
| MFN0077 956579 - 803183 - URA956579 - URA 956579 - 61031 - 4VTF2 - 4 VTF2 - 4VTF 2 - 4 VTF 2 - 132670 | Emergency lighting battery 8x F VT 4S2P ST2 4.8V 14Ah tagged | 4.8 V | 14000 mAh | Nickel Cadmium | Cosse | 135 x 96 x 70 mm | 1 640 g | ![]() |
|
| MFN0053 615184 - 132649 - 616275 - URA616275 - URA 616275 | Emergency lighting battery 10x F VT 10S1P ST2 12V 7Ah Cosse | 12 V | 7000 mAh | Nickel Cadmium | Cosse | 168 x 97.5 x 70.5 mm | 2 290 g | ![]() |
|
