ENIX ENERGIES
Unit 20 Monkspath Business Park
Highlands road
Shirley
B90 4NZ
0845 602 5562
info@enix-energies.com
Alkaline battery packs
A pack which is assembled in our workshop is assembled with bespoke components. This pack will include at the very least a rechargeable or non-rechargeable cell which could be accompanied by a connector, one or several wires and protective components. Battery pack assembly can be dangerous. Entrust your assemblies to our team of knowledgeable professionals in order to optimise your battery pack’s life.
Telephone: 0121 506 8610 Email: info@enix-energies.com Complete our contact form
Alkaline battery packs NX
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| MGA00124 1285001 - 16204 - 6401021 - 6404015 - 6404016 - 6416204 - BAT 16204 - BAT16204 | Alarm battery 6x LR20 (ST1/SG) 9V 18Ah FC | 9 V | 18000 mAh | Alkaline | FC | 210 x 63.51 x 39 mm | 840 g | ![]() |
|
| MGA0061 | Alkaline battery ST5/SG/FC 9V 19.76Ah equivalent BAT1010 | 9 V | 19760 mAh | Alkaline | - | 100.5 x 124 x 34 mm | 924 g | ![]() |
|
| PCA0002 PX26 - PX 26 - 4A625 - 4 A625 - 4A 625 - 4 A 625 - 4LR9 - 4 LR9 - 4LR 9 - 4 LR 9 - 4MR9 - 4 MR9 - 4MR 9 - 4 MR 9 - A26PX - A 26PX - A26 PX - A 26 PX - EN114A - EN 114A - EN114 A - EN 114 A - H-4D - H4D - H 4D - H4 D - H 4 D - PC114A - PC 114A - PC114 A - PC 114 A - PX26A - PX 26A - PX26 A - PX 26 A - TR114A - TR 114A - TR114 A - TR 114 A - V114PX - V 114PX - V114 PX - V 114 PX - V26PXA - V 26PXA - V26 PXA - V 26 PXA | Alkaline 6V 190mAh ST4/SG/ PP (4LR9) | 6 V | 190 mAh | Alkaline | - | 15.7 x 25.4 mm | 14 g | ![]() |
|
| MGA0060 BAT1401 - BAT 1401 | Alkaline battery pack 6x D NX 6S1P ST5 9V 19.76Ah HE13 | 9 V | 19760 mAh | Alkaline | HE13 | 187 x 33.5 x 66.5 mm | 900 g | ![]() |
|
| MGA0036 | Alkaline battery pack 6LR20 (2 batons of 3) 9V 19.76Ah T2 | 9 V | 19760 mAh | Alkaline | T2 | 60.6 x 183 x 33.3 mm | 935 g | ![]() |
|
| MGA0018 | Alkaline battery pack 3V 3.4Ah ST1/SG/F100 | 3 V | 3400 mAh | Alkaline | Fils | 28 x 51 x 14 mm | 53 g | ![]() |
|
| MGA0010 | Alkaline battery pack 9V 10Ah ST5/SG/F | 9 V | 10800 mAh | Alkaline | Fils | 61.5 x 130 x 44.2 mm | 679 g | ![]() |
|
| MGA0008 | Alkaline battery pack 24V 18Ah ST2/SG/F110 | 24 V | 19760 mAh | Alkaline | F110 | 264 x 63.5 x 66 mm | 2 373 g | ![]() |
|
| MGA28184 | Alkaline battery pack Hazelgrove 10x D 10S1P ST5 15V 18Ah RCA | 15 V | 18000 mAh | Alkaline | RCA | 172 x 124 x 35 mm | 1 420 g | ![]() |
|
| MGA00129 WABC2017 - WABC 2017 | Alkaline battery pack 15x LR20 6S2P & 3S1P ST3 9V 36Ah Bulgi | 9 V | 36000 mAh | Alkaline | Bulgi | 133 x 64 x 130 mm | 2 080 g | ![]() |
|
| MGA00128 | Alkaline battery pack 12x LR20 6S2P ST2 9V 39.5Ah Fils | 9 V | 39500 mAh | Alkaline | Fils | 200000 x 64000 x 67000 mm | 1 890 g | ![]() |
|
| MGA00127 38400200 | Alkaline battery pack 3x AAA 3S1P 4.5V 1.46Ah PHR-2 | 4.5 V | 1460 mAh | Alkaline | PHR-2 | 30.94 x 46.12 x 10.9 mm | 38 g | ![]() |
|
| MGA00125 S7400-12 - S740012 - S 740012 - 7400-12 - 740012 - 885008 - A740012 - A 740012 | Alkaline battery pack 4x LR6 4S1P ST1 6V 3.4Ah FC | 6 V | 3400 mAh | Alkaline | FC | 57 x 52.3 x 14.57 mm | 101 g | ![]() |
|
| MGA00123 | Alkaline battery 2x D 2S1P ST1 3V 19760mAh F | 3 V | 19760 mAh | Alkaline | F | 66.48 x 63.56 x 33.56 mm | 315 g | ![]() |
|
| MGA28156 | Alkaline battery pack 2 x 3 V625U 3S2P ST1 4.5V 390mAh PP3 | 4.5 V | 390 mAh | Alkaline | PP3 | 16 x 37 mm | 20 g | ![]() |
|
| MGA00118 | Alkaline battery pack 5x LR20 5S1P ST1 F180 7.5V 19.76Ah JST | 7.5 V | 19760 mAh | Alkaline | JST | 166.3 x 62.65 x 33.57 mm | 777 g | ![]() |
|
| MGA00117 | Alkaline battery pack 4x D 4S1P F155 6V 7.75Ah Molex | 9 V | 7750 mAh | Alkaline | Molex | 105 x 76 x 27 mm | 462 g | ![]() |
|
| MGA00116 | Alkaline battery pack 9x AA ST3 9S1P 13.5V 3.4Ah F100 | 13.5 V | 3400 mAh | Alkaline | F100 | 68.4 x 52.3 x 28.4 mm | 219 g | ![]() |
|
| MGA00115 | Alkaline battery pack 6x AA ST1 6S1P 9V 3.4Ah F150 | 9 V | 3400 mAh | Alkaline | F150 | 84.7 x 52.52 x 14.47 mm | 151 g | ![]() |
|
| MGA00114 | Alkaline battery pack 5x AA 5S1P ST7 F100 7.5V 3.4Ah MOLEX | 7.5 V | 3400 mAh | Alkaline | MOLEX | 42.18 x 53.07 x 26.89 mm | 128 g | ![]() |
|
| MGA00103 | Alkaline Battery 10x LR20 10S1P ST5 15V 19,76Ah F200 | 15 V | 19760 mAh | Alkaline | F200 | 168 x 124.1 x 33.9 mm | 1 521 g | ![]() |
|
| MGA00102 | Alkaline battery 12x LR14 12S1P ST5 18V 7.8Ah F100*JGR | 18 V | 7800 mAh | Alkaline | F100 | 51.5 x 301 x 26 mm | 895 g | ![]() |
|
| MGA00101 | Alkaline battery 8x LR20 8S1P ST5 12V 19.76Ah FC | 12 V | 19760 mAh | Alkaline | FC | 67.2 x 125 x 67.2 mm | 1 221 g | ![]() |
|
| MGA00100 | Alkaline battery 24x LR20 8S3P 12V 54Ah F180 | 12 V | 54000 mAh | Alkaline | F180 | 200 x 68 x 133 mm | 3 555 g | ![]() |
|
| MGA0099 | Alkaline battery pack 21x C NX 21S1P ST5 31.5V 18Ah Molex | 31.5 V | 18000 mAh | Alkaline | Molex | 10 x 10 x 10 mm | 1 g | ![]() |
|
| MGA28139 | Alkaline battery 1x AAA NX 1S1P ST4 1.2V 1.45Ah Tag | 1.5 V | 1460 mAh | Alkaline | Tag | 10.5 x 44.6 mm | 12 g | ![]() |
|
| MGA0098 | Alkaline battery 4x D NX 4S1P ST2 6V 19.76Ah Bec | 6 V | 19760 mAh | Alkaline | Bec | 67.2 x 62.6 x 67 mm | 604 g | ![]() |
|
| MGA0097 | Alkaline battery 4x AA NX 4S1P ST1 6V 3.4Ah 51021 *NVE | 6 V | 3400 mAh | Alkaline | MOLEX | 57.2 x 51.8 x 14.3 mm | 99 g | ![]() |
|
| MGA0095 | Alkaline battery pack 3x C 3S1P ST1 4.5V 9300mAh wire | 4.5 V | 9300 mAh | Alkaline | Fils | 76.4 x 52.1 x 25.5 mm | 223 g | ![]() |
|
| MGA0093 | Alkaline battery ST5/SG/FC 9V 19.4Ah | 9 V | 18000 mAh | Alkaline | AMP | 101 x 124 x 33.9 mm | 914 g | ![]() |
|
| MGA0092 | Alkaline battery pack 6LR20 (2 sticks of 3) 9V 19.76Ah T2 | 12 V | 165 mAh | Alkaline | tamya | 30 x 28.3 x 10.4 mm | 28 g | ![]() |
|
| PBA0004 PX23 - PX 23 - 4LR42 - 4 LR42 - 4LR 42 - 4 LR 42 - 4NR42 - 4 NR42 - 4NR 42 - 4 NR 42 - 4SR42 - 4 SR42 - 4SR 42 - 4 SR 42 - EPX23 - EPX 23 - HS3C - HS 3C - HS3 C - HS 3 C - PX-23A - PX23A - PX 23A - PX23 A - PX 23 A - PX23S - PX 23S - PX23 S - PX 23 S - RPX23A - RPX 23A - RPX23 A - RPX 23 A - RPX23S - RPX 23S - RPX23 S - RPX 23 S - RPX3 - RPX 3 - S23PX - S 23PX - S23 PX - S 23 PX - U23PX - U 23PX - U23 PX - U 23 PX - V23PX - V 23PX - V23 PX - V 23 PX | Alkaline battery pack ST4 SG S 6V 110mAh | 6 V | 110 mAh | Alkaline | - | 119 x 170 mm | 6 g | ![]() |
|
| MGA0086 | Alkaline battery pack 6LR20 (2 sticks of 3) 9V 19.76Ah T2 | 9 V | 9300 mAh | Alkaline | fils | 77.8 x 102.5 x 25.9 mm | 441 g | ![]() |
|
| MGA0085 2LR50 - 2 LR50 - 2LR 50 - 2 LR 50 - A132 - A 132 - EN132A - EN 132A - EN132 A - EN 132 A - H-2P - H2P - H 2P - H2 P - H 2 P - PC132A - PC 132A - PC132 A - PC 132 A - TR132 - TR 132 - TR132T - TR 132T - TR132 T - TR 132 T | Alkaline battery pack 6LR20 (2 batons of 3) 9V 19.76Ah T2 | 3 V | 580 mAh | Alkaline | PP | 17 x 32.3 mm | 20 g | ![]() |
|
| MGA0084 | Alkaline battery pack 6LR20 (2 batons of 3) 9V 19.76Ah T2 | 6 V | 1460 mAh | Alkaline | Fils | 21.7 x 90.6 x 11 mm | 52 g | ![]() |
|
| MGA0082 | Alkaline battery pack 6LR20 (2 batons of 3) 9V 19.76Ah T2 | 9 V | 19760 mAh | Alkaline | fils | 66.6 x 185 x 33.7 mm | 924 g | ![]() |
|
| MGA0081 | Alkaline battery pack 6LR20 (2 batons of 3) 9V 19.76Ah T2 | 15 V | 18000 mAh | Alkaline | clip | 134 x 61.5 x 95.8 mm | 1 554 g | ![]() |
|
| PCA0012 | Alkaline battery LR20 1.5V 19.76Ah HBL | 1.5 V | 19760 mAh | Alkaline | HBL | 33.1 x 60.3 mm | 148 g | ![]() |
|
| MGA0080 | Alkaline battery pack 6LR20 (2 batons of 3) 9V 19.76Ah T2 | 9 V | 18000 mAh | Alkaline | Fils | 200 x 64.2 x 36 mm | 935 g | ![]() |
|
| MGA28122 | Alkaline battery 9V 18Ah CONN | 9 V | 18000 mAh | Alkaline | 6471 | 184 x 34 x 68 mm | 850 g | ![]() |
|
| MGA0065 | Alkaline Battery Pack 2x AAA NX 2S1P ST1 3V 1460mAh PHR | 3 V | 1460 mAh | Alkaline | PHR | 20 x 45 x 10.6 mm | 27 g | ![]() |
|
| PCA0003 H7D - H 7D - H7 D - H 7 D | Alkaline battery 10.5V 190mAh H7D S | 10.5 V | 190 mAh | Alkaline | S | 15.7 x 43.4 mm | 25 g | ![]() |
|
| PBA0003 | Alkaline battery pack ST4/SG 7.5V 190mAh S | 7.5 V | 190 mAh | Alkaline | S | 14 x 30 mm | 16 g | ![]() |
|
| MGA0052 PI054 - PI 054 | Alarm battery 10x C 10S1P ST2 15V 9.3Ah 2FC | 15 V | 9300 mAh | Alkaline | 2FC | 127.3 x 51.7 x 51.6 mm | 756 g | ![]() |
|
| MGA0049 | Alkaline Battery Pack 4x AA 4S1P ST5 6V 3.4Ah FC | 6 V | 3400 mAh | Alkaline | FC | 101 x 15 x 29 mm | 72 g | ![]() |
|
| MGA0039 | Alkaline Battery Pack 6x LR20 6S1P ST1 9V 19.76Ah F200 | 9 V | 19760 mAh | Alkaline | F200 | 200 x 64 x 33.3 mm | 924 g | ![]() |
|
| MGA0037 16204 - BAT 16204 - BAT16204 - 1285001 - 6401021 - 6404015 - 6404016 - 6416204 | Alarm battery 6x LR20 (ST1/SG) 9V 19.76Ah FC | 9 V | 19760 mAh | Alkaline | FC | 220 x 64 x 33.5 mm | 900 g | ![]() |
|
| MGA0033 | Alkaline battery pack 16x D Pana 16S1P ST2 24V 19.76Ah Tamya | 24 V | 19760 mAh | Alkaline | Tamya | 263 x 64 x 65.9 mm | 2 240 g | ![]() |
|
| MGA0032 | Alkaline battery pack ST1/SG/ 6V 1.46Ah FC | 6 V | 1460 mAh | Alkaline | 51021 | 41 x 46 x 10.1 mm | 50 g | ![]() |
|
| MGA0029 | Alkaline battery 6V 0.96Ah ST1/SG/F200 | 6 V | 625 mAh | Alkaline | F200 | 31.9 x 43.68 x 8.38 mm | 30 g | ![]() |
|
| MGA0028 AU060436 RENOV PACK - AU060436RENOVPACK - AU 060436RENOVPACK - AU060436 RENOVPACK - AU 060436 RENOVPACK | 4.5V 1.46Ah Alkaline Medical Battery Pack | 4.5 V | 1460 mAh | Alkaline | PHR-2 | 30.9 x 45.2 x 10.05 mm | 39 g | ![]() |
|
| MGA0026 | Alkaline battery pack 13.5V 3.4Ah ST3/SG/FC | 13.5 V | 3400 mAh | Alkaline | FC | 68.44 x 52.65 x 28.5 mm | 225 g | ![]() |
|
| MGA0024 | Alkaline battery pack 6V 3.4Ah ST1/SG/FC | 6 V | 3400 mAh | Alkaline | PHR-2 | 56.5 x 52 x 14.2 mm | 105 g | ![]() |
|
| MGA0020 | Alkaline battery pack 4.5V 2.7Ah 3/LR6AA | 4.5 V | 2700 mAh | Alkaline | - | 41.5 x 50.5 x 17.5 mm | 77 g | ![]() |
|
| MGA0016 | Alkaline battery pack 12V 19.76Ah ST2/SG2/F150 | 12 V | 19760 mAh | Alkaline | F150 | 134 x 61 x 68 mm | 1 197 g | ![]() |
|
| MGA0002 | Alkaline battery pack 6V 3.4Ah ST4/SG/S | 6 V | 3400 mAh | Alkaline | S | 14 x 196 mm | 97 g | ![]() |
|
| MGA28176 | Alkaline battery pack 6x AA batt holder 6S1P ST2 9V 3.4Ah EHR3 | 9 V | 3400 mAh | Alkaline | EHR3 | 45 x 57 x 28 mm | 160 g | ![]() |
|
| MMA0004RE | Alkaline refurbished reconditioned 9V 18Ah | 9 V | 18000 mAh | Alkaline | - | 10 x 10 x 10 mm | 1 g | ![]() |
|
| MGA28164 | Alkaline battery pack 1x D 1S1P ST4 1.5V 19Ah HBL | 1.5 V | 19000 mAh | Alkaline | HBL | 33 x 61 mm | 120 g | ![]() |
|
| MGA28160 | Alkaline battery pack 4x C MN 4S1P ST1 6V 8.1Ah XHP-3 | 6 V | 8100 mAh | Alkaline | XHP-3 | 106 x 52 x 26 mm | 150 g | ![]() |
|
| PCA0022 | Alkaline battery pack 3x AAA Shrink ST1 1.5V 1.46Ah | 1.5 V | 1460 mAh | Alkaline | - | - | 1 g | ![]() |
|
| MGA0097S | Alkaline battery 4x AA Nx 4S1P ST1 6V 3.4Ah Mlx | 6 V | 3400 mAh | Alkaline | Mlx | 49 x 51 x 15 mm | 100 g | ![]() |
|
| MGA28153 | Alkaline battery 5x AA LR6 5S1P 7.5V 2.7Ah MOLEX | 7.5 V | 2700 mAh | Alkaline | MOLEX | 76 x 51 x 15 mm | 75 g | ![]() |
|
| MGA00105 VARTA 437 - VARTA437 | Alkaline battery pack 6x D NX 6S1P ST1 9V 19.76Ah | 9 V | 19760 mAh | Alkaline | Banan | 200 x 63.2 x 33.6 mm | 893 g | ![]() |
|
| MGA00104 | Alkaline battery 72x D 9S8P ST5 13.5V 144Ah F150 | 13.5 V | 144000 mAh | Alkaline | F150 | 10 x 10 x 10 mm | 1 g | ![]() |
|
| MGA28141 | Alkaline battery pack 6x C 6S1P ST5 9V 8.1Ah PP3 | 9 V | 8100 mAh | Alkaline | PP3 | 80 x 102 x 27 mm | 450 g | ![]() |
|
| MGA28138 | Alkaline battery pack 6x D 6S1P ST1 9V 15.48Ah Wire | 9 V | 15480 mAh | Alkaline | Wire | 105 x 124 x 35 mm | 850 g | ![]() |
|
| PCA0017 | Alkaline battery LR1 NX 1.5V 907mAh T2 | 1.5 V | 907 mAh | Alkaline | T2 | 11.3 x 29.7 mm | 10 g | ![]() |
|
| PCA0016 | Alkaline battery AAAA NX 1.5V 625mAh T2 *NVE | 1.5 V | 625 mAh | Alkaline | T2 | 7.8 x 42 mm | 7 g | ![]() |
|
| PCA0015 | Alkaline battery 1x LR06 1.5V 2.7Ah T2 | 1.5 V | 2700 mAh | Alkaline | T2 | 14 x 50.3 mm | 26 g | ![]() |
|
| MGA28133 | Alkaline battery Digitimer 9V 2.7Ah Conn (centre tap 4.5 V). | 9 V | 2700 mAh | Alkaline | Conn | 10 x 10 x 10 mm | 1 g | ![]() |
|
| MGA28131 | Alkaline battery 4S1P Energy Conser S. 6V 2.75Ah Conn | 6 V | 2750 mAh | Alkaline | Conn | 61 x 51 x 15 mm | 96 g | ![]() |
|
| MGA28130 | Alkaline battery pack 45 x D 9S5P ST9 13.5V 77.4Ah Conn | 13.5 V | 77400 mAh | Alkaline | Conn | 100 x 364 x 96.6 mm | 6 525 g | ![]() |
|
| MGA0079 | Alkaline battery pack 6LR20 (2 batons of 3) 9V 19.76Ah T2 | 9 V | 19760 mAh | Alkaline | Fils | 60.6 x 183 x 33.3 mm | 935 g | ![]() |
|
| MGA28128 | Alkaline battery Hastel. 6V 2.7Ah Conn | 6 V | 2700 mAh | Alkaline | Conn | 50 x 29 x 29 mm | 100 g | ![]() |
|
| MGA28127 | Hastel: 6 x D 6S1P 9 V18 Ah Con Alkaline Battery Pack | 9 V | 15480 mAh | Alkaline | CON | 102 x 60 x 69 mm | 840 g | ![]() |
|
| MGA28126 | Alkaline battery Control For Doors 9V 2.7Ah Conn | 9 V | 2700 mAh | Alkaline | Conn | 45 x 102 x 15 mm | 150 g | ![]() |
|
| MGA0074 54490 | Alkaline Battery Pack ST1/SG 6V 3400mAh FC | 6 V | 3400 mAh | Alkaline | FC | 65 x 52 x 14.5 mm | 84 g | ![]() |
|
| MGA0035 | Alkaline battery pack 6x AA 6S1P ST2 9V 3.4Ah FC | 9 V | 3400 mAh | Alkaline | FC | 10 x 10 x 10 mm | 168 g | ![]() |
|
| MGA0015 | Batterie alcaline 6x D NX 6S1P ST5 9V 19.76Ah Fils | 9 V | 19760 mAh | Alkaline | Fils | 66 x 185 x 33 mm | 903 g | ![]() |
|
| MGA0078 | Batterie alcaline 4x AAA NX 3S1P ST5 6V 1460mAh Fils | 6 V | 1460 mAh | Alkaline | Fils | 21.3 x 90.8 x 11 mm | 52 g | ![]() |
|
| MGA0077 FBPS1223 - FBPS 1223 | Batterie alcaline 6x 23A 1S6P ST1 12V 198mAh 6471 | 12 V | 198 mAh | Alkaline | 6471 | 61.8 x 28.6 x 10.6 mm | 57 g | ![]() |
|
| MGA0075 | Batterie alcaline 6x D NX 6S1P ST2 9V 19.76Ah Fils | 9 V | 19760 mAh | Alkaline | Fils | 99.7 x 61 x 67.1 mm | 903 g | ![]() |
|
| MGA0068 | Batterie alcaline 12x AA NX 12S1P ST2 18V 3.4Ah banane | 18 V | 3400 mAh | Alkaline | banan | 56.7 x 52.5 x 42.5 mm | 315 g | ![]() |
|
| MGA0064 A28110 - A 28110 | Batterie alcaline 4x AA NX 4S1P ST1 6V 3.4Ah JST | 6 V | 3400 mAh | Alkaline | JST | 56.5 x 52 x 14.6 mm | 100 g | ![]() |
|
| MGA0063 | Batterie alcaline 48x AA NX 48S1P ST2 72V 3.4Ah Fils | 72 V | 3400 mAh | Alkaline | Fils | 113.3 x 53 x 90 mm | 1 208 g | ![]() |
|
| MGA0041 | Batterie alcaline 30x AA NX 30S1P ST2 45V 3Ah banane | 45 V | 3000 mAh | Alkaline | banan | 85 x 51 x 72 mm | 777 g | ![]() |
|
| MGA0040 | Batterie alcaline 9x AA 9S1P 13.5V 3.4Ah T2 | 13.5 V | 3400 mAh | Alkaline | T2 | 43 x 51 x 43 mm | 460 g | ![]() |
|
| MGA0038 | Batterie alcaline 7x LR14 7S1P ST1 10.5V 9.3Ah F200 | 10.5 V | 9300 mAh | Alkaline | F200 | 177.2 x 52 x 25.3 mm | 557 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| MGA00106 | Alkaline battery 4x AA Duracell 4S1P ST1 6V 3.4Ah MOLEX | 6 V | 3400 mAh | Alkaline | MOLEX | 57.2 x 51.8 x 14.3 mm | 99 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| MGA0083 BAT1401 - BAT 1401 | Alkaline battery pack 6LR20 (2 sticks of 3) 9V 19.76Ah T2 | 9 V | 18000 mAh | Alkaline | HE13 | 67.2 x 185.3 x 33.7 mm | 945 g | ![]() |
|
| MGA28165 | Alkaline battery pack 2x C FW2 1S1P ST1 1.5V 2.5Ah sleev | 1.5 V | 2500 mAh | Alkaline | sleev | 10 x 10 x 10 mm | 130 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| PCA0004 | Alkaline battery 6V 110mAh ST4/SG/S | 6 V | 110 mAh | Alkaline | S | 12 x 21.6 mm | 8 g | ![]() |
|
| PCA0010 | Alkaline battery pack 23A 12V 33mAh P2 | 12 V | 33 mAh | - | P2 | 10.3 x 28.6 mm | 9 g | ![]() |
|
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| MGA0030 | Alkaline battery pack 6V 9.6Ah | 6 V | 9600 mAh | Alkaline | FC | 51.5 x 102.5 x 26 mm | 347 g | ![]() |
|
| MGA0051 | Batterie alcaline 3x D 3S1P 4.5V 19.75Ah TYCO | 4.5 V | 19750 mAh | Alkaline | TYCO | 100 x 60.3 x 33.3 mm | 473 g | ![]() |
|











