ENIX ENERGIES
Unit 20 Monkspath Business Park
Highlands road
Shirley
B90 4NZ
0845 602 5562
info@enix-energies.com
NiCd soft case pack
All packs are electrically tested at the end of production. In addition to this, regular quality checks are carried out to check the primary elements before assembly (performance and safety). All of our packs are built using spot welding in order to fully protect the performance of the cells in the pack. The assembled product is packaged in accordance with a procedure which complies with the best protection criteria. The plastic sleeve encircling the battery serves to insulate the welds.
NiCd soft case pack NX
| Reference | Name | Voltage | Capacity | Technology | Output | Dimensions | Weight | Technical sheet | |
|---|---|---|---|---|---|---|---|---|---|
| MGN0813 186001 - 786801 - 805118 - 800461 - 10676 TIM 60 ID - 10676TIM60ID - 10676 TIM60ID - 10676TIM 60ID - 10676 TIM 60ID - 10676TIM60 ID - 10676 TIM60 ID - 10676TIM 60 ID - 805998 | Emergency lighting battery pack 5x SC HT 5S1P ST4 6V 1.6Ah FAST | 6 V | 1600 mAh | Nickel Cadmium | FAST | 22.3 x 212 mm | 238 g | ![]() |
|
| MGN0790 PC01054 - PC 01054 | NiCd battery pack 4x AA 4S1P ST7 4.8V 700mAh HE13 | 4.8 V | 700 mAh | Nickel Cadmium | HE13 | 80 x 30.6 x 40 mm | 92 g | ![]() |
|
| MGN0748 | NiCd battery 8x SC 8S1P ST2 9.6V 1.6Ah Fast | 9.6 V | 1600 mAh | Nickel Cadmium | Fast | 89.2 x 42.8 x 44.9 mm | 376 g | ![]() |
|
| MGN0715 | NiCd battery 10x D 10S1P ST5 12V 5000mAh wire *NVE | 12 V | 5000 mAh | Nickel Cadmium | Fils | 33 x 300 x 65.5 mm | 1 344 g | ![]() |
|
| MGN0668 | NiCd battery pack 6V 1.8Ah ST4/SG/SANS | 6 V | 1800 mAh | Nickel Cadmium | SANS | 22.5 x 212 mm | 240 g | ![]() |
|
| MGN0566 15NC60AA - 15 NC60AA - 15NC 60AA - 15 NC 60AA - 15NC60 AA - 15 NC60 AA - 15NC 60 AA - 15 NC 60 AA - 15070 - 738610 - 80100201 | NiCd battery 15x AA 15S1P ST2 18V 700mAh F400 | 18 V | 700 mAh | Nickel Cadmium | F400 | 70.5 x 52 x 42.7 mm | 653 g | ![]() |
|
| MGN0599 | NiCd battery pack 4.8V 700mAh FC | 4.8 V | 700 mAh | Nickel Cadmium | FC | 28.7 x 50 x 28.7 mm | 83 g | ![]() |
|
| MGN0560 758465 | NiCd battery pack 4x D VNT 4S1P ST4 4.8V 4Ah FAST | 4.8 V | 4000 mAh | Nickel Cadmium | FAST | 33.5 x 240 mm | 520 g | ![]() |
|
| MGN0549 | Batterie Nicd 3x SC VNT 3S1P ST1 3.6V 1600mAh | 3.6 V | 1600 mAh | Nickel Cadmium | - | 67.9 x 44.9 x 23.9 mm | 137 g | ![]() |
|
| MGN0541 | Automatic door NiCd battery 22x 1/2AA 22S1P ST3 26.4V 270mAh JST | 26.4 V | 270 mAh | Nickel Cadmium | JST | 83 x 26 x 56.8 mm | 220 g | ![]() |
|
| MGN0524 AP25 - AP 25 | NiCd battery Felco secateur 24V 3Ah T2 | 14.4 V | 3000 mAh | Nickel Cadmium | T2 | 104 x 50.1 x 78 mm | 1 005 g | ![]() |
|
| MGN0521 | NiCd battery pack 4.8V 700mAh FC | 4.8 V | 700 mAh | Nickel Cadmium | FC | 28.5 x 50.1 x 28.1 mm | 79 g | ![]() |
|
| MGN0520 061033 | NiCd battery OVA TD320411 4.8V 1500mAh | 4.8 V | 1600 mAh | Nickel Cadmium | FAST | 89 x 24 x 43 mm | 181 g | ![]() |
|
| MGN0504 | NiCd battery 5/VTAA 6V 600mAh F100 | 6 V | 800 mAh | Nickel Cadmium | F100 | 70 x 50 x 14 mm | 111 g | ![]() |
|
| MGN0500 | Batterie Nicd 5x AA 5S1P ST1 6V 700mAh JST | 6 V | 700 mAh | Nickel Cadmium | JST | 70 x 50.7 x 14.5 mm | 110 g | ![]() |
|
| MGN3415 | Model Toy NiCd Pack 9.6V 1000mAh ST5/SG/FC | 9.6 V | 700 mAh | Nickel Cadmium | Tamya | 57.5 x 103 x 15 mm | 187 g | ![]() |
|
| MGN0480 785509 | NiCd battery 2x SC NX 2S1P ST4 2.4V 1.3Ah tagged | 2.4 V | 1600 mAh | Nickel Cadmium | Cosse | 26.6 x 85 mm | 90 g | ![]() |
|
| MGN0453 10CP-3600CR - 10CP3600CR - 10 CP3600CR - 10CP 3600CR - 10 CP 3600CR - 10CP3600 CR - 10 CP3600 CR - 10CP 3600 CR - 10 CP 3600 CR - 26 00369 - 2600369 - 26.00369 - 26 .00369 - 26. 00369 - 26 . 00369 - 2CP-3600CR - 2CP3600CR - 2 CP3600CR - 2CP 3600CR - 2 CP 3600CR - 2CP3600 CR - 2 CP3600 CR - 2CP 3600 CR - 2 CP 3600 CR - P2000 - P 2000 | NiCd battery pack Pellenc secateur 26.4V 3Ah | 26.4 V | 3000 mAh | Nickel Cadmium | - | 127.5 x 50 x 50.5 mm | 1 974 g | ![]() |
|
| MGN0442 1866-1 - 18661 | Automatic door battery NiCd 16x AA 16S1P ST2 19.2V 700mAh MOLEX | 19.2 V | 700 mAh | Nickel Cadmium | MOLEX | 116 x 52 x 29.5 mm | 340 g | ![]() |
|
| MGN0430 | NiCd battery pack PELI M11 4.8V 3Ah | 4.8 V | 3000 mAh | Nickel Cadmium | S | 25.9 x 198 mm | 310 g | ![]() |
|
| MGN0424 AVCBAT4903 - AVCBAT 4903 - TSXBAT4903 - TSXBAT 4903 | NiCd battery 2x 1/3AA NX 2S1P ST4 2.4V 150mAh FT | 2.4 V | 150 mAh | Nickel Cadmium | S | 13.9 x 34.4 mm | 13 g | ![]() |
|
| MGN0381 134896 - 800660 - 800985 - LEG061032 - LEG 061032 - 801940 | NiCd battery 3x SC VNT 3S1P ST1 3.6V 1.6Ah fast | 3.6 V | 1600 mAh | Nickel Cadmium | fast | 68 x 43 x 23 mm | 140 g | ![]() |
|
| MGN0376 SL20X - SL 20X - SL20 X - SL 20 X | NiCd battery 5x SC VRE 5S1P ST4 6V 1.8Ah S | 6 V | 1800 mAh | Nickel Cadmium | S | 23 x 220 mm | 220 g | ![]() |
|
| MGN0365 | NiCd medical battery pack 14.4V 2Ah PRIMEDIC M110 defibrillator | 14.4 V | 1900 mAh | Nickel Cadmium | - | 102.3 x 43 x 62.8 mm | 700 g | ![]() |
|
| MGN0312 | NiCd battery pack ST2/SG/ 12V 8Ah FAST | 12 V | 8000 mAh | Nickel Cadmium | FAST | 165 x 90 x 65.5 mm | 2 160 g | ![]() |
|
| MGN0292 | NiCd battery pack 4x AA 4S1P ST2 4.8V 700mAh wire | 4.8 V | 700 mAh | Nickel Cadmium | Fils | 50 x 28.5 x 28.5 mm | 88 g | ![]() |
|
| MGN0259 | NiCd 14.4V 2Ah Medical Battery Pack DEFIGARD 3002 IH | 14.4 V | 2000 mAh | Nickel Cadmium | FC | 275 x 45.5 x 23 mm | 680 g | ![]() |
|
| MGN0239 | NiCd medical battery 18V 1.8Ah CARDIOSMAR MAC1200 & MAC1100 | 18 V | 1800 mAh | Nickel Cadmium | AMP | 67 x 210 x 23 mm | 760 g | ![]() |
|
| MGN0231 | NiCd battery 16x AA 16S1P ST2 19.2V 700mAh F150 | 19.2 V | 700 mAh | Nickel Cadmium | F150 | 112.3 x 51.6 x 28.3 mm | 340 g | ![]() |
|
| MGN0217 | NiCd battery 4x AA VRE 4S1P ST1 4.8V 700mAh T2 | 4.8 V | 700 mAh | Nickel Cadmium | T2 | 56.2 x 49.2 x 14.3 mm | 91 g | ![]() |
|
| MGN0212 ACVTSXBAT002 - ACVTSXBAT 002 - TSXBAT002 - TSXBAT 002 - 135807 - ACVBAT4903 - ACVBAT 4903 | NiCd battery 3x 1/3AA 3S1P ST4 3.6V 150mAh P2 | 3.6 V | 150 mAh | Nickel Cadmium | P2 | 14 x 50.5 mm | 24 g | ![]() |
|
| MGN0198 | NiCd battery 12x AA 10S1P ST5 12V 700mAh F110 | 12 V | 700 mAh | Nickel Cadmium | F110 | 71.2 x 100.5 x 15 mm | 223 g | ![]() |
|
| MGN0140 | NiCd battery pack 20x 1/3AA 20S1P ST5 24V 150mAH T2 | 24 V | 150 mAh | Nickel Cadmium | T2 | 29.5 x 85.5 x 29.5 mm | 150 g | ![]() |
|
| MGN0103 | NiCd battery 3x 1/3AA NX 3S1P ST4 3.6V 150mAh S | 3.6 V | 150 mAh | Nickel Cadmium | S | 1.5 x 5 mm | 23 g | ![]() |
|
| MGN0088 | NiCd battery 8x AA 8S1P ST2 9.6V 700mAh F110 | 9.6 V | 700 mAh | Nickel Cadmium | F110 | 56 x 49.5 x 28.5 mm | 182 g | ![]() |
|
| MGN0902 GP60AAS6SMX - GP 60AAS6SMX - GP60 AAS6SMX - GP 60 AAS6SMX - GP60AAS 6SMX - GP 60AAS 6SMX - GP60 AAS 6SMX - GP 60 AAS 6SMX - GP60AAS6 SMX - GP 60AAS6 SMX - GP60 AAS6 SMX - GP 60 AAS6 SMX - GP60AAS 6 SMX - GP 60AAS 6 SMX - GP60 AAS 6 SMX - GP 60 AAS 6 SMX | NiCd battery pack 6x AA HT ST5 6S1P 7.2V 800mAh JST | 7.2 V | 800 mAh | Nickel Cadmium | JST | 29.13 x 146.05 x 14.57 mm | 138 g | ![]() |
|
| MGN0900 | NiCd battery pack 4x D VNT 4S1P 4.8V 4Ah Weid | 4.8 V | 4000 mAh | Nickel Cadmium | Weid | 64.8 x 121.84 x 32.28 mm | 504 g | ![]() |
|
| MGN0895 | NiCd battery pack 6x AA 6S1P ST2 7.2V 700mAh Fil | 7.2 V | 700 mAh | Nickel Cadmium | Fil | 42.6 x 51.3 x 28.6 mm | 142 g | ![]() |
|
| MGN0894 | NiCd battery pack 5x AA 5S1P ST7 6V 1Ah F100 | 6 V | 1000 mAh | Nickel Cadmium | F100 | 42.26 x 51.13 x 26.74 mm | 116 g | ![]() |
|
| MGN0892 | NiCd battery pack (2x) 10x 2/3A 10S1P ST2 12V 0.65Ah AMP | 12 V | 650 mAh | Nickel Cadmium | AMP | 10 x 10 x 10 mm | 1 g | ![]() |
|
| MGN0890 106863 | NiCd battery pack 20x AA HT 20S1P ST5 24V 800mAh FIL | 24 V | 800 mAh | Nickel Cadmium | FIL | 71.3 x 99.1 x 29.3 mm | 420 g | ![]() |
|
| MGN0885 110801 5212 - 1108015212 - 51192337-101 - 51192337101 | NiCd battery pack 3x SC 3S1P ST1 3.6V 1.8Ah AMP | 3.6 V | 1800 mAh | Nickel Cadmium | AMP | 66.5 x 43.86 x 22.77 mm | 144 g | ![]() |
|
| MGN0884 | NiCd battery pack 3x SC VNT 3S1P ST1 3.6V 1.6Ah JST | 3.6 V | 1600 mAh | Nickel Cadmium | JST | 67.08 x 44.76 x 22.78 mm | 151 g | ![]() |
|
| MGN0869 4VREAA600 - 4 VREAA600 - 4VREAA 600 - 4 VREAA 600 - RA05581 - RA 05581 | NiCd battery pack 4x AA 4S1P ST2 4.8V 700mAh JST | 4.8 V | 700 mAh | Nickel Cadmium | JST | 28.33 x 50 x 28.33 mm | 81 g | ![]() |
|
| MGN0865 | NiCd battery pack 4x SC VNT 4S1P ST5 F180 4.8V 1600mAh MOLEX | 4.8 V | 1600 mAh | Nickel Cadmium | MOLEX | 45.1 x 85.87 x 22.73 mm | 188 g | ![]() |
|
| MGN0862 CANBERRA1 - CANBERRA 1 | NiCd battery pack 8x SC 8S1P ST5 9.6V 1.8Ah F100 | 9.6 V | 1800 mAh | Nickel Cadmium | F100 | 89.76 x 86.69 x 22.96 mm | 399 g | ![]() |
|
| MGN0853 SAFT 782831 - SAFT782831 | NiCd battery pack 10x 1/2AA 10S1P ST2 12V 270mAh FAST | 12 V | 270 mAh | Nickel Cadmium | FAST | 70.78 x 24.8 x 28.59 mm | 104 g | ![]() |
|
| MGN0692 | NiCd battery 2x SC HT 2S1P ST4 2.4V 1600mAh FASTON | 2.4 V | 1600 mAh | Nickel Cadmium | Fast | 22.5 x 85.2 mm | 94 g | ![]() |
|
| MGN0845 | NiCd battery 10x D HT 10S1P ST7 F180 12V 4Ah MOLEX | 12 V | 4000 mAh | Nickel Cadmium | MOLEX | 98.61 x 121.31 x 61.54 mm | 1 281 g | ![]() |
|
| MGN0843 | NiCd battery pack 2x 1/3AA 2S1P ST4 2.4V 150mAh P2 | 2.4 V | 150 mAh | Nickel Cadmium | P2 | 14 x 34 mm | 14 g | ![]() |
|
| MGN0840 | NiCd battery pack 12x SC 12S1P ST2 14.4V 1.6Ah F150 | 14.4 V | 1600 mAh | Nickel Cadmium | F150 | 134.11 x 45.64 x 45.03 mm | 560 g | ![]() |
|
| MGN0839 | NiCd battery 6x AA 6S1P ST5 7.2V 700mAh FC | 7.2 V | 700 mAh | Nickel Cadmium | FC | 29.02 x 145.38 x 14.58 mm | 120 g | ![]() |
|
| MGN0837 | NiCd battery pack 10x D 10S1P ST5 12V 5Ah fast | 12 V | 5000 mAh | Nickel Cadmium | fast | 300 x 32.8 x 65.4 mm | 1 407 g | ![]() |
|
| MGN0836 4 KRMT 23/43 - 4KRMT2343 - 4 KRMT2343 - 4KRMT 2343 - 4 KRMT 2343 - 804974 - VK9S35 - VK 9S35 - VK9 S35 - VK 9 S35 - VK9S 35 - VK 9S 35 - VK9 S 35 - VK 9 S 35 - 803700 | NiCd battery 4x SC HT 4S1P ST1 4.8V 1.6Ah pand | 4.8 V | 1600 mAh | Nickel Cadmium | pand | 89.5 x 43.7 x 22.7 mm | 198 g | ![]() |
|
| MGN0833 | NiCd battery pack 2x SC HT 2S1P ST4 2.4V 1600mAh Fast | 2.4 V | 1600 mAh | Nickel Cadmium | Fast | 22.39 x 85.2 mm | 98 g | ![]() |
|
| MGN0828 | NiCd battery pack 20x D 20S1P ST5 5bat4 24V 5Ah T2 | 24 V | 5000 mAh | Nickel Cadmium | T2 | 163.7 x 241 x 33 mm | 2 680 g | ![]() |
|
| MGN0824 PC01014 - PC 01014 | NiCd battery 20x 1/3AA 10S1P ST5 24V 150mAh F150 | 24 V | 150 mAh | Nickel Cadmium | F150 | 29.78 x 86.21 x 29.78 mm | 147 g | ![]() |
|
| MGN0823 | NiCd battery 10x AA 10S1P ST1 12V 800mAh F100 | 12 V | 800 mAh | Nickel Cadmium | FC | 70.5 x 51.4 x 28.6 mm | 230 g | ![]() |
|
| MGN0822 | NiMH battery pack 3x 2/3A 3S1P ST4 3.6V 1400mAh | 3.6 V | 600 mAh | Nickel Metal Hydride | - | 16.86 x 83.53 mm | 49 g | ![]() |
|
| MGN0819 SAFT 953529 - SAFT953529 | NiCd battery 3x F VT 3S1P ST1 F150 3.6V 7Ah | 3.6 V | 7000 mAh | Nickel Cadmium | - | 97.3 x 92.3 x 32.7 mm | 1 g | ![]() |
|
| MGN0815 | NiCd battery pack 6x SC 6S1P ST2 F150 7.2V 1.6Ah PHOEN | 7.2 V | 1600 mAh | Nickel Cadmium | PHOEN | 66.81 x 44.6 x 66.8 mm | 294 g | ![]() |
|
| MGN0814 PC01091 - PC 01091 | NiCd battery pack 8x C HD 8S1P ST5 9.6V 1.6Ah CON | 9.6 V | 1600 mAh | Nickel Cadmium | AMP | 52.16 x 200 x 26.2 mm | 609 g | ![]() |
|
| MGN0810 | NiCd battery pack 5x SC 5S1P ST4 F50 6V 1.8Ah TAMYA | 6 V | 1800 mAh | Nickel Cadmium | TAMYA | 25 x 212 mm | 252 g | ![]() |
|
| MGN0809 | NiCd battery pack 10x D 10S1P ST2 12V 4.5Ah F200 | 12 V | 4500 mAh | Nickel Cadmium | F | 162.3 x 63.6 x 65.3 mm | 1 273 g | ![]() |
|
| MGN0808 802353 | NiCd battery pack 10x SC 10S1P ST1 12V 1.3Ah F100 | 12 V | 1600 mAh | Nickel Cadmium | F100 | 220 x 45.6 x 22.75 mm | 483 g | ![]() |
|
| MGN0807 | NiCd battery pack 8x SC 8S1P ST4 9.6V 1.8Ah F200 | 9.6 V | 1800 mAh | Nickel Cadmium | F200 | 22.6 x 340 mm | 399 g | ![]() |
|
| MGN0799 | NiCd battery pack 2*VRE C2300 2S1P ST4 2.4V 2.5Ah T2 | 2.4 V | 2500 mAh | Nickel Cadmium | T2 | 25.64 x 99 mm | 149 g | ![]() |
|
| MGN0798 | NiCd battery pack 3 VRE C2300 3S1P ST4 3.6V 2.5Ah T2 | 3.6 V | 2300 mAh | Nickel Cadmium | T2 | 25.6 x 148.4 mm | 223 g | ![]() |
|
| MGN0796 | NiCd battery pack 2x SC 2S1P ST1 2.4V 1.8Ah JST | 2.4 V | 1800 mAh | Nickel Cadmium | JST | 44.5 x 44.1 x 22.5 mm | 93 g | ![]() |
|
| MGN0795 | NiCd battery pack 3x VSE AAL 3S1P ST1 3.6V 940mAh FAST | 3.6 V | 940 mAh | Nickel Cadmium | FAST | 42.4 x 49.9 x 14.8 mm | 72 g | ![]() |
|
| MGN0791 | NiCd battery pack 2x SC 1SCH1-6 HT 2S1P ST4 2.4V 1600mAh Fast | 2.4 V | 1600 mAh | Nickel Cadmium | Fast | 22.5 x 85 mm | 100 g | ![]() |
|
| MGN0788 | NiCd battery 4x SC VNT 4S1P ST1 4.8V 1.6Ah JST | 4.8 V | 1600 mAh | Nickel Cadmium | JST | 88.7 x 43.9 x 22.6 mm | 189 g | ![]() |
|
| MGN0787 | NiCd battery 10AA 10S1P ST1 12V 800mAh F | 12 V | 800 mAh | Nickel Cadmium | F | 141.4 x 50.5 x 14.52 mm | 228 g | ![]() |
|
| MGN0785 | NiCd battery 11x C 11S1P ST8 13.2V 3Ah T2 | 13.2 V | 3000 mAh | Nickel Cadmium | T2 | 102.9 x 49.9 x 69.8 mm | 977 g | ![]() |
|
| MGN0784 | NiCd battery 20x 1/3AA 20S1P ST5 F100 24V 150mAh wire | 24 V | 150 mAh | Nickel Cadmium | Fil | 85.5 x 28.6 x 28.7 mm | 137 g | ![]() |
|
| MGN0349 | NiCd medical battery 6V 940mAh NUTRICIA FLOCARE MICROMAX 100 PUMP | 6 V | 940 mAh | Nickel Cadmium | FC | 64 x 99 x 14.5 mm | 126 g | ![]() |
|
| MGN0778 | NiCd battery 6x D 6S1P ST2 7.2V 5Ah F100 | 7.2 V | 5000 mAh | Nickel Cadmium | F100 | 97800 x 62500 x 65300 mm | 804 g | ![]() |
|
| MGN0777 | NiCd battery 3x D 3S1P ST1 3.6V 4500mAh terminal | 3.6 V | 4000 mAh | Nickel Cadmium | Cosse | 97.7 x 61 x 33 mm | 408 g | ![]() |
|
| MGN0763 | NiCd battery 4x 1/3AA 2S2P ST5 2.4V 300mAh F100 | 2.4 V | 300 mAh | Nickel Cadmium | F100 | 28.6 x 35.3 x 14.7 mm | 29 g | ![]() |
|
| MGN0758 LUM11095 - LUM 11095 | NiCd battery 8x SC 8S1P ST5 9.6V 1600mAh terminal | 9.6 V | 1600 mAh | Nickel Cadmium | Cosse | 45.3 x 169.5 x 22.8 mm | 376 g | ![]() |
|
| MGN0757 137971 - 953907 | NiCd battery pack 4x D VNT 4S1P (2 packs) 4.8V 4Ah Faston | 4.8 V | 4000 mAh | Nickel Cadmium | FAST | 32.4 x 121 mm | 509 g | ![]() |
|
| MGN0756 802669 | NiCd battery pack 2x SC VNT 2S1P ST4 2.4V 1600mAh F4.8 | 2.4 V | 1600 mAh | Nickel Cadmium | F4.8 | 22.5 x 85.4 mm | 93 g | ![]() |
|
| MGN0752 | NiCd battery 6x AA HT 6S1P ST1 7.2V 800mAh F150 | 7.2 V | 800 mAh | Nickel Cadmium | F150 | 85.2 x 50.7 x 14.62 mm | 140 g | ![]() |
|
| MGN0746 | NiCd battery 3x AA HT 3S1P ST1 3.6V 0.8Ah wire | 3.6 V | 800 mAh | Nickel Cadmium | Fils | 43 x 50.1 x 14.5 mm | 71 g | ![]() |
|
| MGN0744 | NiCd battery pack 3x AA 3S1P ST3 3.6V 800mAh F150 | 3.6 V | 800 mAh | Nickel Cadmium | F150 | 28.3 x 50.3 x 26.3 mm | 72 g | ![]() |
|
| MGN0743 | NiCd pack 8.4V 0.7Ah ST1/SG/FC | 8.4 V | 700 mAh | Nickel Cadmium | FC | 99.2 x 49.8 x 14.6 mm | 138 g | ![]() |
|
| MGN0742 | NiCd battery 5x AA 5S1P ST1 6V 1Ah F100 | 6 V | 1000 mAh | Nickel Cadmium | F100 | 70.8 x 52 x 14.4 mm | 116 g | ![]() |
|
| MGN0738 | NiCd battery 20x VNT D 20S1P ST2 24V 4Ah FC | 24 V | 4000 mAh | Nickel Cadmium | FC | 325 x 61.6 x 65 mm | 2 604 g | ![]() |
|
| MGN0737 | NiCd battery 2x 1/2AA 2S1P ST4 2.4V 330mAh CI *NVE | 2.4 V | 270 mAh | Nickel Cadmium | 3PF | 14.2 x 48.5 mm | 21 g | ![]() |
|
| MGN0733 | NiCd battery 10x F 10S1P ST2 12V 8Ah terminal*JGR | 12 V | 8000 mAh | Nickel Cadmium | cosse | 192 x 90.5 x 65 mm | 2 029 g | ![]() |
|
| MGN0731 | NiCd battery pack 5x AA 5S1P ST1 6V 1Ah HBL | 6 V | 1000 mAh | Nickel Cadmium | HBL | 70.47 x 51.25 x 14.7 mm | 117 g | ![]() |
|
| MGN0729 | NiCd battery 10x SC 10S1P ST2 12V 1800mAh AMP | 12 V | 1800 mAh | Nickel Cadmium | AMP | 111.5 x 45 x 44.85 mm | 478 g | ![]() |
|
| MGN0728 | NiCd battery 8x AA VRE 8S1P ST1 9.6V 700mAh T2 | 9.6 V | 700 mAh | Nickel Cadmium | T2 | 112.5 x 49.4 x 14.5 mm | 181 g | ![]() |
|
| MGN0721 | NiCd battery 6x AA NX 6S1P ST4 7.2V 1000mAh S *JGR | 7.2 V | 1000 mAh | Nickel Cadmium | S | 14.3 x 300 mm | 137 g | ![]() |
|
| MGN0716 801848 | NiCd battery 4x SC 4S1P ST4 4.8V 1600mAh Fast | 4.8 V | 1600 mAh | Nickel Cadmium | Fast | 22.5 x 170 mm | 191 g | ![]() |
|
| MGN0714 | NiCd battery 5x F HT 5S1P ST2 6V 7500mAh T2 *NVE | 6 V | 7500 mAh | Nickel Cadmium | T2 | 97 x 90.7 x 65 mm | 1 074 g | ![]() |
|
| MGN0713 | NiCd battery 4x C HD 4S1P ST4 4.8V 3000mAh wire *NVE | 4.8 V | 3000 mAh | Nickel Cadmium | Fils | 26 x 198.4 mm | 116 g | ![]() |
|
| MGN0711 | NiCd battery 10x SC HD 10S1P ST5 12V 2500mAh WIRE *NVE | 12 V | 2500 mAh | Nickel Cadmium | Fils | 45.8 x 129.3 x 45.8 mm | 819 g | ![]() |
|
| MGN0709 | NiCd battery 3x C HT 3S1P ST4 3.6V 2500mAh F150 | 3.6 V | 2500 mAh | Nickel Cadmium | F150 | 25.9 x 153.1 mm | 225 g | ![]() |
|
| MGN0708 | NiCd battery 6x 2/3A 6S1P ST5 7.2V 650mAh wire *NVE | 7.2 V | 650 mAh | Nickel Cadmium | Fils | 52 x 56.4 x 17.3 mm | 111 g | ![]() |
|
| MGN0707 | NiCd battery 6x D 6S1P ST2 7.2V 5.5Ah wire *NVE | 7.2 V | 5000 mAh | Nickel Cadmium | F | 98 x 62.5 x 65.5 mm | 945 g | ![]() |
|
| MGN0706 | NiCd battery pack 2x SC HT 2S1P ST1 2.4V 1.6Ah S | 2.4 V | 1600 mAh | Nickel Cadmium | S | 44.7 x 42.1 x 22.3 mm | 96 g | ![]() |
|
| MGN0702 | NiCd battery 6x AA 6S1P ST1 7.2V 700mAh F200 *JGR | 7.2 V | 700 mAh | Nickel Cadmium | F200 | 84.9 x 50.3 x 14.2 mm | 122 g | ![]() |
|
| MGN0697 | NiCd battery 2z 1/2AA 2S1P ST4 2.4V 300mAh Cl2- *NVE | 2.4 V | 300 mAh | Nickel Cadmium | CI2- | 14.2 x 49 mm | 209 g | ![]() |
|
| MGN0696 | NiCd battery 6x C 6S1P ST2 7.2V 2800mAh Wire *NVE | 7.2 V | 2800 mAh | Nickel Cadmium | Fils | 51.4 x 52 x 76.7 mm | 436 g | ![]() |
|
| MGN0695 | NiCd battery 6x C 6S1P ST1 7.2V 2800mAh Wire | 7.2 V | 2800 mAh | Nickel Cadmium | Fils | 153 x 52.1 x 25.7 mm | 442 g | ![]() |
|
| MGN0694 134896 - 800660 - 800985 - 801940 - 803618 - LEG061032 - LEG 061032 | NiCd battery 3x SC HT 3S1P ST1 3.6V 1.6Ah Faston | 3.6 V | 1600 mAh | Nickel Cadmium | Fast | 66.8 x 43.3 x 22.6 mm | 147 g | ![]() |
|
| MGN0691 | NiCd battery 5x SC HT 5S1P ST4 6V 1600mAh wire | 6 V | 1600 mAh | Nickel Cadmium | F200 | 22.65 x 212 mm | 241 g | ![]() |
|
| MGN0689 | NiCd battery 4x C 4S1P ST4 4.8V 2800mAh | 4.8 V | 2800 mAh | Nickel Cadmium | - | 25.8 x 197.8 mm | 314 g | ![]() |
|
| MGN0690 | NiCd battery 3x 1/3AA 3S1P ST4 3.6V 150mAh wire | 3.6 V | 150 mAh | Nickel Cadmium | Fils | 14.7 x 51 mm | 1 g | ![]() |
|
| MGN0688 | NiCd battery 5x SC VTN U 5S1P ST4 6V 1600mAh wire | 6 V | 1600 mAh | Nickel Cadmium | Fils | 22.65 x 212 mm | 241 g | ![]() |
|
| MGN0687 | NiCd battery 4x AA HT 4S1P ST4 4.8V 800mAh wire | 4.8 V | 800 mAh | Nickel Cadmium | Fils | 14.1 x 197 mm | 99 g | ![]() |
|
| MGN0685 | NiCd battery 4x D 4S1P ST2 4.8V 4000mAh wire | 4.8 V | 4500 mAh | Nickel Cadmium | Fils | 65.4 x 61.4 x 65.5 mm | 602 g | ![]() |
|
| MGN0683 | NiCd battery 4x D 4S1P ST1 4.8V 4500mAh wire | 4.8 V | 4500 mAh | Nickel Cadmium | Fils | 161.8 x 62.4 x 32.6 mm | 545 g | ![]() |
|
| MGN0684 | NiCd battery 10x 1/2D 10S1P ST2 12V 2500mAh T2 | 12 V | 2500 mAh | Nickel Cadmium | T2 | 161.4 x 37.1 x 64.8 mm | 745 g | ![]() |
|
| MGN0681 | NiCd Battery 2x VRE F 2S1P ST1 2.4V 8000mAh T2 | 2.4 V | 8000 mAh | Nickel Cadmium | T2 | 65.6 x 90.6 x 32.7 mm | 479 g | ![]() |
|
| MGN0682 | NiCd Battery 8x SC HD 8S1P ST5 9.6V 2000mAh Wire | 9.6 V | 2000 mAh | Nickel Cadmium | Fils | 46.5 x 175 x 24 mm | 412 g | ![]() |
|
| MGN0677 | NiCd battery 10x SC 10S1P ST5 12V 1800mAh Wire | 12 V | 1800 mAh | Nickel Cadmium | Fils | 45.5 x 212 x 22.9 mm | 483 g | ![]() |
|
| MGN0679 | NiCd battery 4x AA VST 4S1P ST1 4.8V 800mAh wire | 4.8 V | 800 mAh | Nickel Cadmium | Fils | 56.6 x 50.6 x 14.7 mm | 96 g | ![]() |
|
| MGN0670 | NiCd battery 4x D VTD 4S1P ST4 4.8V 4000mAh F100 | 4.8 V | 4000 mAh | Nickel Cadmium | F100 | 32.8 x 242 mm | 521 g | ![]() |
|
| MGN0664 | Medical battery pack 12V 2.2AH HELLIGE MARQUET EAGLE 1000 | 12 V | 2300 mAh | Nickel Cadmium | molex | 126.8 x 53 x 51 mm | 777 g | ![]() |
|
| MGN0658 | Batterie Nicd 20x CsSAFT 20S1P ST2 24V 1300mAh T2 | 24 V | 1600 mAh | Nickel Cadmium | T2 | 112 x 43.5 x 90 mm | 977 g | ![]() |
|
